LIRRC Summer Series 2002 
Week 1 Results - 5K
(5/8/02)
 
Overall Winners
Bruce Weber  16:46
Trish Fasini  20:41
Place   A   Name Time   Pace M/F Age
1   #1-M   Bruce Weber 16:46   5:23 M 41
2   1   Chris Frank 18:08   5:50 M 35
3   2   Wayne Vartabedian 18:20   5:54 M 38
4   1   Anthony Randolfi 18:47   6:02 M 20
5   1   Robert Provenzano 19:45   6:21 M 41
6   1   Matt Farrand 19:45   6:21 M 45
7   1   Dennis Sullivan 19:53   6:23 M 52
8   3   Jerry Hunt 20:34   6:37 M 38
9   1   Adam Zimmerman 20:39   6:38 M 18
10   #1-F   Trisha Fasini 20:41   6:39 F 23
11   1   Michelle LaBiento 20:51   6:42 F 37
12   1   Michael Albrecht 20:58   6:44 M 30
13   2   Albert Saer 21:08   6:48 M 43
14   1   Barbara Stagnari 21:14   6:50 F 40
15   2   Mary Grace Suave 21:40   6:58 F 41
16   2   Eric Ohlson 21:48   7:01 M 52
17   2   Pat Larkin 21:54   7:02 M 45
18   2   Troy Rambeau 21:55   7:03 M 32
19   3   Joseph Hervan 21:58   7:04 M 47
20   1   Diane Gordon 22:22   7:11 F 48
21   1   Nicholas Shmorhou 22:34   7:15 M 25
22   4   Paul Franciotti 23:00   7:24 M 47
23   3   Dean Hutchinson 23:04   7:25 M 40
24   1   Bill Robeson 23:10   7:27 M 55
25   4   Peter Klann 23:30   7:33 M 39
26   5   David Philippi 23:39   7:36 M 47
27   3   James Demagistras 23:43   7:38 M 34
28   3   Robert O'Leary 23:49   7:39 M 50
29   2   Bob Patterson 24:02   7:44 M 56
30   1   Guy Froehlig 24:11   7:47 M 72
31   3   Bill Dunn 24:15   7:48 M 55
32   4   Anthony Banks 24:23   7:50 M 44
33   2   Donna Cummy 24:25   7:51 F 38
34   1   Joshua Goldman 24:30   7:53 M 14
35   1   Bill Devlin 24:30   7:53 M 66
36   1   Elizabeth Collins 24:39   7:56 F 32
37   2   Cliff Lublin 24:54   8:00 M 67
38   1   Krystie McCauley 24:55   8:01 F 25
39   5   Michael Smyth 24:58   8:02 M 42
40   4   Anthony Zuclich 25:05   8:04 M 30
41   3   Patricia Duggan 25:12   8:06 F 36
42   4   John Parrish 25:40   8:15 M 55
43   1   Michael Ogazon 25:58   8:21 M 61
44   4   Jennifer Fitzpatrick 26:05   8:23 F 38
45   6   Gene Doyle 26:12   8:25 M 47
46   2   Kathy Agicola 26:21   8:28 F 46
47   1   Lorraine Desposito 26:22   8:29 F 51
48   1   Sean Stagnari 26:43   8:35 M 11
49   3   Mo Ornstein 26:45   8:36 M 67
50   4   Albert O'Rourke 26:48   8:37 M 50
51   5   Robert Spadafore 27:03   8:42 M 51
52   3   Pamela Weess 27:10   8:44 F 43
53   2   Danny Stagnari 27:14   8:45 M 09
54   6   Michael Nicolosi 27:19   8:47 M 53
55   2   David Zinman 27:22   8:48 M 71
56   3   Scott Norris 27:28   8:50 M 10
57   4   Jonathan Goldman 28:42   9:14 M 11
58   7   Warren Drezen 28:43   9:14 M 49
59   8   Michael Clark 28:53   9:17 M 46
60   2   William Palafox 30:13   9:43 M 60
61   1   Frances Doyle 30:35   9:50 F 58
62   9   Walter Bergman 30:42   9:52 M 48
63   6   Richard Rosenfeld 31:08   10:01 M 43
64   3   Valerie Hammond 31:36   10:10 F 45
65   4   Patricia Kosiba 31:36   10:10 F 44
66   7   Paul Kosiba 31:37   10:10 M 41
67   4   Linda Murphy 31:46   10:13 F 46
68   5   JoAnn Palazzolo 32:05   10:19 F 48
69   3   Mike Reidy 32:34   10:28 M 72
70   3   George Shilling 32:49   10:33 M 64
71   6   Ginny Maestro 32:52   10:34 F 47
72   7   Ivy Rosenthal 32:54   10:35 F 45
73   5   Kathleen Beier 32:57   10:36 F 37
74   5   Veronica Devitt 32:58   10:36 F 43
75   2   Jeanette Cigliano 35:53   11:32 F 27
76   5   Bryan Rezende 36:42   11:48 M 10
77   6   Tom Van Ness 36:46   11:50 M 08
78   10   Roy Goldman 37:31   12:04 M 46
79   2   Jane Arnott 47:32   15:17 F 55

Last Updated on 5/8/02
By Joseph Desposito