LIRRC Summer Series 2002 
Week 15 Results - 5K
(8/21/02)
Overall Winners
Adam Cigliano 17:09
Christine Alcalde  19:26
Place   A   Name   Time   Pace M/F Age
1   #1-M   Adam Cigliano   17:09   5:31 M 30
2   1   Ivan Hackman   17:42   5:42 M 23
3   2   Ian Hausner   18:21   5:55 M 20
4   3   Christopher Carner   18:47   6:03 M 24
5   1   John Oakley   18:49   6:04 M 40
6   #1-F   Christine Alcalde   19:26   6:16 F 25
7   1   Matt Farrand   19:39   6:20 M 46
8   1   Frank Barroso   19:40   6:20 M 29
9   2   Michael Smyth   19:41   6:20 M 42
10   1   Mike Doman   19:45   6:22 M 16
11   1   Brittany Criscuolo   19:46   6:22 F 15
12   1   Susan Skidmore   19:55   6:25 F 44
13   1   Michael Albrecht   20:19   6:33 M 30
14   4   Matt Cotter   20:32   6:37 M 24
15   2   John Mulcahy   20:37   6:38 M 49
16   1   Daniel Zaccarini   20:37   6:38 M 15
17   1   Robert Pike   20:38   6:39 M 58
18   2   Andrew Stoecker   20:40   6:39 M 13
19   1   Marlene Simonson   20:41   6:40 F 34
20   2   Steve Juchem   20:42   6:40 M 33
21   1   Bob Festa   20:42   6:40 M 51
22   1   Michael Cohen   20:48   6:42 M 36
23   1   Bob McVetty   20:49   6:42 M 60
24   3   Michael Eichler   20:52   6:43 M 15
25   3   Pat Larkin   20:52   6:43 M 45
26   4   Miles Becker   20:52   6:43 M 13
27   2   Mary Grace Sauve   20:56   6:44 F 41
28   2   Larry Marcus   20:57   6:45 M 27
29   4   Jon Wallach   21:00   6:46 M 46
30   3   Craig Smestad   21:00   6:46 M 40
31   1   Jordanna Rosenblum   21:07   6:48 F 16
32   5   Steve Josepher   21:07   6:48 M 47
33   2   Scott Fairgrieve   21:08   6:48 M 51
34   2   Kathryn Lapp   21:16   6:51 F 19
35   2   Steven Liastaud   21:25   6:54 M 17
36   4   Dean Hutchinson   21:28   6:55 M 40
37   5   Peter Downes   21:39   6:58 M 42
38   3   Justin Holmes   21:42   6:59 M 29
39   5   Vincent Timpone   21:43   7:00 M 20
40   1   Cathy Papandrew   21:44   7:00 F 38
41   6   Adam Becker   21:46   7:01 M 43
42   6   Paul Sims   21:48   7:01 M 46
43   1   Stacey Harrington   21:56   7:04 F 29
44   2   Doug Escher   21:57   7:04 M 57
45   2   Sarah Staab   22:10   7:08 F 14
46   3   David Frisone   22:11   7:09 M 57
47   7   Ronald Provenzano   22:22   7:12 M 41
48   3   Bill Schulken   22:26   7:13 M 32
49   4   Bill Robeson   22:31   7:15 M 55
50   4   Rob Patterson   22:45   7:20 M 28
51   8   Kevin Wizbicki   22:49   7:21 M 42
52   6   JP Latkovic   22:50   7:21 M 24
53   7   James Galante   22:55   7:23 M 48
54   4   Frank McCabe   22:58   7:24 M 32
55   3   Mallory Flynn   22:58   7:24 F 17
56   3   Kevin Simmons   23:05   7:26 M 50
57   5   Robert Arnone   23:12   7:28 M 29
58   2   Kerry Holland   23:13   7:29 F 35
59   9   Brian Fallon   23:16   7:30 M 40
60   4   Anthony DiBitetto   23:23   7:32 M 54
61   8   Jack McNally   23:24   7:32 M 48
62   2   Steve Marino   23:29   7:34 M 38
63   3   Alex Sturbain   23:32   7:35 M 38
64   4   John Miller   23:37   7:36 M 39
65   5   James Ort   23:40   7:37 M 15
66   9   David Philippi   23:41   7:38 M 47
67   10   John Stauber   23:42   7:38 M 41
68   1   Guy Froehlig   23:50   7:40 M 72
69   5   Lee Mambuca   23:59   7:43 M 34
70   3   Janice Clarke Jewels   24:00   7:44 F 38
71   4   Lavaune Gong   24:00   7:44 F 39
72   10   John Davis   24:11   7:47 M 46
73   5   Ted Gross   24:13   7:48 M 57
74   11   Peter Klann   24:18   7:49 M 40
75   12   Gregory Nold   24:18   7:49 M 44
76   2   Raymond Rahbari   24:25   7:52 M 62
77   6   John Cazalet   24:28   7:53 M 59
78   11   William Slane   24:30   7:53 M 45
79   12   Ken Hale   24:35   7:55 M 48
80   7   Dan Walsh   24:46   7:58 M 55
81   4   Charity Staab   24:58   8:02 F 19
82   13   Anthony Banks   25:00   8:03 M 44
83   2   Laura Schmidt   25:01   8:03 F 31
84   1   Sara Danzi   25:05   8:05 F 47
85   1   Lorraine Desposito   25:12   8:07 F 52
86   5   Rich Barkan   25:14   8:07 M 37
87   5   Robert Spatafore   25:19   8:09 M 51
88   3   Bonnie Cheskes   25:31   8:13 F 32
89   5   Maria Diglio   25:32   8:13 F 37
90   3   Christina Esposito   25:33   8:14 F 13
91   2   Jen Kaplow   25:36   8:15 F 28
92   5   Jessica Hildebrandt   25:37   8:15 F 17
93   13   Paul Wood   25:38   8:15 M 47
94   6   Robert O'Leary   25:43   8:17 M 50
95   1   Alan Stern   25:48   8:18 M 67
96   4   Dawn Testa   25:50   8:19 F 31
97   8   Ken Johnson   25:56   8:21 M 55
98   6   Dan Smith   26:04   8:24 M 33
99   3   Michael Ogazon   26:23   8:30 M 61
100   4   Rachael Gill   26:32   8:33 F 15
101   2   George Marr   26:32   8:33 M 73
102   3   Pamela Weess   26:37   8:34 F 44
103   14   John E Bell   27:02   8:42 M 41
104   7   Chris Smith   27:18   8:47 M 31
105   7   Chuck Connick   27:24   8:49 M 52
106   3   Alan Druckman   27:27   8:50 M 71
107   5   Elizabeth Collins   27:59   9:01 F 33
108   4   Alan Greenberg   28:11   9:04 M 61
109   6   James Cloring   28:22   9:08 M 39
110   2   Debbie Leventhal   28:24   9:09 F 49
111   8   Al O'Rourke   28:43   9:15 M 51
112   3   Marie Brewer   28:53   9:18 F 47
113   9   Robert Goldfarb   29:03   9:21 M 51
114   10   Leonard Timpone   29:28   9:29 M 50
115   8   Steven LoPiccolo   29:50   9:36 M 33
116   4   Lorene Zant   30:29   9:49 F 40
117   4   Mike Reidy   30:56   9:57 M 74
118   6   Jennifer Stevens   31:00   9:59 F 39
119   9   Thomas Molloy   31:02   9:59 M 59
120   1   Abby Bodnar   31:25   10:07 F 12
121   2   Gus Likos   31:27   10:07 M 69
122   11   Jim Thornton   31:29   10:08 M 54
123   10   Don Potash   32:35   10:29 M 59
124   1   Frances Doyle   32:57   10:36 F 58
125   2   Donna Hahl   34:51   11:13 F 55
126   2   Keri Levison   34:52   11:13 F 12
127   12   Bill Levison   34:53   11:14 M 52
128   6   Eric Zimmer, Jr   36:15   11:40 M 27
129   3   Jane Arnott   49:02   15:47 F 55

Last Updated on 8/21/02
By Joseph Desposito