LIRRC Summer Series 2002 
Week 16 Results - 5K
(8/28/02)
Overall Winners
Bruce Weber  16:38
Debbie Cuttittia  18:20
Place   A   Name   Time   Pace M/F Age
1   #1-M   Bruce Weber   16:38   5:22 M 41
2   1   Jon Berman   16:39   5:22 M 19
3   #1-F   Debbie Cuttittia   18:20   5:54 F 35
4   1   Joseph Basso   18:32   5:58 M 24
5   1   Brian Pike   18:43   6:02 M 25
6   2   Kirk Balducci   18:51   6:04 M 16
7   3   Sean Johnson   18:52   6:05 M 16
8   1   Brittany Criscuolo   18:52   6:05 F 16
9   1   Steve Josepher   18:57   6:06 M 47
10   2   Chris Carner   19:08   6:10 M 24
11   1   Robert Rampolla   19:10   6:10 M 37
12   4   Mike Dorman   19:11   6:11 M 16
13   5   Jonathan Calvacca   19:15   6:12 M 16
14   2   Richard DeLorentis   19:22   6:14 M 48
15   1   Mike Mancini   19:28   6:16 M 43
16   2   Frank Barroso   19:31   6:17 M 29
17   1   Dennis Sullivan   19:35   6:18 M 52
18   1   Christine Alcalde   19:44   6:21 F 25
19   3   Matt Cotter   19:46   6:22 M 24
20   1   Michael Albrecht   19:46   6:22 M 30
21   1   Danny Zaccarini   19:46   6:22 M 15
22   3   Ben Murolo   19:52   6:24 M 45
23   4   John Mulcahy   20:21   6:33 M 49
24   6   Steven Liautsud   20:32   6:37 M 17
25   2   Michael Eichler   20:36   6:38 M 15
26   1   Bob Pike   20:38   6:39 M 58
27   1   Bob McVetty   20:38   6:39 M 60
28   2   Jordanna Rosenblum   20:48   6:42 F 16
29   3   Kathryn Lapp   20:57   6:45 F 19
30   2   Harlan Nebenhaus   21:03   6:47 M 42
31   5   Pat Larkin   21:05   6:47 M 45
32   2   Bob Festa   21:08   6:48 M 51
33   3   Vivek Viswanathan   21:12   6:50 M 15
34   2   Bill Schulken   21:17   6:51 M 32
35   1   Barbara Stagnari   21:19   6:52 F 40
36   3   Peter Downes   21:23   6:53 M 42
37   4   Mallory Flynn   21:30   6:55 F 17
38   4   Micheal Smyth   21:35   6:57 M 42
39   2   Michael Cohen   21:36   6:57 M 36
40   4   Ed McNamara   21:38   6:58 M 20
41   7   Alex Saman   21:39   6:58 M 17
42   5   Revan Sheriffe   21:53   7:03 M 23
43   6   Paul Franciotti   22:07   7:07 M 47
44   2   David Frisone   22:07   7:07 M 57
45   3   Philip Vetrano   22:14   7:10 M 33
46   3   Kevin Simmons   22:19   7:11 M 50
47   1   Kerry Holland   22:19   7:11 F 35
48   2   Ramon Ruiz   22:30   7:15 M 62
49   4   Frank McCabe   22:31   7:15 M 32
50   6   JP Lathovic   22:31   7:15 M 24
51   4   Dan Sluszka   22:37   7:17 M 50
52   5   Brian Fallon   22:42   7:19 M 40
53   3   Rob Patterson   22:53   7:22 M 28
54   6   Kevin Wizbicki   22:57   7:23 M 42
55   5   Victor Medina   23:00   7:24 M 54
56   6   Robert Alpert   23:12   7:28 M 53
57   1   Guy Froehlig   23:17   7:30 M 72
58   5   Danielle Rita   23:17   7:30 F 16
59   7   Chris Roma   23:22   7:31 M 43
60   7   Andrew Klipper   23:27   7:33 M 49
61   8   Shawn Sullivan   23:30   7:34 M 45
62   5   Lee Mambuca   23:30   7:34 M 34
63   7   Anthony DiBitetto   23:38   7:37 M 54
64   8   Jerry Ferrara   23:42   7:38 M 52
65   8   Gregory Nold   23:47   7:39 M 44
66   9   Robert O'Leary   23:47   7:39 M 50
67   9   David Philippi   23:50   7:40 M 47
68   3   Ted Gross   23:59   7:43 M 57
69   3   Raymond Rahbari   24:04   7:45 M 62
70   1   Cliff Lublin   24:08   7:46 M 67
71   4   Dan Walsh   24:10   7:47 M 55
72   9   Peter Klann   24:11   7:47 M 40
73   1   Sharon Kulesa   24:14   7:48 F 46
74   5   John Cazglet   24:26   7:52 M 59
75   3   Rich Barkan   24:29   7:53 M 37
76   4   Scot Marion   24:32   7:54 M 36
77   10   Ken Hale   24:35   7:55 M 48
78   11   Frank Notarstefano   24:36   7:55 M 49
79   6   Paul Fetscher   24:55   8:01 M 56
80   10   Andrew Nagy   24:56   8:02 M 40
81   1   Christina Esposito   24:57   8:02 F 13
82   1   Elizabeth Collins   24:59   8:03 F 33
83   12   Paul Wood   25:12   8:07 M 47
84   2   Karen McDermott   25:19   8:09 F 37
85   7   Bob Patterson   25:30   8:13 M 56
86   10   Robert Spadafore   25:32   8:13 M 51
87   2   Bonnie Cheskes   25:41   8:16 F 32
88   2   Mary Ostop   25:46   8:18 F 44
89   6   Maria Peranzo   25:48   8:18 F 17
90   7   Jennifer Plummer   25:49   8:19 F 17
91   5   Steve Marino   25:55   8:21 M 38
92   6   Dan Smith   25:58   8:22 M 33
93   1   Sean Stagnari   25:59   8:22 M 12
94   11   Brion Cobb   26:00   8:22 M 51
95   1   Amanda Chaimnitch   26:01   8:23 F 24
96   13   Jack McNally   26:05   8:24 M 48
97   4   Michael Ogazon   26:11   8:26 M 61
98   8   Michael Zirlinger   26:25   8:30 M 19
99   2   Jackie McNally   26:33   8:33 F 21
100   8   Jessica Hildebrandt   26:52   8:39 F 17
101   2   Alan Druckman   27:12   8:45 M 71
102   3   Maria Diglio   27:16   8:47 F 37
103   1   Lorraine Desposito   27:18   8:47 F 52
104   2   Jen Kaplow   27:19   8:48 F 28
105   2   Debbie Leventhal   27:36   8:53 F 49
106   2   Lauren Serkes   27:59   9:01 F 15
107   3   Jessica Mayer   28:01   9:01 F 24
108   4   James Ort   28:10   9:04 M 15
109   1   Edith Jones   28:10   9:04 F 62
110   8   Bill Fritsch   28:19   9:07 M 56
111   12   Rich Innamorato   28:20   9:07 M 53
112   9   Cheryl Hoffman   28:22   9:08 F 16
113   7   Steve LoPiccolo   28:28   9:10 M 33
114   3   Marie Brewer   28:36   9:12 F 47
115   13   Robert Goldfarb   28:46   9:16 M 51
116   6   Jerry Hunt   28:53   9:18 M 38
117   3   Chantel Hunt   28:55   9:19 F 33
118   3   Jen Stevens   29:25   9:28 F 29
119   11   Mitchell Greenwald   29:39   9:33 M 42
120   4   Kathy Agricola   29:39   9:33 F 46
121   1   Frances Doyle   29:58   9:39 F 58
122   5   Rochelle Holden   30:02   9:40 F 49
123   10   Stefanie Sinn   30:19   9:46 F 19
124   9   Thomas Molloy   30:21   9:46 M 59
125   4   Jeanette Cigliano   31:00   9:59 F 28
126   14   Wes King   31:29   10:08 M 48
127   15   Roy Goldman   31:58   10:17 M 46
128   10   Rich Czarnowski   32:29   10:27 M 58
129   5   George Shilling   32:45   10:33 M 64
130   4   John Morale   32:47   10:33 M 29
131   12   Kenneth Hieb   32:55   10:36 M 42
132   2   Zachary Hieb   32:55   10:36 M 7
133   5   Andrew Monteleone   33:23   10:45 M 29
134   1   Keri Levinson   34:19   11:03 F 12
135   14   Bill Levinson   34:21   11:03 M 52
136   6   Eric Zimmer, Jr   34:38   11:09 M 27

Last Updated on 8/28/02
By Joseph Desposito