LIRRC Overall & Age Group Results: 5K (9/29/02)

Place   A   Name Time   Pace M/F Age
1   #1-M   Rudy Daempfle 17:23   5:36 M 39
2   1   Frank Gasper 18:59   6:07 M 41
3   1   Paul Cruz 19:19   6:13 M 37
4   1   Eddie Schiffer 20:36   6:38 M 46
5   1   Bob McVetty 20:42   6:40 M 60
6   #1-F   Trisha Fasini 21:30   6:55 F 24
7   2   Peter Downes 21:38   6:58 M 42
8   2   Gene Toomey 22:27   7:14 M 63
9   1   Jerry Ferrara 22:52   7:22 M 52
10   1   Miriam Mulvey 23:09   7:27 F 50
11   3   Arthur Brunelle 23:56   7:42 M 60
12   2   Tom Lyons 23:57   7:43 M 52
13   2   John Davis 24:08   7:46 M 46
14   1   Joshua Goldman 24:16   7:49 M 14
15   1   Cliff Lublin 24:30   7:53 M 67
16   1   Larry Kennedy 24:52   8:00 M 58
17   3   Thomas Veljacic 25:15   8:08 M 45
18   3   Robert Spadafore 27:13   8:46 M 51
19   1   David Zinman 28:02   9:01 M 71
20   2   Gus Likos 28:19   9:07 M 69
21   1   Jonathan Goldman 28:39   9:13 M 11
22   1   Rochelle Holden 28:59   9:20 F 49
23   2   Valerie Hammond 30:57   9:58 F 45
24   3   Patricia Kosiba 31:19   10:05 F 45
25   1   Jennifer Stevens 31:40   10:12 F 40
26   4   Roy Goldman 31:52   10:15 M 46
27   2   Zach Hieb 31:54   10:16 M 08
28   4   George Shilling 33:28   10:46 M 64
29   2   Peter Farmer 34:45   11:11 M 59
30   1   Eric Zimmer, Jr. 37:52   12:11 M 27

Last Updated on 10/6/02
By Joseph Desposito