LIRRC Overall & Age Group Results: 10K (10/27/02)

Place   A   Name Time   Pace M/F Age
1   #1-M   Rasheed Azim 36:26   5:52 M 36
2   1   Rudy Daempfle 36:35   5:53 M 39
3   #1-MM   Adam Newman 38:02   6:07 M 41
4   #1-F   Susan Skidmore 40:40   6:33 F 45
5   1   John Mulcahy 41:31   6:41 M 49
6   1   Marlene Mignano 41:52   6:44 F 34
7   1   Jostein Pedersen 41:59   6:45 M 54
8   #1-SM   Bob McVetty 42:44   6:53 M 60
9   1   Christine Alcalde 43:33   7:01 F 26
10   #1-MF   Mary Grace Suave 44:52   7:13 F 41
11   1   Peter Downes 45:03   7:15 M 42
12   2   Pat Larkin 45:19   7:18 M 45
13   2   Michael Smyth 45:35   7:20 M 43
14   2   Michael Cohen 45:35   7:20 M 36
15   2   Dana Hariton 45:58   7:24 F 32
16   1   Steve Juchem 46:10   7:26 M 33
17   3   Robert DeBrauwere 46:30   7:29 M 36
18   3   Charles Cusenza 47:27   7:38 M 45
19   3   Dean Hutchinson 47:43   7:41 M 41
20   2   Jim Thornton 47:56   7:43 M 54
21   1   Miriam Mulvey 48:12   7:45 F 51
22   3   Juan Oliveras 48:39   7:50 M 51
23   1   Frank Cherry 48:49   7:51 M 61
24   2   Ian Wichman 48:55   7:52 M 31
25   4   Jordan Schneider 49:07   7:54 M 42
26   1   Kevin Connors 49:20   7:56 M 68
27   1   David Folsom 49:27   7:57 M 57
28   4   Paul Skorem 49:48   8:01 M 47
29   5   Ken Kaiser 50:39   8:09 M 42
30   4   Denis Dagger 50:43   8:10 M 52
31   3   Rob Patterson 51:20   8:16 M 30
32   2   Cliff Lublin 51:40   8:19 M 67
33   2   Larry Kennedy 52:01   8:22 M 59
34   2   Debra Barbera 52:30   8:27 F 28
35   3   Bob Patterson 53:03   8:32 M 56
36   2   Lorraine Desposito 53:08   8:33 F 52
37   2   Michael Ogazon 53:26   8:36 M 61
38   6   Peter Mandzych 53:37   8:38 M 43
39   1   Alessa Levine 54:02   8:42 F 41
40   5   Thomas Veljacic 54:37   8:47 M 45
41   6   David Center 54:48   8:49 M 49
42   3   Gus Likos 56:20   9:04 M 69
43   7   Edward Murphy 56:54   9:09 M 40
44   3   Alan Greenberg 57:47   9:18 M 61
45   1   Bill Horowitz 1:01:41   9:56 M 73
46   7   Larry Levy 1:02:26   10:03 M 45
47   4   Thomas Molloy 1:02:53   10:07 M 60
48   2   Katrina Weaver 1:04:15   10:20 F 41
49   #1-SF   Nancy Geygan 1:04:25   10:22 F 59
50   4   Rich Barkan 1:04:26   10:22 M 37
51   5   Raymond Solga 1:08:59   11:06 M 64
52   6   George Shilling 1:10:39   11:22 M 64
                   
        M=Male          
        F=Female          
        MM=Masters Male          
        MF=Masters Female          
        SM=Senior Male          
        SF=Senior Female          

Last Updated on 10/27/02
By Joseph Desposito