| Place | A | Name | Time | Pace | M/F | Age | |||
| 1 | #1-M | Colin McComb | 1:27:02 | 6:38.3 | M | 30 | |||
| 2 | #1-MM | Julio Aguirre | 1:27:46 | 6:41.7 | M | 56 | |||
| 3 | 1 | Stephen Bialkowski | 1:31:54 | 7:00.6 | M | 42 | |||
| 4 | 1 | Odamis Fernandez | 1:32:21 | 7:02.7 | M | 29 | |||
| 5 | 2 | Michael Cucozzo | 1:35:53 | 7:18.8 | M | 26 | |||
| 6 | 1 | Richie Delorentis | 1:36:01 | 7:19.5 | M | 48 | |||
| 7 | #1-F | Susan Skidmore | 1:38:06 | 7:29.0 | F | 45 | |||
| 8 | 2 | Bob McKenna | 1:38:08 | 7:29.1 | M | 46 | |||
| 9 | 2 | Peter Downes | 1:40:43 | 7:41.0 | M | 42 | |||
| 10 | 3 | Ronald Provenzano | 1:42:00 | 7:46.8 | M | 42 | |||
| 11 | 1 | Robin Klein | 1:42:37 | 7:49.7 | M | 52 | |||
| 12 | 1 | Michael Cohen | 1:43:51 | 7:55.3 | M | 36 | |||
| 13 | 1 | Trisha Fasini | 1:44:55 | 8:00.2 | F | 24 | |||
| 14 | 2 | Robert DeBrauwere | 1:45:56 | 8:04.8 | M | 37 | |||
| 15 | 2 | Lawrence Tang | 1:46:23 | 8:06.9 | M | 53 | |||
| 16 | 1 | Bob Pike | 1:46:44 | 8:08.5 | M | 59 | |||
| 17 | 3 | Eric Ohlson | 1:46:58 | 8:09.6 | M | 53 | |||
| 18 | 1 | Mary Curtin | 1:47:07 | 8:10.3 | F | 17 | |||
| 19 | 1 | Chris Latuso | 1:47:44 | 8:13.1 | M | 34 | |||
| 20 | 4 | Dean Hutchinson | 1:48:41 | 8:17.4 | M | 41 | |||
| 21 | 3 | Shawn Sullivan | 1:48:52 | 8:18.3 | M | 46 | |||
| 22 | #1-SMM | Martin Radner | 1:49:45 | 8:22.3 | M | 63 | |||
| 23 | 1 | Zac Winder | 1:50:34 | 8:26.1 | M | 18 | |||
| 24 | #1-FM | Sonia Rodney | 1:51:00 | 8:28.0 | F | 42 | |||
| 25 | 2 | Denis Curtin | 1:51:05 | 8:28.4 | M | 57 | |||
| 26 | 5 | Glen Wolther | 1:51:50 | 8:31.8 | M | 41 | |||
| 27 | 6 | Michael Cross | 1:53:02 | 8:37.3 | M | 40 | |||
| 28 | 1 | Wendy Winer | 1:53:14 | 8:38.3 | F | 47 | |||
| 29 | 7 | Jamie Fishlow | 1:54:11 | 8:42.6 | M | 44 | |||
| 30 | 3 | David Frisone | 1:54:26 | 8:43.7 | M | 58 | |||
| 31 | 8 | Alex Nunez | 1:56:04 | 8:51.2 | M | 40 | |||
| 32 | 1 | Michael Ogazon | 1:56:35 | 8:53.6 | M | 62 | |||
| 33 | 1 | Udomlug Siriphonlal | 1:58:03 | 9:00.3 | F | 25 | |||
| 34 | 2 | Greg Parks | 1:59:24 | 9:06.5 | M | 30 | |||
| 35 | 9 | Peter Klann | 2:02:27 | 9:20.4 | M | 40 | |||
| 36 | 10 | Jerry Combs | 2:03:11 | 9:23.8 | M | 40 | |||
| 37 | 1 | Lorraine Marino | 2:03:14 | 9:24.0 | F | 33 | |||
| 38 | 3 | Robert Monaco | 2:06:27 | 9:38.7 | M | 39 | |||
| 39 | 1 | Michael Monaco | 2:06:27 | 9:38.7 | M | 23 | |||
| 40 | 11 | Rich Ancowitz | 2:07:32 | 9:43.7 | M | 44 | |||
| 41 | 1 | Alan Stern | 2:11:36 | 10:02.3 | M | 68 | |||
| 42 | 2 | Alan Greenberg | 2:14:49 | 10:17.0 | M | 61 | |||
| 43 | 1 | Jane Maskelony | 2:17:54 | 10:31.2 | F | 41 | |||
| 44 | 4 | Kevin Clyne | 2:18:04 | 10:31.9 | M | 48 | |||
| 45 | 1 | Kathy Pike | 2:34:18 | 11:46.2 | F | 53 | |||
| 46 | 3 | Fred Bondy | 3:05:57 | 14:11.1 | M | 64 | |||
|
47
|
#1-SFM | Vera Lightfoot | 3:36:00 | 16:28.6 |
|
|
Last Updated on 4/6/03
By Joseph Desposito