LIRRC Overall & Age Group Results: Easter 5K (4/20/03)

Place   A   Name Time   Pace M/F Age
1   #1-M   Guillermo Fuentes 16:52   5:25 M 37
2   1   Mike Rose 17:22   5:35 M 42
3   1   Miguel Rodriguez 17:33   5:38 M 29
4   1   Julio Aguirre 18:44   6:01 M 56
5   2   Michael Cucozzo 19:31   6:16 M 26
6   #1-F   Debbie Cuttitta 19:40   6:19 F 36
7   1   Jack Brolly 19:45   6:21 M 22
8   1   Susan Skidmore 19:56   6:24 F 45
9   1   Fernando Castillo 19:57   6:25 M 49
10   2   Mark McCain 19:58   6:25 M 41
11   2   Steve Teslik 20:34   6:37 M 49
12   3   Matt Janke 20:39   6:38 M 25
13   3   Peter Downes 20:41   6:39 M 42
14   1   Michael Albrecht 21:03   6:46 M 31
15   1   Gene Toomey 21:05   6:47 M 63
16   2   Gregory Walbrecht 21:12   6:49 M 33
17   3   Ken Lukasiewic 21:21   6:52 M 49
18   4   Paul Franciotti 21:27   6:54 M 48
19   4   Michael Korol 21:37   6:57 M 44
20   5   Frank DiFranco 21:53   7:02 M 42
21   1   Joshua Goldman 22:23   7:12 M 15
22   1   Lisa Franciotti 22:28   7:13 F 19
23   1   Jeff Berg 22:34   7:15 M 53
24   1   Christine McCain 22:41   7:18 F 40
25   2   George Lira 22:57   7:23 M 53
26   6   Jordan Schneider 23:01   7:24 M 42
27   7   Edward Lyons 23:03   7:25 M 44
28   4   Rob Patterson 23:14   7:28 M 29
29   2   Joseph Renaghan 23:18   7:29 M 57
30   1   Fred Gmora 23:20   7:30 M 17
31   2   Linda Kennedy 23:24   7:31 F 42
32   8   Bill McDonald 23:36   7:35 M 40
33   1   Megan Greeley 23:40   7:37 F 24
34   3   Jim Thornton 23:48   7:39 M 54
35   3   Bob Patterson 24:01   7:43 M 57
36   4   Doug Escher 24:27   7:52 M 58
37   9   Peter Klann 24:28   7:52 M 40
38   1   Donna Cummings 24:41   7:56 F 39
39   1   Cliff Lublin 24:44   7:57 M 68
40   1   Rob Gottlieb 24:48   7:58 M 39
41   2   Michael Ogazon 25:06   8:04 M 62
42   10   Giovanni Annunziata 25:29   8:12 M 42
43   3   Timothy Barrett 25:30   8:12 M 32
44   3   Joseph Tito 25:58   8:21 M 63
45   2   Martin Schwartz 26:07   8:24 M 65
46   5   David Philippi 26:22   8:29 M 47
47   2   Susan Grossi 26:25   8:30 F 35
48   1   Aimee L'Esperance 26:29   8:31 F 31
49   1   Jacqueline Gmora 27:04   8:42 F 15
50   4   Jack Jacobs 27:24   8:49 M 63
51   4   Robert O'Leary 27:28   8:50 M 51
52   2   Constance Korol 27:49   8:57 F 33
53   2   Donald Mackenzie 28:16   9:05 M 39
54   5   Joe Cataldo 28:36   9:12 M 64
55   1   Jonathan Goldman 28:58   9:19 M 11
56   3   Peter Montalbano 29:15   9:24 M 37
57   11   Chris Roethel 29:16   9:25 M 44
58   12   Danerl Corraroz 29:17   9:25 M 40
59   1   Michelle Restivo 29:43   9:33 F 26
60   6   Thomas Molloy 29:43   9:33 M 60
61   2   Rochelle Holden 30:14   9:43 F 49
62   5   Peter Farmer 30:14   9:43 M 59
63   1   Nancy Geygan 30:25   9:47 F 59
64   4   Tony Yehia 31:42   10:12 M 38
65   5   Glen Roethel 31:59   10:17 M 39
66   3   George Shilling 32:29   10:27 M 65
67   6   Roy Goldman 32:30   10:27 M 47
68   3   Beverly Davidson 32:34   10:28 F 46
69   1   Ronnie Eisenberg 32:45   10:32 F 52
70   2   Rosalie O'Brien 32:53   10:35 F 54
71   3   Jennifer Barrett 33:05   10:38 F 32
72   4   Ella Gullacci 33:38   10:49 F 47
73   3   Susan Boddie-Yehia 35:12   11:19 F 36
74   2   Carolyn Patterson 36:10   11:38 F 28
75   7   Peter Norwark 36:29   11:44 M 49
76   2   Elaine Dunn 40:27   13:01 F 56
77   1   Robert Tartell 55:18   17:47 M 77
78   4   John Grossi 55:23   17:49 M 68

Last Updated on 4/20/03
By Joseph Desposito