LIRRC Summer Series 2003 
Week 6 Results - 5K
(6/11/03)
Overall Winners
Robbie Freeman  16:22
Marlene Mignano  20:08
Place   A   Name Time   Pace M/F Age
1   #1-M   Robbie Freeman 16:22   5:16 M 19
2   1   Jon Berman 17:44   5:42 M 20
3   1   Michael Bernstein 18:24   5:55 M 34
4   1   Julio Aguirre 18:53   6:04 M 56
5   1   James Sewell 19:13   6:11 M 26
6   2   Michael Cucozzo 19:45   6:21 M 26
7   1   Ronald Provenzano 19:54   6:24 M 42
8   2   Mark McCain 20:02   6:26 M 42
9   1   Patrick O'Connell 20:08   6:28 M 14
10   #1-F   Marlene Mignano 20:08   6:28 F 35
11   3   Brian Pike 20:08   6:28 M 25
12   2   Michael Albrecht 20:22   6:33 M 31
13   2   Andrew Stoecker 20:32   6:36 M 14
14   1   Trisha Fasini 20:36   6:37 F 25
15   1   Brian Stoeker 20:46   6:41 M 17
16   1   Eric Zimmer 20:47   6:41 M 51
17   1   Tim Garger 20:49   6:42 M 12
18   3   Peter Downes 20:52   6:42 M 42
19   1   Bob McVetty 20:59   6:45 M 61
20   2   Jorge Aguilera 21:05   6:47 M 59
21   1   Mary Grace Suave 21:13   6:49 F 42
22   1   Michele LaBiento 21:23   6:52 F 38
23   2   Konstantino Anastasakis 21:23   6:52 M 24
24   3   Jeremy Liao 21:24   6:53 M 14
25   2   Barbara Stagnari 21:30   6:55 F 41
26   4   Ken Festa 21:32   6:55 M 40
27   2   John Mulcahy 21:33   6:56 M 50
28   3   Frank Notarstefano 21:39   6:58 M 50
29   1   Patrick Diskin 21:41   6:58 M 47
30   2   Shawn Sullivan 21:54   7:02 M 46
31   3   Timothy Barrett 22:00   7:04 M 32
32   5   Thomas Padrone 22:03   7:05 M 43
33   3   Matt Farrand 22:07   7:07 M 46
34   4   Larry Marcus 22:18   7:10 M 28
35   2   Heather Steir 22:27   7:13 F 35
36   3   David Frisone 22:27   7:13 M 58
37   5   Rich Massonico 22:37   7:16 M 27
38   6   Albert Saer 22:39   7:17 M 44
39   3   Christine McCain 22:53   7:21 F 41
40   4   Michael Kishinevsky 23:02   7:24 M 34
41   4   Kevin McDonald 23:04   7:25 M 14
42   3   Margaret Peralta 23:06   7:26 F 39
43   4   John Cazalet 23:08   7:26 M 59
44   5   Bob Patterson 23:10   7:27 M 57
45   5   Steve Juchem 23:13   7:28 M 34
46   4   Tom Brewer 23:18   7:29 M 48
47   6   Bob Pike 23:20   7:30 M 59
48   4   Kerry Holland 23:21   7:30 F 36
49   2   Mike DiRusso 23:22   7:31 M 10
50   7   Kevin Wizbicki 23:26   7:32 M 43
51   6   Justin Stoger 23:27   7:32 M 27
52   4   Noyes Harrigan 23:28   7:33 M 50
53   5   Daniel Sluszka 23:31   7:34 M 51
54   1   Victor Macaluso 23:32   7:34 M 35
55   1   Elizabeth Collins 23:37   7:36 F 33
56   1   Patty Garone 23:39   7:36 F 46
57   6   Anthony Zuclich 23:44   7:38 M 31
58   7   Afshin Milani 23:54   7:41 M 30
59   5   James Furey 23:58   7:42 M 45
60   2   Ray Rahbari 24:11   7:47 M 63
61   8   Peter Klann 24:13   7:47 M 41
62   6   Richard Stoecker 24:20   7:49 M 47
63   1   Moe Ornstein 24:27   7:52 M 68
64   3   Benton Levy 24:30   7:53 M 60
65   2   Suzanne Schoen 24:37   7:55 F 45
66   9   John Miller 24:39   7:56 M 40
67   2   Michelle Restivo 24:41   7:56 F 26
68   4   Benton Levy 24:41   7:56 M 60
69   2   Jennifer Larred 24:42   7:57 F 33
70   3   Anne Garger 24:45   7:57 F 45
71   5   Michael Ogazon 24:53   8:00 M 62
72   6   Robert Spadafore 25:05   8:04 M 52
73   7   Doug Escher 25:28   8:11 M 58
74   8   Ted Gross 25:52   8:19 M 58
75   7   Rob Patterson 26:00   8:22 M 29
76   1   Lorraine Desposito 26:19   8:28 F 53
77   3   Denise DeLillo 26:41   8:35 F 30
78   5   Sean Stagnari 26:47   8:37 M 13
79   7   Warren Drezen 27:10   8:44 M 50
80   6   Jack Jacobs 27:14   8:45 M 63
81   10   Peter Healy 27:21   8:48 M 41
82   4   Constance Korol 27:28   8:50 F 33
83   11   Jim Clee 27:35   8:52 M 40
84   3   Steve Garger 27:38   8:53 M 10
85   4   Patrick McGlone 27:44   8:55 M 11
86   2   Bill Devlin 27:46   8:56 M 67
87   5   Kathleen Provonela 27:51   8:57 F 30
88   6   Peggy Thomson 28:09   9:03 F 34
89   1   Fran Murphy 28:19   9:06 F 24
90   7   Alan Greenberg 28:25   9:08 M 61
91   4   Pamela Weess 28:32   9:11 F 44
92   4   Marie Brewer 28:45   9:15 F 48
93   8   Chuck Connick 28:52   9:17 M 52
94   12   John Bell 28:55   9:18 M 42
95   13   Michael Korol 28:57   9:19 M 44
96   5   Renee Harrigan 29:12   9:23 F 46
97   8   Jim Palagonia 29:24   9:27 M 32
98   9   Jim Thornton 29:37   9:31 M 54
99   8   William Palafox 29:42   9:33 M 61
100   5   Thomas White 29:51   9:36 M 11
101   1   Eileen DiRusso 29:51   9:36 F 13
102   2   Ellen McCarthy 29:52   9:36 F 13
103   2   Allison Occhicone 29:55   9:37 F 24
104   6   Michael Ungolli 30:01   9:39 M 11
105   7   Kevin Carlin 30:07   9:41 M 10
106   2   Debbie Leventhal 30:20   9:45 F 50
107   6   Rochelle Holden 30:39   9:51 F 49
108   3   Rosalie O'Brien 31:15   10:03 F 54
109   1   Gus Likos 31:20   10:05 M 70
110   3   Erin O'Brien 31:23   10:06 F 29
111   7   Jennifer Barrett 32:10   10:21 F 31
112   9   John Norton 32:20   10:24 M 33
113   1   Michele Baigalupo 32:46   10:32 F 12
114   1   Frances Doyle 32:53   10:35 F 59
115   3   George Shilling 34:50   11:12 M 65
116   8   Eric F. Zimmer, Jr. 36:06   11:37 M 28
117   2   Mike Reidy 36:10   11:38 M 74
118   3   Dara Gitlitz 36:16   11:40 F 24
119   4   John E. Downey 44:54   14:27 M 65

Last Updated on 6/11/03
By Joseph Desposito