LIRRC Summer Series 2003 
Week 7 Results - 5K
(6/18/03)
Overall Winners
Adam Cigliano  17:11
Marlene Mignano  19:56
Place   A   Name Time   Pace M/F Age
1   #1-M   Adam Cigliano 17:11   5:32 M 31
2   1   Chris Frank 17:16   5:34 M 36
3   1   Julio Aguirre 18:32   5:58 M 57
4   1   Anthony Randolfi 18:40   6:01 M 21
5   2   Trent Anthony Hampton 18:45   6:02 M 24
6   1   James Sewell 19:03   6:08 M 26
7   1   Rich Delorentis 19:26   6:16 M 48
8   #1-F   Marlene Mignano 19:56   6:25 F 35
9   1   Mark McCain 20:00   6:26 M 42
10   2   Steve Josepher 20:04   6:28 M 48
11   1   Michael Albrecht 20:09   6:29 M 31
12   1   Lisa Mulvey 20:14   6:31 F 17
13   2   Jorge Aguilera 20:19   6:33 M 59
14   2   Albert Saer 20:26   6:35 M 44
15   1   Eric Zimmer 20:30   6:36 M 51
16   3   Peter Downes 20:32   6:37 M 42
17   1   Trisha Fasini 20:35   6:38 F 25
18   1   Bob McVetty 20:36   6:38 M 61
19   2   Brian Pike 20:41   6:40 M 26
20   2   Jerry Hunt 20:58   6:45 M 39
21   2   John Mulcahy 21:03   6:47 M 50
22   1   Mary Grace Sauve 21:09   6:49 F 42
23   3   Patrick Diskin 21:13   6:50 M 47
24   2   Barbara Stagnari 21:17   6:51 F 41
25   3   Gerry Dunbar 21:18   6:52 M 51
26   3   Rich Marsanico 21:30   6:55 M 27
27   3   Robert Pike 21:32   6:56 M 59
28   3   Gus Anastasakis 21:34   6:57 M 24
29   4   Larry Marcus 21:52   7:03 M 28
30   1   Michele LaBiento 21:59   7:05 F 38
31   3   John Russell 22:05   7:07 M 38
32   2   Timothy Barrett 22:08   7:08 M 32
33   4   Shawn Sullivan 22:11   7:09 M 46
34   3   Christine McCain 22:31   7:15 F 41
35   5   Rob Patterson 22:39   7:18 M 29
36   5   Matt Farrand 22:45   7:20 M 46
37   2   Tom Shay 22:46   7:20 M 61
38   3   Michael Kishinevsky 22:48   7:21 M 34
39   4   Kevin Simmons 22:52   7:22 M 51
40   2   Kerry Holland 22:53   7:22 F 36
41   4   John Cazalet 22:55   7:23 M 59
42   6   John Kokolakis 23:04   7:26 M 28
43   1   Michael Montero 23:19   7:30 M 11
44   4   Kevin Wizbicki 23:24   7:32 M 43
45   2   Sean Stagnari 23:31   7:34 M 12
46   4   Anthony Zuclich 23:32   7:35 M 31
47   5   Bob Patterson 23:41   7:38 M 57
48   4   Victor Macalito 23:48   7:40 M 35
49   1   Elizabeth Collins 23:51   7:41 F 33
50   3   Jo-Anne Dobkin 23:55   7:42 F 37
51   3   Benton Levy 23:56   7:42 M 60
52   1   Moe Ornstein 24:03   7:45 M 68
53   6   Bill Robeson 24:06   7:46 M 56
54   6   Ken Hale 24:23   7:51 M 49
55   7   David Philippi 24:23   7:51 M 48
56   7   Jeff Sabol 24:30   7:53 M 55
57   8   Bill Dunn 24:37   7:56 M 56
58   2   Michelle Restivo 24:50   8:00 F 26
59   5   Robert Spadafore 25:02   8:04 M 52
60   4   Michael Ogazon 25:14   8:07 M 62
61   5   John Lepore 25:42   8:16 M 33
62   6   Warren Drezen 25:48   8:18 M 50
63   3   Richard Forte 26:04   8:24 M 9
64   8   Pat Larkin 26:09   8:25 M 46
65   1   Lorraine Desposito 26:15   8:27 F 53
66   3   Victoria Kokolakis 26:42   8:36 F 25
67   7   Fred Glaser 27:36   8:53 M 54
68   4   Deysi Rodriquez 28:01   9:01 F 26
69   5   Jack Jacobs 28:05   9:02 M 63
70   1   Allison Occhicone 28:21   9:08 F 24
71   2   Dan Jacobs 28:29   9:10 M 67
72   1   Marie Brewer 28:37   9:13 F 48
73   9   Frank De Carlo 28:44   9:15 M 58
74   6   William Palafox 29:28   9:29 M 61
75   7   Carl Malrolm 30:21   9:46 M 27
76   1   Gus Likos 30:27   9:48 M 70
77   5   Rosa Perez 30:36   9:51 F 29
78   4   Kevin Carlin 30:48   9:55 M 10
79   2   Eileen Schulman 31:03   10:00 F 21
80   2   Jennifer Barrett 31:43   10:13 F 31
81   3   Michael Saltser 31:48   10:14 M 65
82   9   Bill Sheridan 31:51   10:15 M 47
83   2   Michele Hatchette 31:54   10:16 F 16
84   2   Kathleen Pike 32:07   10:20 F 54
85   4   George Shilling 34:24   11:04 M 65
86   1   Lauren Berg 34:54   11:14 F 12
87   5   Tyler Kapsla 34:56   11:15 M 9
88   8   Eric Zimmer, Jr 35:39   11:29 M 28

Last Updated on 6/19/03
By Joseph Desposito