LIRRC Summer Series 2003 
Week 13 Results - 5K
(8/7/03)
Overall Winners
Robert Oerzen  18:07
Brittney Criscuolo 19:18
Place   A   Name Time   Pace M/F Age
1   #1-M   Robert Oerzen 18:07   5:49 M 20
2   1   Justin Milizio 18:35   5:58 M 18
3   #1-F   Brittney Criscuolo 19:18   6:12 F 16
4   2   Konstantin Boroda 19:20   6:13 M 16
5   1   Michael Cucozzo 19:45   6:21 M 26
6   1   Richie Delorentis 19:46   6:21 M 48
7   1   Patrick O'Connell 19:51   6:23 M 14
8   1   Eric Zimmer 20:26   6:34 M 51
9   1   Marlene Mignano 20:30   6:35 F 35
10   1   Michael Albrecht 20:31   6:36 M 31
11   1   Kaitlin Baggott 20:37   6:38 F 18
12   1   Mike Mancini 20:37   6:38 M 44
13   1   Trisha Fasini 20:40   6:39 F 25
14   2   Lisa Mulvey 20:41   6:39 F 17
15   1   Kinjal Parikh 20:42   6:39 F 15
16   2   Michelle LaBiento 21:02   6:46 F 39
17   2   Peter Downes 21:06   6:47 M 43
18   2   Henry Cipriani 21:17   6:51 M 51
19   2   Joshua Goldman 21:42   6:59 M 15
20   2   Steve Juchem 21:44   6:59 M 34
21   3   Jerome Ferrara 21:53   7:02 M 53
22   3   Christine Centola 22:13   7:09 F 17
23   3   Cathy Papandrew 22:14   7:09 F 39
24   4   Jeff Berg 22:17   7:10 M 53
25   4   Allison White 22:25   7:12 F 18
26   5   Anthony Segarra 22:31   7:14 M 52
27   3   Frank Barroso 22:46   7:19 M 30
28   2   Gina Smith 22:57   7:23 F 15
29   1   David Frisone 22:59   7:23 M 58
30   4   Jo-Anne Dobkin 23:10   7:27 F 37
31   4   Anthony Zuclich 23:13   7:28 M 31
32   2   John Cazalet 23:20   7:30 M 59
33   5   Rachael Gill 23:28   7:33 F 16
34   1   Elizabeth Collins 23:43   7:38 F 34
35   1   Ray Rahbari 23:54   7:41 M 63
36   3   Bill Dunn 23:57   7:42 M 56
37   6   Herb Gensler 24:00   7:43 M 53
38   3   Kevin Wizbicki 24:11   7:47 M 43
39   2   Dan Spiegel 24:14   7:47 M 29
40   2   Paul Sims 24:23   7:50 M 47
41   2   Bob McVetty 24:24   7:51 M 61
42   3   Pat Larkin 24:24   7:51 M 46
43   4   Paul Fetscher 24:24   7:51 M 57
44   5   William Provancha 24:25   7:51 M 30
45   6   Casey Wakely 24:26   7:51 F 16
46   2   Michelle Restivo 24:29   7:52 F 26
47   4   Ken Hale 24:41   7:56 M 49
48   7   Scott Fairgrieve 24:53   8:00 M 52
49   1   Mary Ostop 24:53   8:00 F 45
50   3   Rob Patterson 25:30   8:12 M 29
51   4   Nicholas Shmorhun 25:34   8:13 M 26
52   2   Denise DeLillo 26:05   8:23 F 30
53   5   Jack McNally 26:07   8:24 M 49
54   1   Bill Devlin 26:12   8:25 M 67
55   3   Michael Ogazon 26:31   8:32 M 62
56   5   Jim McDermott 26:37   8:34 M 29
57   1   Joseph Porcellini 26:42   8:35 M 36
58   4   S. Giovanelli 26:48   8:37 M 41
59   3   Anna Stone 27:11   8:44 F 30
60   1   Rivka McGovern 27:21   8:48 F 50
61   2   James Giovanelli 27:32   8:51 M 38
62   3   Edward Bevilaqua 27:32   8:51 M 38
63   6   Carl Malcolm 27:47   8:56 M 27
64   2   Debbie McDermott 27:53   8:58 F 49
65   4   Alan Greenberg 27:54   8:58 M 62
66   4   Kathleen Provancha 28:09   9:03 F 30
67   2   Susan Lieb 28:29   9:10 F 50
68   3   Rosa Perez 28:37   9:12 F 29
69   8   Albert O'Rourke 28:46   9:15 M 52
70   6   Sean Conway 29:09   9:22 M 33
71   4   Allison Occhicone 29:34   9:30 F 25
72   1   Dara Gitlitz 29:35   9:31 F 24
73   6   Paul Wood 29:50   9:36 M 48
74   1   Gus Likos 29:58   9:38 M 70
75   1   Cassie Papandrew 30:05   9:40 F 11
76   7   Roy Goldman 31:30   10:08 M 47
77   2   Melissa Sue Butterweich 32:10   10:21 F 24
78   5   Cat Mauro 32:13   10:22 F 30
79   3   Erika LaGrassa 32:52   10:34 F 20
80   3   Barbara LaGrassa 32:53   10:35 F 50
81   3   Linda Fairgrieve 34:58   11:15 F 49
82   2   Michael Saltser 36:28   11:44 M 65
83   5   Bob McGovern 36:35   11:46 M 58
84   2   Katie Cappeller 41:11   13:15 F 07
85   5   Annie Cappeller 41:11   13:15 F 36
86   7   Christopher Ratto 42:35   13:42 M 33

Last Updated on 8/8/03
By Joseph Desposito