LIRRC Summer Series 2003 
Week 16 Results - 5K
(8/27/03)
Overall Winners
Carlos Castro, Jr.  17:09
Marlene Mignano  19:16
Place   A   Name Time   Pace M/F Age
1   #1-M   Carlos Castro, Jr. 17:09   5:31 M 34
2   1   Miguel Rodriguez 17:10   5:31 M 29
3   1   Chris Frank 17:11   5:31 M 36
4   1   George Schroeder 17:29   5:37 M 32
5   2   Chris Hanley 18:01   5:47 M 35
6   2   Mike Bernstein 18:40   6:00 M 34
7   1   Wade Laufenberg 18:48   6:03 M 41
8   2   James Sewell 18:49   6:03 M 26
9   #1-F   Marlene Mignano 19:16   6:12 F 35
10   3   Neal Levy 19:20   6:13 M 29
11   1   Lisa Mulvey 19:26   6:15 F 17
12   2   Brittney Criscuolo 19:27   6:15 F 17
13   4   Michael Cucozzo 19:48   6:22 M 26
14   1   Lorin Levy 19:54   6:24 F 25
15   1   Eric Zimmer 20:03   6:27 M 52
16   1   Eddie Schiffer 20:11   6:29 M 47
17   2   Trisha Fasini 20:19   6:32 F 25
18   3   Robert Sweeney 20:21   6:33 M 38
19   2   Mike Mancini 20:24   6:33 M 44
20   1   Jorge Aguilera 20:36   6:37 M 59
21   3   Elmer Rodriguez 20:37   6:38 M 31
22   3   Peter Downes 20:39   6:38 M 43
23   5   Joseph Bonviciro 20:47   6:41 M 26
24   2   Paul Liebler 20:49   6:42 M 48
25   2   Edward Chesnik 20:55   6:43 M 52
26   3   Henry Cipriani 21:04   6:46 M 51
27   4   Scott Fairgrieve 21:13   6:49 M 52
28   3   Jordanna Rosenblum 21:14   6:50 F 17
29   5   Gerry Dunbar 21:32   6:55 M 51
30   1   Barbara Stagnari 21:38   6:57 F 41
31   6   Jerome Ferrara 21:48   7:01 M 53
32   6   Brad Shafran 21:51   7:01 M 27
33   7   Anthony Segarra 21:51   7:01 M 52
34   1   Wendy Silverstein 21:52   7:02 F 49
35   3   Jon Wallach 21:59   7:04 M 47
36   4   Thomas Padrone 22:03   7:05 M 43
37   1   Kristin Masciello 22:09   7:07 F 23
38   1   Patty Rossi 22:14   7:09 F 38
39   1   Terry Rutt 22:15   7:09 M 15
40   1   Gina Smith 22:17   7:10 F 15
41   2   Cathy Papandrew 22:18   7:10 F 39
42   5   Fabio Velasquez 22:28   7:13 M 44
43   8   John Mulcahy 22:29   7:14 M 50
44   4   Anthony Zuclich 22:36   7:16 M 31
45   1   John Cazalet 22:46   7:19 M 60
46   6   Marcelo Casanova 22:47   7:19 M 40
47   2   David Frisone 22:48   7:20 M 58
48   1   Barry Dirrane 22:55   7:22 M 23
49   4   Victor Macaluso 23:04   7:25 M 35
50   3   Bill Robeson 23:09   7:27 M 56
51   1   Miriam Mulvey 23:11   7:27 F 51
52   4   Pat Larkin 23:12   7:28 M 46
53   7   Rob Patterson 23:14   7:28 M 29
54   8   Dan Spiegel 23:21   7:30 M 29
55   5   Joseph Materazo 23:22   7:31 M 39
56   3   Patty Duggan 23:26   7:32 F 39
57   7   Peter Klann 23:31   7:34 M 41
58   2   Justin McAleese 23:32   7:34 F 15
59   2   Chris Carlin 23:33   7:34 M 14
60   8   Kevin Wizbicki 23:33   7:34 M 43
61   9   Mario Kot 23:36   7:35 M 41
62   4   Danielle Rita 23:38   7:36 F 17
63   5   Kenneth Ramondino 23:42   7:37 M 49
64   5   Shalee Richardson 23:49   7:39 F 16
65   1   Geraliah Goldstein 23:49   7:39 M 17
66   6   David Philippi 23:51   7:40 M 48
67   7   Gregory Nold 23:56   7:42 M 45
68   4   Spencer Leitman 23:58   7:42 M 59
69   3   Emily Weber 24:05   7:45 F 15
70   9   Fernando Pabon 24:07   7:45 M 51
71   5   Bill Dunn 24:08   7:46 M 56
72   4   Kinjal Parikh 24:09   7:46 F 15
73   10   Chuck Connick 24:14   7:47 M 53
74   2   Elena Voss 24:20   7:49 F 23
75   1   Michael Montero 24:25   7:51 M 12
76   1   Moe Ornstein 24:28   7:52 M 69
77   5   William Provoncha 24:37   7:55 M 30
78   4   Mary Lauritano 24:39   7:56 F 37
79   8   Jack McNally 24:48   7:58 M 48
80   9   Ken Hale 24:57   8:01 M 49
81   10   Brian Fallon 25:09   8:05 M 41
82   10   Larry Kay 25:11   8:06 M 47
83   2   Nancy Mancini 25:12   8:06 F 48
84   6   Greg Parks 25:23   8:10 M 30
85   3   Erin Wellner 25:24   8:10 F 22
86   3   Mary Ostop 25:27   8:11 F 45
87   2   Michael Ogazon 25:29   8:12 M 62
88   11   John Rossi 25:45   8:17 M 46
89   11   Jim Rossi 25:46   8:17 M 41
90   12   Steven Dobkin 25:54   8:20 M 47
91   2   Lorraine Desposito 25:55   8:20 F 53
92   7   Kevin Mallon 25:59   8:21 M 30
93   3   Tiffany Forsberg 26:00   8:22 F 27
94   4   Karyn Convey 26:03   8:23 F 26
95   6   Bob Patterson 26:05   8:23 M 57
96   1   Denise DeLillo 26:12   8:25 F 30
97   11   Robert Spadafore 26:21   8:28 M 52
98   5   Karin Decker 26:25   8:30 F 35
99   3   Jeffrey Krugman 26:35   8:33 M 60
100   9   Carl Malcolm 26:43   8:35 M 27
101   1   Bert Robbins 26:51   8:38 M 70
102   3   Sean Stagnari 26:56   8:40 M 13
103   10   Jim McDermott 27:07   8:43 M 29
104   5   Allison Kamler 27:08   8:44 F 26
105   4   Jack Jacobs 27:13   8:45 M 64
106   4   Kathy Agricola 27:15   8:46 F 47
107   2   Brian Kublo 27:15   8:46 M 22
108   8   Dan Smith 27:33   8:52 M 34
109   11   Gregory Grizopoulos 27:38   8:53 M 26
110   2   Mark Gilbert 27:39   8:53 M 17
111   7   Bob McGovern 27:41   8:54 M 58
112   2   Kathleen Provoncha 27:49   8:57 F 31
113   12   Thomas Conley 27:58   9:00 M 51
114   3   Barbara LaGrassa 27:58   9:00 F 51
115   5   John Lennon 28:01   9:01 M 64
116   3   MaryEllen Lennon 28:01   9:01 F 31
117   6   Erin O'Brien 28:22   9:07 F 29
118   12   Paul Kosiba 28:29   9:10 M 43
119   4   Colleen McDermott 28:35   9:12 F 23
120   7   Rosa Perez 28:37   9:12 F 27
121   13   Albert O'Rourke 28:41   9:13 M 52
122   5   Marjorie Marron 28:42   9:14 F 22
123   6   Lilly Schayek 28:48   9:16 F 36
124   4   Debbie Leventhal 29:27   9:28 F 50
125   2   Anne Silverman 29:44   9:34 F 40
126   2   Dan Jacobs 29:45   9:34 M 67
127   13   William Montero 29:50   9:36 M 45
128   5   Rochelle Holden 30:35   9:50 F 50
129   14   Paul Wood 30:42   9:52 M 48
130   4   Jennifer Barrett 30:43   9:53 F 31
131   1   Cassie Papandrew 30:55   9:57 F 11
132   1   Frances Doyle 30:56   9:57 F 59
133   6   Thomas Molloy 31:33   10:09 M 60
134   9   Geoffrey Prime 32:24   10:25 M 31
135   2   Kevin Carlin 34:41   11:09 M 10
136   3   George Shilling 34:46   11:11 M 65
137   4   Michael Saltser 35:17   11:21 M 65

Last Updated on 8/27/03
By Joseph Desposito