LIRRC Overall & Age Group Results: Easter 5K (3/27/05)

Place   A   Name Time   Pace M/F Age
1   #1-M   Justin Curtis 16:45   5:23 M 17
2   1   Chris Frank 18:28   5:57 M 38
3   1   Tom Benoit 18:33   5:58 M 33
4   #1-F   Trisha Fasini 18:36   5:59 F 26
5   1   Gil Kemp 19:35   6:18 M 54
6   1   Tom Healy 19:57   6:25 M 42
7   2   Richie Delorantis 20:19   6:32 M 50
8   1   Rich Attanasio 20:34   6:37 M 46
9   2   Peter Downes 20:35   6:38 M 44
10   1   Brad Shafran 20:38   6:38 M 29
11   1   Gisele Javdis 20:49   6:42 F 12
12   2   Ronald Lipsky 21:04   6:47 M 49
13   3   Eddie Schiffer 21:10   6:49 M 48
14   1   Thomas Desmond 21:19   6:52 M 24
15   1   Ruta Siminkas 21:26   6:54 F 25
16   2   Boris Boroda 21:36   6:57 M 39
17   2   Michael Albrecht 21:47   7:01 M 33
18   3   Len Richards 22:13   7:09 M 43
19   4   Matt Farrand 22:16   7:10 M 48
20   3   John Mulcahy 22:21   7:12 M 52
21   1   Michael Montero 22:25   7:13 M 13
22   1   Peter Rackett 22:41   7:18 M 65
23   5   Gary Spinello 22:58   7:24 M 47
24   1   Jeff Berg 23:01   7:25 M 55
25   3   Victor Macaluso 23:03   7:25 M 37
26   1   Warren Steinert 23:07   7:26 M 61
27   6   Larry Kay 23:13   7:28 M 48
28   2   Michelle Restivo 23:15   7:29 F 27
29   1   Romario McDowell 23:30   7:34 M 10
30   3   Greg Parks 23:44   7:38 M 32
31   2   Bob McVetty 23:57   7:43 M 62
32   7   Glen Wolther 24:02   7:44 M 48
33   4   Gio Annunziata 24:10   7:47 M 43
34   4   Jeremy Rice 24:12   7:47 M 35
35   5   George Walbrecht 24:32   7:54 M 36
36   8   David Philippi 24:33   7:54 M 49
37   1   David Kenney 24:39   7:56 M 70
38   4   Noyes Harrigan 24:46   7:58 M 52
39   4   Rob Patterson 24:50   7:60 M 31
40   2   Jim Thornton 24:54   8:01 M 56
41   9   Bob Kish 25:02   8:03 M 46
42   3   Michael Ogazon 25:14   8:07 M 64
43   5   Robert Spadafore 25:42   8:16 M 53
44   10   Gerard Ruiz 26:09   8:25 M 45
45   1   Frances Mottola 26:18   8:28 F 41
46   1   Kimberly McMahon 26:36   8:34 F 31
47   2   Guy Froehlig 26:48   8:38 M 75
48   3   Richard Leff 26:53   8:39 M 59
49   5   Eric Fields 26:58   8:41 M 32
50   1   Ronni Marangoni 26:59   8:41 F 24
51   2   Martin Schwartz 27:05   8:43 M 67
52   1   Ruth Campbell 27:09   8:44 F 48
53   11   Gordon Dean 27:10   8:45 M 45
54   4   Dominic Haglich 27:38   8:54 M 62
55   1   Constance Korol 27:56   8:59 F 35
56   2   Miriam Cohen 28:00   9:01 F 23
57   4   Paul Fetscher 28:15   9:06 M 59
58   1   Genny Boyd 28:27   9:09 F 53
59   5   Bob Monaco 28:29   9:10 M 41
60   2   Pamela Weess 28:31   9:11 F 46
61   5   Peter Farmer 28:36   9:12 M 61
62   2   Debra Savarese 28:47   9:16 F 51
63   12   Stephen Curtis 28:53   9:18 M 49
64   13   Michael Korol 28:54   9:18 M 46
65   6   Richard Lucian 29:02   9:21 M 64
66   2   Sharon Furino 29:09   9:23 F 33
67   3   Meryl Fried 29:19   9:26 F 51
68   4   Barbara Kemp 29:56   9:38 F 53
69   6   Billy Schulken 30:38   9:52 M 35
70   3   Gus Likos 30:53   9:56 M 72
71   6   David Lerner 31:22   10:06 M 52
72   3   Yuwanna Landau 31:41   10:12 F 48
73   5   Gail Boyd 31:57   10:17 F 54
74   7   Dennis Boyd 31:57   10:17 M 53
75   4   Renee Harrigan 31:59   10:18 F 48
76   14   William Montero 32:01   10:18 M 47
77   7   Thomas Molloy 32:42   10:32 M 62
78   3   George Shilling 34:24   11:04 M 67
79   6   Pamela Lee 41:07   13:14 F 51
80   4   George Dennis 41:31   13:22 M 81
81   7   Goretta Nendza 41:43   13:26 F 51

Last Updated on 3/27/05
By Joseph Desposito