LIRRC Summer Series 2005 
Week 1 Results - 5K
(5/4/05)
Overall Winners
Carlos Castro, Jr.  16:52
Michele LaBiento  21:21
Place   A   Name Time   Pace M/F Age
1   #1-M   Carlos Castro, Jr. 16:52   5:25 M 36
2   1   Chris Frank 18:13   5:51 M 38
3   1   Greg Paris 18:13   5:51 M 33
4   2   Marcin Plachta 18:14   5:52 M 33
5   1   James Sewell 18:25   5:55 M 27
6   1   Mark Kenny 19:00   6:06 M 43
7   1   Anthony Francesco 19:27   6:15 M 23
8   1   Eric Zimmer 19:31   6:16 M 53
9   2   Timothy Bambrick 19:44   6:21 M 23
10   2   Brad Shafran 19:49   6:22 M 29
11   2   Richie Delorantis 20:04   6:27 M 50
12   3   Michael Pares 20:41   6:39 M 22
13   2   Peter Downes 20:49   6:42 M 44
14   1   Kevin Harvey 20:58   6:44 M 12
15   3   John Reilly 21:10   6:48 M 41
16   2   Ken Aneser 21:16   6:50 M 38
17   #1-F   Michele LaBiento 21:21   6:52 F 40
18   4   Ronald Provenzano 21:21   6:52 M 44
19   1   Kristina Pfeifer 21:42   6:59 F 16
20   5   Michael Cody 22:05   7:06 M 43
21   4   Matt DeVinney 22:30   7:14 M 24
22   1   Larry Kay 22:39   7:17 M 48
23   1   Jeff Berg 22:44   7:19 M 55
24   3   Sean Walsh 22:54   7:22 M 31
25   1   Bob McVetty 22:54   7:22 M 62
26   2   Albert Saer 22:56   7:22 M 46
27   4   Greg Parks 22:57   7:23 M 32
28   5   Anthony Zuclich 23:06   7:26 M 33
29   6   Peter Klann 23:21   7:30 M 43
30   3   Kevin Wizbicki 23:31   7:34 M 45
31   1   Jaclyn Fahey 23:46   7:38 F 22
32   3   Noyes Harrigan 23:47   7:39 M 52
33   3   Nicholas Shmorhun 23:56   7:42 M 28
34   4   Scott McArdle 24:07   7:45 M 48
35   5   Steven Dobkin 24:15   7:48 M 49
36   3   Victor Macaluso 24:24   7:51 M 37
37   1   Elizabeth Collins 24:27   7:52 F 35
38   2   Laura Pfeifer 24:30   7:53 F 22
39   5   Miguel Delgado 24:31   7:53 M 22
40   1   Tom First 24:34   7:54 M 19
41   1   Katie Reilly 24:37   7:55 F 12
42   2   Jim Thornton 24:41   7:56 M 56
43   6   Joseph Giordano 24:43   7:57 M 30
44   6   David Philippi 24:45   7:57 M 49
45   7   Anthony Banks 24:47   7:58 M 47
46   1   Lauren Ann Schaefer 25:04   8:04 F 29
47   2   Patty Santella 25:09   8:05 F 37
48   2   David Frisone 25:10   8:06 M 60
49   1   Barbara Cronin-Stagnari 25:12   8:06 F 43
50   8   Gerard Ruiz 25:23   8:10 M 45
51   3   Lynn Jenkins 25:59   8:21 F 35
52   4   Ken Egan 26:02   8:22 M 53
53   3   Bill Dunn 26:03   8:23 M 58
54   2   Suzanne Dlugolonski 26:06   8:24 F 27
55   3   Dominic Haglich 26:41   8:35 M 62
56   4   David Schechter 26:42   8:35 M 64
57   4   George Dlugolonski 26:54   8:39 M 55
58   2   Eleni Andromidas 26:55   8:39 F 12
59   4   Ira Kaplan 26:58   8:40 M 35
60   4   Jo-Anne Dobkin 26:59   8:41 F 39
61   5   Tony Patino 27:15   8:46 M 62
62   5   Al O'Rourke 27:30   8:51 M 53
63   6   Warren Drezen 27:38   8:53 M 52
64   7   Robert Spadafore 27:44   8:55 M 53
65   1   Moe Ornstein 27:56   8:59 M 70
66   4   John Brannan 28:16   9:05 M 26
67   3   Karen Larkin 28:17   9:06 F 24
68   1   Debra Savarese 28:23   9:08 F 51
69   5   Pete Montalbano 28:35   9:12 M 39
70   1   Sheryl Palmieri 28:59   9:19 F 34
71   2   Rochelle Holden 29:03   9:21 F 51
72   1   Ruth Schultz 29:17   9:25 F 48
73   1   Joseph Nolan 29:21   9:26 M 65
74   3   Amanda Greenfield 30:15   9:44 F 25
75   1   Nancy Geygan 30:25   9:47 F 61
76   2   Yuwanna Landau 31:12   10:02 F 48
77   4   Kelly Larkin 31:46   10:13 F 26
78   9   Oleh Dekajlo 32:22   10:25 M 47
79   5   Jill Curtis 32:36   10:29 F 36
80   3   Kim Gregory 32:41   10:31 F 11
81   2   Gus Likos 32:43   10:31 M 72
82   2   Anne Silverman 32:47   10:33 F 42
83   3   Renee Harrigan 33:00   10:37 F 48
84   2   Michael Ganz 33:49   10:53 M 67
85   3   Mike Saltser 34:12   11:00 M 67
86   2   Dana Holden 35:16   11:21 F 18
87   8   Warren Coolidge 36:03   11:36 M 51
88   3   Dorothy Pumo 36:03   11:36 F 53
89   7   Eric Zimmer, Jr. 36:29   11:44 M 30
90   4   Nina Alcott 40:06   12:54 F 49
91   6   Annie Cappeller 40:40   13:05 F 38
92   3   William Ovberg 41:53   13:28 M 72

Last Updated on 5/4/05
By Joseph Desposito