LIRRC Summer Series 2006 
Week 3 Results - 5K
(5/24/06)
Overall Winners
Carlos Castro, Jr.  16:49
Marlene Mignano  20:23

Place   A   Name Time   Pace M/F Age
1   #1-M   Carlos Castro, Jr. 16:49   5:24 M 37
2   1   Asad Mohammad 17:24   5:36 M 22
3   2   Pete Alfano 17:30   5:37 M 24
4   1   Marcin Plachta 17:32   5:38 M 34
5   1   Thomas Feehan 18:39   6:00 M 38
6   2   Mike Bernstein 18:47   6:02 M 36
7   1   Richie Delorantis 19:32   6:17 M 51
8   1   Doug Escher 20:05   6:27 M 61
9   1   Daniel Bornstein 20:16   6:31 M 14
10   #1-F   Marlene Mignano 20:23   6:33 F 37
11   1   Peter Downes 20:24   6:33 M 45
12   2   Sean Walsh 20:58   6:44 M 32
13   2   Ben Murolo 21:00   6:45 M 48
14   1   Jaime Segura 21:10   6:48 M 44
15   2   Patrick Diskin 21:10   6:48 M 50
16   3   Frank Delia 21:12   6:49 M 47
17   1   Michele LaBiento 21:19   6:51 F 41
18   4   Jon Wallach 21:25   6:53 M 49
19   3   Ira Kaplan 21:46   7:00 M 36
20   1   Shari Levi 21:52   7:02 F 25
21   2   Barbara Cronin-Stagnari 21:56   7:03 F 44
22   3   Terry Bisogno 22:08   7:07 M 51
23   5   Shawn Sullivan 22:15   7:09 M 49
24   2   Peter Klann 22:18   7:10 M 44
25   4   John Vlahakis 22:30   7:14 M 35
26   6   Chris Murray 22:31   7:14 M 46
27   7   Scott McArdle 22:36   7:16 M 49
28   5   Peter Heber 22:40   7:17 M 37
29   8   John Donohue 22:44   7:19 M 47
30   3   Mike Heyer 22:52   7:21 M 31
31   6   Wai Law 23:04   7:25 M 39
32   4   Richard Kass 23:06   7:26 M 51
33   9   Richard Semenick 23:08   7:26 M 45
34   2   Christopher Murray 23:08   7:26 M 14
35   10   Al Engelsher 23:09   7:27 M 49
36   2   Jorge Aguilera 23:10   7:27 M 62
37   5   Peter Skelos 23:11   7:27 M 50
38   1   Michael Eichler 23:15   7:29 M 18
39   3   Martha Cahill 23:26   7:32 F 40
40   11   Kevin Wizbicki 23:28   7:33 M 46
41   3   Kyle Hagemann 23:31   7:34 M 20
42   7   Timothy Barrett 23:31   7:34 M 35
43   12   Christopher Maione 23:33   7:34 M 45
44   4   Anthony Zuclich 23:34   7:35 M 34
45   13   Peter Hagemann 23:38   7:36 M 48
46   8   Michael Cohen 23:44   7:38 M 39
47   6   Robert Spadafore 23:45   7:38 M 53
48   1   Moe Ornstein 23:47   7:39 M 71
49   7   Steven Dobkin 23:48   7:39 M 50
50   5   Greg Parks 23:50   7:40 M 33
51   1   Jer Ferrara 23:57   7:42 M 56
52   3   Spencer Leitman 23:59   7:43 M 62
53   2   Laura Furniss 24:00   7:43 F 25
54   14   Jerry Wosleger 24:06   7:45 M 47
55   9   Gibran Davis 24:10   7:46 M 36
56   15   Bob Loughran 24:11   7:47 M 45
57   4   Suzanne Gaddis 24:20   7:49 F 41
58   16   Gerard Ruiz 24:21   7:50 M 46
59   1   Christina McCabe 24:30   7:53 F 24
60   1   Elizabeth Collins 24:40   7:56 F 36
61   8   Robert Franciotti 24:45   7:57 M 52
62   1   Julieann Fahner 24:46   7:58 F 55
63   9   Noyes Harrigan 24:46   7:58 M 53
64   5   Christine Portela 24:52   8:00 F 41
65   2   Jennifer McCabe 24:54   8:00 F 22
66   4   Scott Stein 24:57   8:01 M 23
67   5   Joe Scott 25:05   8:04 M 22
68   2   Eileen Hession 25:16   8:07 F 56
69   1   Christine Bassano 25:22   8:09 F 54
70   10   Warren Drezen 25:25   8:10 M 53
71   11   Dave Philippi 25:34   8:13 M 50
72   17   James Furey 26:12   8:25 M 48
73   3   Lisa Snellinger 26:18   8:27 F 23
74   18   Raymond Nieves 26:20   8:28 M 48
75   1   Vanessa Dooley 26:21   8:28 F 33
76   10   Patrick Lawrence 26:31   8:32 M 36
77   1   Michael Ogazon 26:35   8:33 M 65
78   12   Al O'Rourke 26:42   8:35 M 54
79   2   Marie Brewer 26:51   8:38 F 51
80   2   Gina Gaudioso 26:52   8:38 F 36
81   19   Steve Sheil 26:54   8:39 M 48
82   3   Samantha Chin 27:01   8:41 F 26
83   2   Jack Jacobs 27:05   8:43 M 66
84   20   Chris Roethel 27:10   8:44 M 47
85   6   Nancy Trefny 27:26   8:49 F 40
86   2   Anne Fernandez-Holt 27:28   8:50 F 31
87   3   Michele Lamere 27:29   8:50 F 31
88   4   Heather Patton 27:36   8:53 F 30
89   7   Anna Lau 27:37   8:53 F 44
90   5   Rachel Sumerson 27:56   8:59 F 31
91   21   Ronald Provenzano* 28:04   9:02 M 45
92   8   Mary Morein 28:17   9:06 F 40
93   3   Christine Heber 28:19   9:06 F 36
94   3   Deb Savarese 28:26   9:09 F 52
95   4   Olga Seng 28:38   9:12 F 52
96   22   John Bell 28:48   9:16 M 45
97   4   William Palafox 28:51   9:17 M 64
98   13   Joe Bencivenga 28:59   9:19 M 50
99   3   James Clarice 29:04   9:21 M 43
100   2   Daniel Portela 29:06   9:21 M 16
101   1   Yuwanna Landau 29:27   9:28 F 49
102   6   Jennifer Barrett 29:29   9:29 M 34
103   7   Fred Haynes 29:35   9:31 M 31
104   8   Scott Harrison 29:48   9:35 M 32
105   5   Dominic Haglich 29:53   9:37 M 63
106   23   Richard Rosenfeld 29:57   9:38 M 47
107   14   Barry Grennan 29:58   9:38 M 50
108   4   Nicole Mammina 29:59   9:39 F 21
109   9   Christopher Holt 30:00   9:39 M 33
110   9   Barbara Cohen 30:08   9:41 F 43
111   15   Jean Hatton 30:42   9:52 M 54
112   6   Debra Grande 31:15   10:03 F 34
113   1   Guy Klarfeld 31:45   10:13 M 25
114   10   Mark Venus 31:48   10:14 M 34
115   10   Peggy McCormick 31:56   10:16 F 44
116   5   Rochelle Holden 31:58   10:17 F 52
117   2   Gus Likos 32:11   10:21 M 73
118   11   Gene Gamache 32:27   10:26 M 37
119   4   Annie Cappeller 32:28   10:26 F 39
120   1   Alex Gershowitz 33:12   10:41 M 12
121   11   Peter Frucchione 33:44   10:51 M 34
122   12   Gregory dela Fuente 34:19   11:02 M 35
123   3   Michael Ganz 34:53   11:13 M 68
124   4   Jillian Camuti 35:03   11:16 F 26

*Raced Backwards

Last Updated on 5/24/2006
By Joseph Desposito