LIRRC Summer Series 2006 
Week 4 Results - 5K
(5/31/06)
Overall Winners
Carlos Castro, Jr.  16:54
Barbara Cronin-Stagnari  21:37
Place   A   Name Time   Pace M/F Age
1   #1-M   Carlos Castro, Jr. 16:54   5:26 M 37
2   1   Marcin Plachta 17:33   5:38 M 34
3   1   Chris Hanley 18:18   5:53 M 38
4   2   Mike Bernstein 18:39   6:00 M 35
5   1   Konstantin Boroda 19:25   6:14 M 18
6   1   Trent Hampton 19:48   6:22 M 27
7   1   Richie Delorantis 19:50   6:23 M 51
8   1   Daniel Bornstein 20:10   6:29 M 14
9   1   Andre Burriesci 20:26   6:34 M 45
10   2   Peter Downes 20:26   6:34 M 45
11   2   Sean Walsh 20:40   6:39 M 32
12   2   Joseph Ninesling 20:45   6:40 M 51
13   1   Doug Escher 20:56   6:44 M 61
14   3   Eddie Schiffer 20:57   6:44 M 49
15   3   Patrick Diskin 21:01   6:45 M 50
16   4   Gary Spinello 21:12   6:49 M 47
17   2   Vinny Pizzo 21:21   6:52 M 60
18   5   Thomas Rottkamp 21:30   6:55 M 47
19   #1-F   Barbara Cronin-Stagnari 21:37   6:57 F 44
20   3   Stephen Juchem 21:41   6:58 M 37
21   3   Bob McVetty 21:44   6:59 M 64
22   4   Ira Kaplan 21:44   6:59 M 36
23   1   John Reilly 21:46   7:00 M 42
24   1   Michele LaBiento 21:48   7:01 F 41
25   1   Mary Grace Sauve 22:08   7:07 F 45
26   2   Gary Malpeli 22:12   7:08 M 15
27   2   Peter Klann 22:12   7:08 M 44
28   1   Shari Levi 22:21   7:11 F 25
29   4   Tom Brewer 22:28   7:13 M 51
30   2   Michael Eichler 22:33   7:15 M 18
31   5   John Mulcahy 22:35   7:16 M 53
32   6   Steven Dobkin 22:50   7:20 M 50
33   3   Mike Heyer 22:51   7:21 M 31
34   5   Paul Escher 22:55   7:22 M 35
35   4   Bob Pike 22:59   7:23 M 62
36   5   David Frisone 23:10   7:27 M 61
37   6   Kevin Wizbicki 23:19   7:30 M 46
38   4   Anthony Zuclich 23:21   7:30 M 34
39   7   Richard Kass 23:36   7:35 M 51
40   6   Wai Law 23:39   7:36 M 39
41   2   Martha Cahill 23:45   7:38 F 40
42   3   Jonathan Goldman 23:49   7:39 M 15
43   7   Jerry Wosleger 23:51   7:40 M 47
44   1   Moe Ornstein 23:55   7:41 M 71
45   1   Christina McCabe 24:09   7:46 F 24
46   1   Jer Ferrara 24:11   7:47 M 56
47   2   Joseph Salow 24:16   7:48 M 59
48   1   Elizabeth Collins 24:18   7:49 F 36
49   8   Robert Spadafore 24:24   7:51 M 53
50   8   Gerard Ruiz 24:32   7:53 M 46
51   9   Robert Franciotti 24:42   7:57 M 52
52   3   Suzanne Gaddis 24:43   7:57 F 42
53   1   Diane Schubert 24:44   7:57 F 52
54   4   Jo-Anne Dobkin 24:50   7:59 F 40
55   3   John Miller 24:51   7:59 M 43
56   4   Marc Belevan 24:59   8:02 M 13
57   10   Dave Philippi 25:03   8:03 M 51
58   1   Eileen Hession 25:09   8:05 F 56
59   11   Noyes Harrigan 25:10   8:06 M 53
60   5   Christine Portela 25:12   8:06 F 41
61   2   Melissa Vincent 25:23   8:10 F 23
62   5   Daniel Gigliobianco 25:33   8:13 M 31
63   9   Chris Roethel 25:41   8:15 M 47
64   2   Christine Bassano 25:56   8:20 F 54
65   10   Ray Nieves 26:01   8:22 M 48
66   3   Jim Thornton 26:04   8:23 M 57
67   1   Eugene Schloss 26:21   8:28 M 65
68   3   Marie Brewer 26:26   8:30 F 51
69   1   Vanessa Dooley 26:30   8:31 F 33
70   4   Deb Savarese 26:31   8:32 F 52
71   6   Anna Lau 26:38   8:34 F 44
72   11   Ronald Provenzano* 26:41   8:35 M 45
73   5   Louie Malpeli 26:42   8:35 M 14
74   2   Michael Ogazon 26:54   8:39 M 65
75   2   Gina Gaudioso 26:57   8:40 F 36
76   4   Paul D'Elisa 27:00   8:41 M 43
77   2   Anne Fernandez-Holt 27:08   8:44 F 31
78   3   Heather Patton 27:11   8:44 F 30
79   4   Michele Lamere 27:11   8:44 F 31
80   5   Victoria Figgers 27:24   8:49 F 33
81   12   Joe Bencivenga 27:51   8:57 M 50
82   6   Robert McGovern 27:53   8:58 M 61
83   7   Dominic Haglich 27:56   8:59 M 63
84   6   Christopher Holt 28:02   9:01 M 33
85   3   Jack Jacobs 28:17   9:06 M 66
86   3   Shanthy Hughes 28:23   9:08 F 38
87   5   Debbie Leventhal 28:24   9:08 F 53
88   1   Lauren Berg 28:25   9:08 F 15
89   3   Daniel Portela 28:25   9:08 M 16
90   12   Jamie Corn 28:37   9:12 M 48
91   2   Lorraine Desposito 28:38   9:12 F 55
92   6   Olga Seng 28:49   9:16 F 52
93   6   Jennifer Barrett 29:25   9:28 F 34
94   1   Nancy Geygan 29:41   9:33 F 62
95   13   Edward Pettinato 30:04   9:40 M 51
96   7   Marcantonio Marano 30:14   9:43 M 33
97   13   Richard Rosenfeld 30:41   9:52 M 47
98   2   Keran Dwyer 30:45   9:53 F 27
99   2   Guy Klarfeld 30:53   9:56 M 25
100   7   Kerry Arale 31:35   10:09 F 33
101   6   Zack Chichi 31:45   10:13 M 15
102   7   Rochelle Holden 32:05   10:19 F 52
103   8   Christa Marano 32:06   10:19 F 34
104   1   Megan Dobkin 32:10   10:21 F 10
105   4   Annie Cappeller 32:11   10:21 F 39
106   8   Peter Farmer 32:12   10:21 M 63
107   2   Brigid Cahill 32:26   10:26 F 13
108   14   Dennis Martin 32:49   10:33 M 46
109   7   Peggy McCormick 32:50   10:34 F 44
110   9   Judy Venus 32:53   10:35 F 34
111   8   Peter Frucchione 33:06   10:39 M 34
112   3   Tom Valentine 33:09   10:40 M 27
113   9   Dennis Ringer 33:26   10:45 M 61
114   4   Michael Ganz 33:30   10:46 M 68
115   3   Liz Valentine 34:15   11:01 F 26
116   3   Beth Hunter 36:31   11:45 F 23
117   3   Donna Hahl 36:53   11:52 F 59
118   2   Elizabeth McCloud 37:05   11:56 F 47
119   8   Linda Fairgrieve 38:44   12:28 F 52
120   4   Kathe O'Rourke 39:38   12:45 F 55
121   14   Roy Goldman 39:38   12:45 M 50
122   3   Chris Kraly 39:38   12:45 F 49
123   15   Michael Grannan 41:06   13:13 M 49
124   4   Kim Greenwald 42:11   13:34 F 27
125   5   Alaina Lauritano 42:11   13:34 F 26
126   5   Josh Sayer 44:32   14:20 M 41

*Raced Backwards

Last Updated on 5/31/2006
By Joseph Desposito