LIRRC Summer Series 2006 
Week 6 Results - 5K
(6/14/06)
Overall Winners
Carlos Castro  16:20
Gina Smith  20:54
Place   A   Name Time   Pace M/F Age
1   #1-M   Carlos Castro, Jr. 16:20   5:15 M 37
2   1   Mike Dorman 16:57   5:27 M 20
3   2   Pete Alfano 17:15   5:33 M 24
4   1   Richie Delorantis 19:28   6:15 M 51
5   1   Ned Daily 19:51   6:23 M 48
6   1   Michael Montero 20:05   6:27 M 14
7   2   Peter Downes 20:18   6:32 M 45
8   1   Doug Escher 20:20   6:32 M 61
9   2   Daniel Bornstein 20:23   6:33 M 14
10   1   Matthew Wood 20:40   6:39 M 31
11   1   Gary Spence 20:46   6:41 M 39
12   1   Ken Aneser 20:48   6:41 M 40
13   2   Sean Walsh 20:50   6:42 M 32
14   3   Gary Spinello 20:52   6:42 M 47
15   #1-F   Gina Smith 20:54   6:43 F 18
16   4   Ben Murolo 20:55   6:43 M 48
17   5   Frank Delia 21:06   6:47 M 48
18   1   Kristen Majkowski 21:13   6:49 F 16
19   2   Patrick Diskin 21:13   6:49 M 50
20   2   Jaime Segera 21:23   6:52 M 44
21   1   Shari Levi 21:25   6:53 F 25
22   3   John Reilly 21:25   6:53 M 42
23   3   James Shields 21:27   6:54 M 24
24   2   Bob McVetty 21:35   6:56 M 64
25   1   Michael Eichler 21:39   6:58 M 18
26   4   Peter Klann 21:43   6:59 M 44
27   2   Ira Kaplan 21:48   7:01 M 36
28   6   Chris Murray 21:49   7:01 M 46
29   1   Michele LaBiento 22:02   7:05 F 41
30   7   Shawn Sullivan 22:10   7:08 M 49
31   8   John Donohue 22:18   7:10 M 47
32   2   Sara Percy 22:19   7:10 F 28
33   3   Tom Brewer 22:28   7:13 M 51
34   3   Anthony Zuclich 22:36   7:16 M 34
35   1   Priya Patel 22:46   7:19 F 14
36   9   Albert Saer 22:49   7:20 M 47
37   4   Steve Josepher 22:50   7:20 M 51
38   2   Martha Cahill 22:51   7:21 F 40
39   3   David Frisone 22:57   7:23 M 61
40   10   Bob Loughran 23:19   7:30 M 45
41   11   Jerry Wosleger 23:28   7:33 M 47
42   1   Kerri McElroy 23:28   7:33 F 37
43   2   Christine Klimek 23:43   7:38 F 38
44   1   Jer Ferrara 23:47   7:39 M 56
45   2   Joseph Salow 23:55   7:41 M 59
46   1   Moe Ornstein 23:55   7:41 M 71
47   5   Steven Dobkin 23:57   7:42 M 50
48   3   Kevin Rytter 24:04   7:44 M 35
49   3   Marc Belevan 24:07   7:45 M 13
50   1   Christina McCabe 24:08   7:46 F 24
51   3   Jim Thornton 24:10   7:46 M 57
52   6   Robert Spadafore 24:11   7:47 M 53
53   2   Jaclyn Fahey 24:17   7:48 F 23
54   4   Lester DeLeon 24:20   7:49 M 31
55   4   Pablo Acosta 24:22   7:50 M 22
56   3   Suzanne Gaddis 24:24   7:51 F 42
57   4   Bob Pike 24:26   7:51 M 63
58   7   Vadim Shvartsman 24:27   7:52 M 50
59   4   Patrick Lawrence 24:31   7:53 M 36
60   4   Christine Portela 24:33   7:54 F 41
61   12   Gerard Ruiz 24:49   7:59 M 46
62   5   Chris Holt 24:50   7:59 M 33
63   2   Valerie Sanders 24:52   8:00 F 13
64   1   Steven Rooney 24:53   8:00 M 11
65   2   Saraya Hyder 24:53   8:00 F 17
66   1   Julieann Fahner 25:13   8:06 F 55
67   13   Chris Roethel 25:13   8:06 M 47
68   3   Melissa Vincent 25:14   8:07 F 23
69   5   Jo-Anne Dobkin 25:19   8:08 F 40
70   14   Ray Nieves 25:27   8:11 M 47
71   1   Michael Ogazon 25:31   8:12 M 65
72   8   Warren Drezen 25:49   8:18 M 53
73   15   James Furey 26:01   8:22 M 48
74   6   Anna Lau 26:04   8:23 F 44
75   1   John Muenzen 26:17   8:27 M 26
76   5   Ken Gatz 26:24   8:29 M 36
77   1   Michele Lamere 26:30   8:31 F 31
78   2   Maureen Frisone 26:38   8:34 F 57
79   16   Ronald Provenzano* 26:41   8:35 M 45
80   9   Jack McNally 26:44   8:36 M 51
81   2   Heather Patton 26:47   8:37 F 30
82   3   Rachel Sumerson 26:48   8:37 F 31
83   3   Gina Gaudioso 26:50   8:38 F 36
84   4   Anne Fernandez-Holt 26:56   8:40 F 31
85   5   Bob McGovern 27:15   8:46 M 61
86   1   Marie Brewer 27:20   8:47 F 51
87   2   Jack Jacobs 27:32   8:51 M 66
88   17   Paul DiNunzio 27:34   8:52 M 47
89   4   Donald Rooney 27:44   8:55 M 15
90   3   Lorraine Desposito 27:54   8:58 F 56
91   2   Kathy Sheridan 28:05   9:02 F 50
92   7   Mary Morein 28:20   9:07 F 40
93   10   Dave Philippi 28:20   9:07 M 50
94   8   Hamite Arifi 28:22   9:07 F 43
95   2   Daniel Portela 28:23   9:08 M 16
96   6   Alex Cohen 28:29   9:10 M 30
97   3   Richard Lucian 28:35   9:12 M 65
98   6   Dominic Haglich 28:40   9:13 M 63
99   18   John Bell 28:42   9:14 M 45
100   5   Jennifer Barrett 28:48   9:16 F 34
101   5   Zack Chick 28:49   9:16 M 15
102   3   Olga Seng 28:57   9:19 F 52
103   19   Yuri Esperson 28:58   9:19 M 45
104   4   Debbie Leventhal 29:02   9:20 F 53
105   4   Lara Treinis 29:06   9:21 F 35
106   5   Robert Dwyer 29:11   9:23 M 43
107   11   Bill Sheridan 29:18   9:25 M 50
108   2   Guy Klarfeld 29:32   9:30 M 25
109   20   David Svenson 29:44   9:34 M 47
110   7   Scott Harmson 29:48   9:35 M 33
111   4   Catherine Fahey 30:28   9:48 F 58
112   8   Daniel Gigliobianco 30:41   9:52 M 31
113   7   Dennis Ringel 30:43   9:53 M 61
114   3   Kathleen Brandow 30:56   9:57 F 26
115   3   Mario Cadavid 28:58   9:19 M 27
116   8   Thomas Molloy 31:43   10:12 M 63
117   6   Gene Gamache 32:32   10:28 M 37
118   5   Rochelle Holden 32:39   10:30 F 52
119   3   Brigid Cahill 32:43   10:31 F 13
120   12   Barry Grennan 33:04   10:38 M 50
121   1   Lucia Favaloro 33:13   10:41 F 47
122   5   Daniel E. Devine 33:19   10:43 M 24
123   4   Daniel P. Devine 33:20   10:43 M 57
124   9   Peter Frucchione 33:37   10:49 M 34
125   4   Kim Greenwald 33:46   10:52 F 27
126   4   Michael Ganz 34:26   11:04 M 68
127   5   Dennis Brennan 34:37   11:08 M 56
128   4   Eddie O'Connor 36:41   11:48 M 27
129   21   Michael Grennan 39:42   12:46 M 49
130   2   Chris Kraly 39:46   12:47 F 49
131   5   Chris Goldfuss 39:46   12:47 F 36
132   5   Donna Hahl 39:48   12:48 F 59
133   6   Josh Sayer 42:45   13:45 M 41

*Raced Backwards

Last Updated on 6/14/2006
By Joseph Desposito