|
Week 10 Results - 5K (7/12/06) |
||||
|
| Place | A | Name | Time | Pace | M/F | Age | |||
| 1 | #1-M | Brendan Dagan | 16:28 | 5:18 | M | 24 | |||
| 2 | 1 | Phil Giackette | 16:35 | 5:20 | M | 17 | |||
| 3 | 1 | Riccardo Bailey | 16:56 | 5:27 | M | 32 | |||
| 4 | 1 | Pete Alfano | 17:29 | 5:37 | M | 24 | |||
| 5 | 2 | Rocco Aloe | 17:31 | 5:38 | M | 21 | |||
| 6 | 3 | Steven Franklin | 18:23 | 5:55 | M | 24 | |||
| 7 | 2 | Marc Budgazed | 18:24 | 5:55 | M | 18 | |||
| 8 | 1 | Rick Lucian | 18:41 | 6:00 | M | 26 | |||
| 9 | 4 | Michael Burd | 18:42 | 6:01 | M | 20 | |||
| 10 | 1 | Steve Finch | 18:44 | 6:01 | M | 15 | |||
| 11 | 1 | Kevin McDermott | 19:14 | 6:11 | M | 47 | |||
| 12 | 2 | Aaron Maldonado | 20:10 | 6:29 | M | 15 | |||
| 13 | #1-F | Jen Campbell | 20:48 | 6:41 | F | 22 | |||
| 14 | 2 | Peter Downes | 20:51 | 6:42 | M | 46 | |||
| 15 | 1 | Steve Josepher | 20:55 | 6:43 | M | 51 | |||
| 16 | 1 | Trisha LaForce | 20:56 | 6:44 | F | 18 | |||
| 17 | 3 | Gary Spinello | 21:13 | 6:49 | M | 47 | |||
| 18 | 1 | Peter Klann | 21:35 | 6:56 | M | 44 | |||
| 19 | 3 | Michael Artuso | 21:35 | 6:56 | M | 18 | |||
| 20 | 2 | Jaime Segera | 21:43 | 6:59 | M | 44 | |||
| 21 | 1 | Michael Taranto | 21:55 | 7:03 | M | 35 | |||
| 22 | 1 | Michele LaBiento | 21:56 | 7:03 | F | 42 | |||
| 23 | 1 | Sara Percy | 22:21 | 7:11 | F | 28 | |||
| 24 | 1 | Bob McVetty | 22:25 | 7:12 | M | 64 | |||
| 25 | 2 | Roxanne Smith | 23:01 | 7:24 | F | 16 | |||
| 26 | 1 | Priya Patel | 23:05 | 7:25 | F | 14 | |||
| 27 | 1 | Jer Ferrara | 23:38 | 7:36 | M | 56 | |||
| 28 | 3 | Saraya Hyder | 23:39 | 7:36 | F | 17 | |||
| 29 | 4 | Kristen Majkowski | 23:40 | 7:37 | F | 17 | |||
| 30 | 5 | Pablo Acosta | 24:06 | 7:45 | M | 22 | |||
| 31 | 2 | Jill Williams | 24:08 | 7:46 | F | 42 | |||
| 32 | 2 | Patrick Lawrence | 24:56 | 8:01 | M | 37 | |||
| 33 | 2 | Dave Philippi | 25:49 | 8:18 | M | 51 | |||
| 34 | 2 | John David | 27:13 | 8:45 | M | 61 | |||
| 35 | 1 | Jack Jacobs | 27:30 | 8:51 | M | 66 | |||
| 36 | 4 | Ron Provenzano* | 27:50 | 8:57 | M | 45 | |||
| 37 | 2 | Michael Lisa | 28:10 | 9:03 | M | 30 | |||
| 38 | 2 | Richard Lucian | 28:48 | 9:16 | M | 65 | |||
| 39 | 3 | Jack McNally | 30:08 | 9:41 | M | 51 | |||
| 40 | 3 | Jim McDermott | 30:09 | 9:42 | M | 32 | |||
| 41 | 1 | Pat Kosiba | 31:55 | 10:16 | F | 49 | |||
| 42 | 5 | Paul Kosiba | 31:56 | 10:16 | M | 46 | |||
| 43 | 2 | Theresa LaForce | 34:09 | 10:59 | F | 48 | |||
| 44 | 1 | Sarah Barroso | 34:26 | 11:04 | F | 09 | |||
| 45 | 2 | Hannah Barroso | 38:05 | 12:15 | F | 09 | |||
| 46 | 4 | Frank Barroso | 38:11 | 12:17 | M | 33 | |||
| 47 | 1 | Gail Boyd | 42:25 | 13:39 | F | 55 |
Last Updated on 7/13/2006
By Joseph Desposito