LIRRC Summer Series 2006 
Week 13 Results - 5K
(8/2/06)
Overall Winners
Mike Dorman  17:42
Crystal Cammarano  20:26

Place   A   Name Time   Pace M/F Age
1   #1-M   Mike Dorman 17:42   5:41 M 20
2   1   Rich Gregory 18:28   5:56 M 40
3   1   Rick Lucian 18:39   6:00 M 26
4   1   Michael Burd 19:25   6:14 M 20
5   2   Steven Franklin 19:38   6:19 M 24
6   1   Thomas Feehan 19:49   6:22 M 38
7   1   Marcus Coles 20:02   6:26 M 33
8   #1-F   Crystal Cammarano 20:26   6:34 F 25
9   1   Alexander Michel 20:35   6:37 M 15
10   1   Richie Delorantis 20:45   6:40 M 51
11   1   Danielle Kavagannis 21:06   6:47 F 18
12   2   Josh Smith 21:20   6:51 M 32
13   1   Doug Escher 21:26   6:53 M 61
14   1   Gary Spinello 21:42   6:59 M 47
15   2   Michael Taranto 21:47   7:00 M 35
16   2   Paul DiNunzio 21:56   7:03 M 47
17   2   Lakshiman Kalasapudi 22:14   7:09 M 15
18   2   Peter Klann 22:17   7:10 M 44
19   2   Patrick Diskin 22:26   7:13 M 50
20   1   Sara Percy 22:28   7:13 F 28
21   3   Eddie Schiffer 22:37   7:16 M 49
22   1   Michael Eichler 22:40   7:17 M 18
23   1   Marlene Mignano 22:56   7:22 F 38
24   3   Brian Smith 23:27   7:32 M 20
25   3   Paul Bode 23:31   7:34 M 41
26   3   Ira Kaplan 23:32   7:34 M 36
27   2   Bob McVetty 23:32   7:34 M 64
28   4   Pablo Acosta 23:42   7:37 M 22
29   3   Anthony Zuclich 23:45   7:38 M 34
30   4   Jaime Segura 23:56   7:42 M 44
31   3   Tom Brewer 24:13   7:47 M 51
32   4   Paul Franciotti 24:30   7:53 M 51
33   5   David Mammino 24:35   7:54 M 52
34   4   Kevin Wizbicki 24:43   7:57 M 46
35   1   Joseph Salow 24:46   7:58 M 59
36   1   Lisa Snellinger 24:49   7:59 F 24
37   4   Kenneth Thomson 24:51   7:59 M 38
38   5   Thomas Conner 24:54   8:00 M 41
39   2   Jer Ferrara 25:00   8:02 M 56
40   1   Moe Ornstein 25:06   8:04 M 71
41   2   Megan Wosleger 25:09   8:05 F 19
42   5   Jerry Wosleger 25:10   8:06 M 48
43   6   Richard Semenick 25:35   8:14 M 45
44   6   Robert Franciotti 25:49   8:18 M 53
45   7   Vadim Shvartsman 25:49   8:18 M 50
46   8   Noyes Harrigan 26:04   8:23 M 54
47   3   David Frisone 26:05   8:23 M 61
48   2   Elizabeth Collins 26:32   8:32 F 37
49   9   Steven Dobkin 26:42   8:35 M 50
50   1   Michael Ogazon 26:45   8:36 M 65
51   1   Margaret Peralta 26:45   8:36 F 43
52   10   Jack McNally 27:22   8:48 M 51
53   4   Jim McDermott 27:47   8:56 M 32
54   6   Robert Dwyer 27:52   8:58 M 44
55   2   Jo-Anne Dobkin 27:56   8:59 F 40
56   7   Paul D'Elisa 27:58   9:00 M 43
57   4   Bob McGovern 28:04   9:02 M 61
58   2   Michelle Restivo 28:08   9:03 F 29
59   3   Lena Kaminsky 28:12   9:04 F 29
60   2   Jack Jacobs 28:12   9:04 M 66
61   2   Tammy Koch 28:19   9:06 F 20
62   7   Stephen Bartalini 28:29   9:10 M 46
63   3   Glenda Reyes 28:31   9:10 F 24
64   8   Laurence Carolan 28:39   9:13 M 46
65   1   Peggy Delaney 29:04   9:21 F 49
66   5   Bob Pike 29:04   9:21 M 63
67   11   Dave Philippi 29:21   9:26 M 51
68   9   Gerard Ruiz 29:45   9:34 M 46
69   3   Richard Lucian 29:55   9:37 M 65
70   1   Marie Brewer 30:12   9:43 F 51
71   1   Maureen Frisone 30:13   9:43 F 58
72   2   Renee Harrigan 30:13   9:43 F 49
73   8   Frank Troici 30:17   9:44 M 43
74   5   Lucas Huertas 31:26   10:07 M 24
75   12   Joe Bencivenga 31:28   10:07 M 50
76   13   Thomas Conley 31:33   10:09 M 54
77   3   Lori Manguai 32:35   10:29 F 41
78   14   Barry Grennan 32:39   10:30 M 50
79   4   Beth Bode 32:46   10:32 F 40
80   15   Michael Carr 33:26   10:45 M 50
81   2   Gus Likos 33:42   10:50 M 73
82   3   Annie Cappeller 34:07   10:58 F 39
83   4   Christina Brewer 34:51   11:13 F 22
84   6   Thomas Molloy 35:42   11:29 M 63
85   1   Tim Josephs 37:05   11:56 M 09
86   1   Molly Josephs 37:19   12:00 F 12
87   2   Erin Wysocki 37:20   12:00 F 12
88   2   Kathy Pike 37:52   12:11 F 57
89   3   Nancy Cattabiani 37:52   12:11 F 57
90   5   Joseph Bater 38:28   12:22 M 31
91   4   George Shilling 43:02   13:51 M 68
92   2   Joan Franciotti 47:54   15:25 F 51
93   3   George Dennis 48:28   15:35 M 82

Last Updated on 8/2/2006
By Joseph Desposito