LIRRC Summer Series 2006 
Week 16 Results - 5K
(8/23/06)
Overall Winners
Sean Mahon  16:30
Shari Levi  20:51

Place   A   Name Time   Pace M/F Age
1   #1-M   Sean Mahon 16:30   5:18 M 20
2   1   Maximo Collndo 16:30   5:18 M 26
3   1   Richard Schmitz 17:05   5:29 M 17
4   1   John Lupski 18:18   5:53 M 54
5   1   David Thompson 19:15   6:11 M 20
6   2   Shane Nugent 19:22   6:14 M 26
7   3   Trent Hampton 19:58   6:25 M 27
8   1   Lakshiman Kalasapudi 20:16   6:31 M 15
9   2   Mike Baard 20:33   6:36 M 51
10   2   Stephen Smith 20:42   6:39 M 14
11   1   Michael Taranto 20:42   6:39 M 35
12   2   Daniel Caban 20:43   6:40 M 21
13   1   Gary Spinello 20:46   6:41 M 47
14   3   Jon Wallach 20:51   6:42 M 50
15   #1-F   Shari Levi 20:51   6:42 F 25
16   2   Peter Downes 20:55   6:43 M 46
17   3   Tom Awad 21:06   6:47 M 49
18   1   Jaime Segura 21:07   6:47 M 44
19   2   Jorge Guevara 21:19   6:51 M 40
20   4   Patrick Diskin 21:20   6:51 M 51
21   5   Eddie Schiffer 21:21   6:52 M 50
22   1   Larry Marcus 21:40   6:58 M 31
23   1   Bob McVetty 21:41   6:58 M 64
24   2   Oruplle Taylor 21:51   7:01 M 36
25   3   Peter Klann 21:51   7:01 M 44
26   4   Chris Murray 21:58   7:04 M 46
27   1   Barbara Cronin-Stagnari 22:04   7:06 F 44
28   4   Paul Bode 22:09   7:07 M 41
29   1   Sara Percy 22:12   7:08 F 29
30   2   Mike Heyer 22:27   7:13 M 31
31   3   Anthony Zuclich 22:38   7:17 M 34
32   1   Thomas Awad 22:43   7:18 M 12
33   3   Wai Law 22:45   7:19 M 39
34   2   David Frisone 22:46   7:19 M 61
35   4   Marc Quinlan 22:53   7:21 M 26
36   1   Dawn Kwiecinski 22:57   7:23 F 36
37   1   Abby Squire 22:58   7:23 F 17
38   4   Ira Kaplan 22:59   7:23 M 36
39   5   Jerry Wosleger 22:59   7:23 M 48
40   6   David Mammino 23:01   7:24 M 52
41   6   Michael Korol 23:17   7:29 M 48
42   7   Kevin Wizbicki 23:26   7:32 M 46
43   8   Richard Semenick 23:35   7:35 M 45
44   1   Jer Ferrara 23:41   7:37 M 56
45   3   Vinny Pizzo 23:44   7:38 M 60
46   5   Thomas Conner 23:49   7:39 M 41
47   7   Noyes Harrigan 23:51   7:40 M 54
48   2   Joseph Salow 23:52   7:40 M 59
49   5   John Vlahakis 23:54   7:41 M 35
50   4   Bob Pike 23:54   7:41 M 62
51   5   Jorge Aguilera 23:54   7:41 M 62
52   3   Robert McGrane 23:57   7:42 M 14
53   8   Robert Franciotti 24:13   7:47 M 53
54   9   Michael Donovan 24:15   7:48 M 52
55   2   Kristen Ryan 24:24   7:51 F 25
56   10   Paul Franciotti 24:27   7:52 M 51
57   3   Jim Thornton 24:44   7:57 M 57
58   11   Vadim Shvartsman 24:50   7:59 M 50
59   3   Josh Sclair 24:51   7:59 M 23
60   2   Robert Horowitz 24:53   8:00 M 18
61   4   Bill Robeson 24:56   8:01 M 59
62   2   Margaret Peralta 25:00   8:02 F 43
63   1   Elizabeth Caldwell 25:00   8:02 F 10
64   5   Brion McGreal 25:01   8:03 M 27
65   1   Eileen Hession 25:07   8:05 F 57
66   1   Lisa Snellinger 25:11   8:06 F 24
67   6   Kenneth Thomson 25:13   8:06 M 38
68   5   Dennis Bujacich 25:24   8:10 M 55
69   9   David Kreinsen 25:27   8:11 M 48
70   10   Matthew Sanderleaf 25:31   8:12 M 48
71   1   Ray Rahbari 25:50   8:18 M 66
72   2   Julie Fahner 25:50   8:18 F 55
73   2   Michael Ogazon 26:00   8:22 M 65
74   1   Michele Lamere 26:04   8:23 F 31
75   6   Al O'Rourke 26:05   8:23 M 55
76   12   Dave Philippi 26:09   8:25 M 51
77   11   Laurence Carolan 26:13   8:26 M 46
78   4   Michael Lowenstein 26:18   8:27 M 24
79   13   Brenton Davidson 26:20   8:28 M 50
80   3   Anne Higgins 26:20   8:28 F 41
81   7   Thomas Flouskakos 26:20   8:28 M 39
82   4   Suzanne Gaddis 26:27   8:30 F 42
83   1   Deb Savarese 26:32   8:32 F 52
84   12   Ron Provenzano* 26:33   8:32 M 45
85   14   Richie Delorantis 26:33   8:32 M 52
86   3   Erica Hanson 26:38   8:34 F 26
87   7   Chuck Connick 26:47   8:37 M 56
88   5   Shabtai Horowitz 26:51   8:38 M 22
89   2   Marie Roethel 26:52   8:38 F 35
90   13   Chris Roethel 26:53   8:39 M 47
91   2   Jackie Vlahakis 26:55   8:39 F 33
92   14   Stephen Bartalini 26:59   8:41 M 46
93   3   Jack Jacobs 27:04   8:42 M 67
94   2   Wendy Sandoval 27:08   8:44 F 19
95   6   Steve Cohen 27:11   8:44 M 44
96   3   Constance Korol 27:12   8:45 F 36
97   3   Lorraine Desposito 27:16   8:46 F 56
98   6   Guy Klarfeld 27:33   8:52 M 26
99   1   Elsa Scheverri 27:47   8:56 F 14
100   6   Bob McGovern 27:52   8:58 M 61
101   4   Gina Gaudioso 27:53   8:58 F 36
102   15   Joe Bencivenga 27:58   9:00 M 50
103   2   Kathy Agricola 28:01   9:01 F 50
104   4   Silva Mejia 28:03   9:01 M 30
105   3   Debra Grande 28:09   9:03 F 34
106   3   Marie Brewer 28:21   9:07 F 51
107   15   John Bell 28:21   9:07 M 45
108   8   Howard Nenner 28:37   9:12 M 36
109   5   Elizabeth Collins 28:56   9:18 F 37
110   7   John Brannan 29:17   9:25 M 28
111   4   Karen Larkin 29:18   9:25 F 26
112   7   Dominic Haglich 29:19   9:26 M 63
113   2   Jennifer Floresv 29:23   9:27 F 13
114   4   Richard Lucian 29:26   9:28 M 65
115   4   Renee Harrigan 29:30   9:29 F 50
116   16   Dennis Martin 29:36   9:31 M 46
117   7   Joseph Pizzingrillo 30:07   9:41 M 43
118   5   Lori Mangual 30:08   9:41 F 41
119   6   Mary Pizzingrillo 30:08   9:41 F 40
120   16   Michael Carr 30:15   9:44 M 50
121   2   Elizabeth Quispe 30:18   9:45 F 24
122   7   Beth Bode 30:37   9:51 F 40
123   9   Gregory dela Fuente 30:52   9:56 M 35
124   5   Meryl Fried 31:36   10:10 F 53
125   17   James Gallagher 31:49   10:14 M 51
126   6   Debbie Franciotti 32:07   10:20 F 50
127   8   Hamite Arifi 32:20   10:24 F 43
128   1   Gus Likos 32:23   10:25 M 73
129   3   Christina Brewer 32:34   10:28 F 22
130   8   Thomas Molloy 32:43   10:31 M 63
131   2   Molly Josephs 33:27   10:45 F 12
132   5   Michael Ganz 33:56   10:55 M 68
133   1   Nancy Josephs 34:39   11:09 F 47
134   5   Jennifer Robeson 37:22   12:01 F 27
135   4   Gail Boyd 38:54   12:31 F 55
136   7   Linda Fairgrieve 38:56   12:31 F 52

*Raced backwards

Last Updated on 8/23/2006
By Joseph Desposito