Summer Series 2016

Age Group Results

June 22, 2016


Long Island Road Runners Club - LIRRC.org LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Christine Grippo Locust Valley NY 475 36 9 22:04.0 7:07/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Dmuchowski Bethpage NY 536 19 1 18:28.1 5:57/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Erin Cooper Westbury NY 623 12 23 24:04.5 7:46/M
2 Grace Ryan Garden City NY 481 12 137 38:24.5 12:23/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sean Geyer Bellmore NY 545 9 50 26:48.3 8:39/M
2 Connor Haufler Oceanside NY 500 10 56 27:24.6 8:50/M
3 Zachary Zung Garden City NY 634 10 69 28:58.1 9:21/M
4 Brady Cooper Westbury NY 625 9 76 29:50.6 9:37/M
5 Jason Gutman Oceanside NY 498 10 110 33:18.0 10:45/M
6 Brayden Hardleman Oceanside NY 499 9 118 34:37.2 11:10/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Grace Cooper Westbury NY 624 14 75 29:50.4 9:37/M
2 Jessica Ehrlich Franklin Square NY 503 15 135 38:18.9 12:21/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Justin Ortiz Bethpage NY 453 14 16 23:00.3 7:25/M
2 Thomas Zumroz Levittown NY 459 14 57 27:28.8 8:52/M
3 Tim Ryn Garden City NY 480 14 86 30:58.2 9:59/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Jenkofsky Levittown NY 457 17 26 24:17.1 7:50/M
2 Catherin Zamroz Levittown NY 458 17 34 25:08.7 8:06/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Michael Messina Levittown NY 505 17 11 22:18.5 7:12/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alicia Capace East Meadow NY 527 24 87 31:07.6 10:02/M
2 Michelle Jaramillo Baldwin NY 609 20 109 32:54.3 10:37/M
3 Jillian McIntyre Baldwin NY 619 20 133 37:50.7 12:12/M
4 Kathleen Marino New Hyde Park NY 563 23 148 41:18.8 13:19/M
5 Elvira Rozzano Freeport NY 551 23 155 47:34.2 15:21/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hernael Noel Hempstead NY 628 24 17 23:11.5 7:29/M
2 Justin Wiertz Levittown NY 507 20 20 23:44.7 7:39/M
3 Ryan Tuccillo East Meadow NY 466 24 101 32:10.5 10:23/M
4 Bryan Mulholland Hicksville NY 528 23 128 36:27.8 11:45/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Grace Kee Westbury NY 629 29 68 28:55.8 9:20/M
2 Nicole Esposito Levittown NY 602 26 95 31:40.1 10:13/M
3 Lorraine Deangelo Ozone Park NY 483 25 127 36:01.5 11:37/M
4 Regan Tuccillo East Meadow NY 465 26 138 38:41.4 12:29/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Pharlin Noel West Hempstead NY 553 27 10 22:09.3 7:09/M
2 Peter Briguglio Massapequa NY 496 25 62 28:29.0 9:11/M
3 Brandon Harrison Hempstead NY 493 26 85 30:47.8 9:56/M
4 Andrew De Masters Westbury NY 514 26 141 40:08.7 12:57/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Letisha Jenkins Hempstead NY 539 32 53 26:58.5 8:42/M
2 Alicia Valeo Smithtown NY 509 31 60 28:10.0 9:05/M
3 Hannah Kee Westbury NY 630 33 72 29:23.4 9:29/M
4 Maura Lachance East Meadow NY 533 34 80 30:20.7 9:47/M
5 Kristen Deraney Carle Place NY 547 32 92 31:21.3 10:07/M
6 Danielle McSherry Copiague NY 511 32 156 47:35.5 15:21/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Miguel Cabrera Great Neck NY 390 33 6 21:11.9 6:50/M
2 Donald Perceval Lynbrook NY 523 32 19 23:32.7 7:35/M
3 John Caridi West Babylon NY 549 32 31 24:44.7 7:59/M
4 Jeremy Price Rockville Centre NY 627 33 90 31:16.6 10:05/M
5 Paramveer Bright Bethpage NY 605 32 125 35:34.9 11:28/M
6 Jon Wicks Carle Place NY 604 34 136 38:20.2 12:22/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Suzanne Vera Bellmore NY 501 35 32 24:48.3 8:00/M
2 Ilene Sierra Hicksville NY 603 37 105 32:37.9 10:31/M
3 Colleen McAlea Mineola NY 616 38 107 32:41.7 10:33/M
4 Rachael Andreol East Meadow NY 464 37 116 34:03.6 10:59/M
5 Alison Donner Garden City NY 611 36 124 35:31.7 11:27/M
6 Alexis Stern Oyster Bay NY 564 35 134 37:54.4 12:14/M
7 Allison Dublin Bellmore NY 516 36 139 38:50.0 12:32/M
8 Stacy Decillis Albertson NY 530 36 154 45:58.5 14:50/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Louis Green Woodmere NY 534 36 3 20:14.2 6:32/M
2 Anthony Lay Bellmore NY 504 38 4 20:44.2 6:41/M
3 Tom Love Mineola NY 529 36 27 24:19.4 7:51/M
4 Mike Wisniewski Huntington Station NY 447 35 51 26:49.3 8:39/M
5 Cael Lachance East Meadow NY 532 37 59 28:01.8 9:02/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Saraceni Ronkonkoma NY 540 44 40 25:29.7 8:13/M
2 Jeanna Lambert Hicksville NY 482 40 70 29:06.4 9:23/M
3 Lynette Geyer Wantagh NY 491 41 82 30:25.2 9:49/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Hegedus Robert Flushing NY 454 40 5 20:47.5 6:42/M
2 Jose Velaaquez Old Westbury NY 548 44 13 22:37.7 7:18/M
3 Adolph Anglade Hempstead NY 559 40 21 23:48.6 7:41/M
4 Anthony Adipietro Bellmore NY 631 40 25 24:15.0 7:49/M
5 Richard Vera Bellmore NY 502 41 30 24:43.7 7:58/M
6 Kevin McElroy Merrick NY 451 43 45 26:10.3 8:26/M
7 Dennis Rozario Merrick NY 512 40 58 27:41.5 8:56/M
8 Mateo Mullone Hempstead NY 557 44 77 29:54.2 9:39/M
9 Jonathan Menahem Woodside NY 508 43 98 31:50.1 10:16/M
10 Michael Serpico East Meadow NY 607 44 121 34:50.3 11:14/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Cooper Westbury NY 622 49 36 25:23.4 8:11/M
2 Deborah Kane Levittown NY 468 48 71 29:07.3 9:24/M
3 Ana Jaramillo Baldwin NY 608 45 74 29:45.4 9:36/M
4 Nancy Menges Massapequa NY 558 45 81 30:22.2 9:48/M
5 Krishn McGowan East Meadow NY 526 45 88 31:10.5 10:03/M
6 Michele MacMahon Oceanside NY 542 49 91 31:17.2 10:05/M
7 Jackie Olmsted Massapequa NY 488 46 113 33:34.5 10:50/M
8 Iima Oliva Westbury NY 637 45 122 34:59.6 11:17/M
9 Mary Roccanova Hicksville NY 519 45 132 37:28.2 12:05/M
10 Lessa Ledesma-Javier Westbury NY 520 45 140 39:57.8 12:53/M
11 Erin McIntyre Baldwin NY 617 49 147 41:01.6 13:14/M
12 Christine Fusci Floral Park NY 531 45 152 44:38.7 14:24/M
13 Patti Bonvissuto Garden City NY 555 46 157 47:38.7 15:22/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Kane Levittown NY 469 47 2 19:11.5 6:11/M
2 Hector Jaramillo Baldwin NY 610 45 7 21:56.9 7:05/M
3 Jack Warecki Uniondale NY 522 46 22 24:03.6 7:45/M
4 Oleg Mullady Queens Village NY 476 47 65 28:35.5 9:13/M
5 Michael Ryan Garden City NY 479 45 79 30:12.4 9:45/M
6 Mike Viy Garden City NY 636 47 111 33:21.2 10:45/M
7 Mark Bonvissuto Garden City NY 554 45 161 52:15.6 16:51/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Strangio Rockville Centre NY 521 54 24 24:08.2 7:47/M
2 Anna Lau Hicksville NY 472 54 52 26:51.4 8:40/M
3 Teresa Tribble Garden City NY 543 52 55 27:18.7 8:48/M
4 Anne Broderick Hicksville NY 351 50 67 28:53.2 9:19/M
5 Trisha Wiertz Levittown NY 506 53 106 32:39.1 10:32/M
6 Lorraine Geyer Bellmore NY 546 51 126 35:56.0 11:35/M
7 Joann Turkovich Levittown NY 473 51 142 40:14.5 12:59/M
8 Joanne Dobkin Hicksville NY 632 50 151 43:17.8 13:58/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jose Manuel Toro Jackson Heights NY 537 51 8 22:00.0 7:06/M
2 Robert Rossen Great Neck NY 492 50 14 22:48.1 7:21/M
3 David Ramos Stony Brook NY 474 54 33 25:02.1 8:05/M
4 Chris Minerva Commack NY 467 53 35 25:19.8 8:10/M
5 Michael Broderick Hicksville NY 369 51 38 25:26.9 8:12/M
6 Mikhail Melamud Brooklyn NY 544 54 49 26:47.4 8:38/M
7 Joey Arken Roslyn Heights NY 615 54 64 28:33.8 9:13/M
8 Paul Lawless Rockville Centre NY 517 52 94 31:26.4 10:08/M
9 George Brown Jamaica NY 460 53 104 32:36.7 10:31/M
10 Peter Montalbano Merrick NY 510 50 117 34:27.6 11:07/M
11 Brian Dobkin New Hyde Park NY 485 50 130 36:41.7 11:50/M
12 Edward Gutman Oceanside NY 497 52 143 40:22.2 13:01/M
13 Robert Koenig Levittown NY 443 53 145 40:34.4 13:05/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Maria Romano Jamaica NY 550 58 43 25:45.8 8:18/M
2 Maria Ferraro Glen Oaks NY 489 58 89 31:15.5 10:05/M
3 Renee Harrigan Seaford NY 470 59 99 31:53.2 10:17/M
4 Marie Wright Merrick NY 524 58 108 32:49.7 10:35/M
5 Mary Akers Levittown NY 461 55 146 40:57.8 13:13/M
6 Geraldine Maudsley Franklin Square NY 538 55 149 41:19.7 13:20/M
7 Nancy Klein Levittown NY 518 56 153 45:39.6 14:44/M
8 Terri Tucker Harrison Hempstead NY 494 59 159 51:34.7 16:38/M
9 Gina Marino New Hyde Park NY 562 55 160 52:14.6 16:51/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 James McKenna Westbury NY 456 56 12 22:37.5 7:18/M
2 Hector Ochoa East Meadow NY 556 57 29 24:36.8 7:56/M
3 Tom Awad East Norwich NY 445 59 39 25:28.2 8:13/M
4 Robert Mayer Little Neck NY 380 56 41 25:31.5 8:14/M
5 Son Pham East Meadow NY 561 56 46 26:14.8 8:28/M
6 William Dmuchowski Bethpage NY 535 57 47 26:22.6 8:30/M
7 Seanks Dunbar Lindenhurst NY 487 56 61 28:22.2 9:09/M
8 Vincent Donohue Glen Head NY 484 55 63 28:29.7 9:11/M
9 John La Manna Oceanside NY 463 57 78 29:54.9 9:39/M
10 Robert Montgomery Hicksville NY 444 56 96 31:45.4 10:15/M
11 William Montero Oakland Gardens NY 552 58 102 32:11.1 10:23/M
12 Robert McIntyre Baldwin NY 618 56 114 33:38.6 10:51/M
13 Steve Gerson East Meadow NY 446 58 131 37:23.2 12:04/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Claire Haines Hicksville NY 621 61 73 29:40.9 9:34/M
2 Fran Dowling Baldwin NY 490 62 97 31:47.6 10:15/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Edward Ward West Hempstead NY 495 60 15 22:53.1 7:23/M
2 Richard Aubain Hicksville NY 477 60 18 23:16.4 7:30/M
3 Steve Dobkin Hicksville NY 633 60 48 26:29.4 8:33/M
4 Phil Giordan Franklin Square NY 638 60 84 30:47.3 9:56/M
5 Noyes Harrigan Seaford NY 471 63 100 31:53.2 10:17/M
6 Timothy Droge Merrick NY 515 61 115 33:51.3 10:55/M
7 Warren Vandewater Bellmore NY 478 62 119 34:38.4 11:10/M
8 Warren Drezen Massapequa NY 541 63 123 35:30.0 11:27/M
9 Michael Dantano Williston Park NY 513 64 129 36:28.3 11:46/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Julieann Fahner Mineola NY 620 65 54 27:17.3 8:48/M
2 Patti Drake Lynbrook NY 606 65 83 30:43.4 9:55/M
3 Aleta Laine Carle Place NY 612 65 144 40:32.2 13:05/M
4 Paula Groothuis Albertson NY 614 67 150 42:31.4 13:43/M
5 Joanne Rosina Howard Beach NY 448 65 158 50:15.4 16:13/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Fred Freutal Valley Stream NY 601 65 37 25:25.1 8:12/M
2 Thomas Laine Carle Place NY 613 66 42 25:44.1 8:18/M
3 Bruce Murphy Westbury NY 455 67 66 28:49.5 9:18/M
4 Sal Rosina Howard Beach NY 449 65 93 31:25.5 10:08/M
5 James McDonald Massapequa NY 560 69 103 32:25.3 10:27/M
6 Joseph Yonda Mineola NY 626 65 112 33:33.2 10:49/M
7 John Fahner Mineola NY 393 68 120 34:43.8 11:12/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 450 71 28 24:31.1 7:55/M
2 Bob McVetty Westbury NY 452 74 44 26:01.7 8:24/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Joe Guardino Williston Park NY 462 76 162 54:03.1 17:26/M