Summer Series 5K 7-24-13

Overall Finish List

July 24, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Daniel Rono Hempstead NY 1016 24 M 1/5 20-24   17:06.8 5:31/M
2 Jimmy Peck Huntington Station NY 1538 38 M 1/14 35-39 1:01.6 18:08.4 5:51/M
3 Philip Jones England UK 1014 47 M 1/10 45-49 1:14.1 18:21.0 5:55/M
4 Ryan Heskin Floral Park NY 1095 12 M 1/5 0-12 1:39.9 18:46.7 6:03/M
5 Chris Mondie Glen Cove NY 1031 24 M 1/5 20-24 1:54.0 19:00.8 6:08/M
6 Bill Schroeder Garden City NY 1006 52 M 1/16 50-54 2:24.4 19:31.3 6:18/M
7 Claudio Gonzalez Westbury NY 1065 39 M 2/14 35-39 3:00.9 20:07.8 6:29/M
8 Fernando Mendoza Greenvale NY 1524 32 M 1/4 30-34 3:12.9 20:19.8 6:33/M
9 Lauryn Heskin Floral Park NY 1094 9 F 1/8 0-12   20:40.5 6:40/M
10 Ira Kaplan East Meadow NY 1026 43 M 1/11 40-44 3:51.6 20:58.5 6:46/M
11 Steve Hartridge England UK 1015 39 M 3/14 35-39 3:58.0 21:04.9 6:48/M
12 Derek Richardson Prescott Valley AZ 1512 49 M 2/10 45-49 4:02.0 21:08.8 6:49/M
13 Shannon McIver Wantagh NY 1033 18 F 1/6 16-19 0:36.6 21:17.2 6:52/M
14 Hector Jaramillo Baldwin NY 1535 42 M 2/11 40-44 4:10.9 21:17.7 6:52/M
15 Nicole Milani Glen Head NY 1069 18 F 2/6 16-19 0:40.1 21:20.7 6:53/M
16 Steve Juchem Bellmore NY 1058 44 M 3/11 40-44 4:15.6 21:22.4 6:54/M
17 Peter Weis Uniondale NY 1507 37 M 4/14 35-39 4:19.0 21:25.8 6:55/M
18 Anthony Desouza Brooklyn NY 1585 14 M 1/2 13-15 4:25.3 21:32.1 6:57/M
19 Anthony Lay Bellmore NY 1115 35 M 5/14 35-39 4:29.4 21:36.2 6:58/M
20 Brian Rettig Floral Park NY 1091 10 M 2/5 0-12 4:34.5 21:41.3 7:00/M
21 Rachel Staiano East Meadow NY 1011 20 F 1/2 20-24 1:06.0 21:46.6 7:01/M
22 Emilee Becker Floral Park NY 1089 11 F 1/8 0-12 1:11.0 21:51.6 7:03/M
23 Daniel Henn Syosset NY 1088 32 M 2/4 30-34 4:52.0 21:58.9 7:05/M
24 Pharlin Noel Amityville NY 1120 24 M 2/5 20-24 5:01.3 22:08.2 7:08/M
25 Charles Crowe Deer Park NY 1055 46 M 3/10 45-49 5:02.2 22:09.0 7:09/M
26 Richard Aubain Hicksville NY 1021 57 M 1/12 55-59 5:04.4 22:11.3 7:09/M
27 Raymond Farrell Huntington NY 1083 50 M 2/16 50-54 5:19.0 22:25.8 7:14/M
28 Carlos Rosales Hempstead NY 1532 24 M 3/5 20-24 5:19.2 22:26.1 7:14/M
29 Celeste Traub Jericho NY 1502 13 F 1/5 13-15 1:55.6 22:36.2 7:17/M
30 Jonathan Santos East Elmhurst NY 1513 27 M 1/7 25-29 5:34.6 22:41.4 7:19/M
31 Sean Reagan Shoreham NY 1010 48 M 4/10 45-49 5:45.1 22:51.9 7:22/M
32 Daniel Dmuchowski Bethpage NY 1098 16 M 1/2 16-19 5:56.9 23:03.7 7:26/M
33 Richard Giron Uniondale NY 1101 28 M 2/7 25-29 5:58.9 23:05.8 7:27/M
34 Michael Kelly Bellmore NY 1004 43 M 4/11 40-44 6:00.1 23:07.0 7:27/M
35 Megan McCarthy Levittown NY 1071 19 F 3/6 16-19 2:30.3 23:10.9 7:28/M
36 Ryan Tate Wantagh NY 1078 38 M 6/14 35-39 6:09.5 23:16.4 7:30/M
37 Charlottw Gondre Baldwin NY 1114 15 F 2/5 13-15 2:49.8 23:30.4 7:35/M
38 Igan Palfreyman Japan 1018 37 M 7/14 35-39 6:26.2 23:33.1 7:36/M
39 David Frisone New Hyde Park NY 1051 68 M 1/4 65-69 6:48.1 23:55.0 7:43/M
40 Tom Brewer Mineola NY 1050 58 M 2/12 55-59 6:50.0 23:56.9 7:43/M
41 Scott Fairgrieve Mineola NY 1066 62 M 1/8 60-64 6:53.1 24:00.0 7:45/M
42 Jenney Tesoriero Westbury NY 1541 42 F 1/6 40-44 3:21.1 24:01.7 7:45/M
43 David Digiovanni Sea Cliff NY 1116 54 M 3/16 50-54 7:02.0 24:08.9 7:47/M
44 Michelle Ashbahian Floral Park NY 1102 10 F 2/8 0-12 3:34.1 24:14.7 7:49/M
45 Richie Delorantis East Meadow NY 1517 58 M 3/12 55-59 7:09.5 24:16.3 7:50/M
46 Donna Morandi Levittown NY 1074 38 F 1/5 35-39 3:38.9 24:19.5 7:51/M
47 Vinny Pizzo New Hyde Park NY 1012 67 M 2/4 65-69 7:21.5 24:28.3 7:54/M
48 Michael Broderick Hicksville NY 1001 49 M 5/10 45-49 7:30.5 24:37.3 7:56/M
49 Steven Cronin Malverne NY 1079 20 M 4/5 20-24 7:38.3 24:45.2 7:59/M
50 Sal Rosina Howard Beach NY 1043 63 M 2/8 60-64 7:39.8 24:46.7 7:59/M
51 Daniel Sluszka North Babylon NY 1025 61 M 3/8 60-64 7:40.4 24:47.3 8:00/M
52 Debbie Costello Levittown NY 1032 34 F 1/5 30-34 4:14.8 24:55.4 8:02/M
53 Rob Thomas Westbury NY 1587 27 M 3/7 25-29 7:54.8 25:01.6 8:04/M
54 Kathy Twible East Meadow NY 1056 39 F 2/5 35-39 4:25.9 25:06.4 8:06/M
55 James Casey West Babylon NY 1081 51 M 4/16 50-54 8:01.2 25:08.0 8:06/M
56 Debra Nerud Glen Head NY 1068 53 F 1/7 50-54 4:34.1 25:14.7 8:08/M
57 Sue Corrie New Hyde Park NY 1042 52 F 2/7 50-54 4:36.9 25:17.5 8:09/M
58 Kerry Brown Merrick NY 1077 42 F 2/6 40-44 4:41.9 25:22.4 8:11/M
59 William Dmuchowski Bethpage NY 1099 54 M 5/16 50-54 8:23.3 25:30.1 8:14/M
60 Julia Johnson Merrick NY 1070 35 F 3/5 35-39 4:54.2 25:34.8 8:15/M
61 David Friedman Wantagh NY 1504 52 M 6/16 50-54 8:30.6 25:37.4 8:16/M
62 Forrest Traub Jericho NY 1503 51 M 7/16 50-54 8:44.2 25:51.0 8:20/M
63 Isabel Galantino Westbury NY 1052 51 F 3/7 50-54 5:13.1 25:53.7 8:21/M
64 Kevin McElroy Merrick NY 1019 40 M 5/11 40-44 8:52.0 25:58.9 8:23/M
65 Drew Demasters Westbury NY 1087 58 M 4/12 55-59 8:54.9 26:01.7 8:24/M
66 Rachelle Roberts Brooklyn NY 1124 11 F 3/8 0-12 5:24.9 26:05.5 8:25/M
67 Brian Demasters Fresh Meadows NY 1072 54 M 8/16 50-54 8:59.2 26:06.0 8:25/M
68 Malia Cuffie Brooklyn NY 1125 8 F 4/8 0-12 5:29.7 26:10.3 8:26/M
69 Alyssa Digiovanni Sea Cliff NY 1117 21 F 2/2 20-24 5:33.1 26:13.7 8:27/M
70 Albert O'Rourke East Meadow NY 1076 62 M 4/8 60-64 9:07.5 26:14.4 8:28/M
71 Craig Spatz Oceanside NY 1035 43 M 6/11 40-44 9:15.6 26:22.4 8:30/M
72 John Rossi Merrick NY 1511 56 M 5/12 55-59 9:21.7 26:28.6 8:32/M
73 Chris Minerva Commack NY 1514 50 M 9/16 50-54 9:24.6 26:31.5 8:33/M
74 Jill Tafla Hauppauge NY 1044 37 F 4/5 35-39 5:55.2 26:35.8 8:35/M
75 Mary Dmuchowski Bethpage NY 1100 18 F 4/6 16-19 6:13.0 26:53.6 8:40/M
76 Jack Warecki Uniondale NY 1515 43 M 7/11 40-44 9:47.9 26:54.8 8:41/M
77 Kathy Worthman East Meadow NY 1046 44 F 3/6 40-44 6:14.5 26:55.0 8:41/M
78 Albert Galatan Oakland Gardens NY 1064 48 M 6/10 45-49 9:58.8 27:05.6 8:44/M
79 Amy-Lee Levey Floral Park NY 1508 25 F 1/10 25-29 6:30.2 27:10.8 8:46/M
80 Daniel Buff Long Beach NY 1506 52 M 10/16 50-54 10:05.2 27:12.1 8:46/M
81 William Garcia Massapequa NY 1013 40 M 8/11 40-44 10:07.6 27:14.5 8:47/M
82 Gene Tooney Vero Beach FL 1005 74 M 1/4 70-74 10:14.7 27:21.6 8:49/M
83 Peter Morandi Levittown NY 1075 38 M 8/14 35-39 10:16.9 27:23.7 8:50/M
84 John La Manna Oceanside NY 1024 54 M 11/16 50-54 10:29.4 27:36.3 8:54/M
85 Florentina McGrath Bellmore NY 1082 18 F 5/6 16-19 6:59.0 27:39.6 8:55/M
86 Justin McDonnell Copiague NY 1008 34 M 3/4 30-34 10:42.2 27:49.0 8:58/M
87 Patricia Resnick Merrick NY 1108 40 F 4/6 40-44 7:19.5 28:00.1 9:02/M
88 Bruce Murphy Manhasset NY 1007 64 M 5/8 60-64 11:02.3 28:09.1 9:05/M
89 Mary Dentrone Hauppauge NY 1039 46 F 1/3 45-49 7:33.1 28:13.7 9:06/M
90 Jim Thornton Garden City NY 1003 64 M 6/8 60-64 11:10.3 28:17.2 9:07/M
91 Christine Woodson Astoria NY 1519 39 F 5/5 35-39 7:41.5 28:22.1 9:09/M
92 Timothy Droge Merrick NY 1073 58 M 6/12 55-59 11:20.2 28:27.0 9:11/M
93 Paul D'Elisa Manorville NY 1054 50 M 12/16 50-54 11:21.1 28:27.9 9:11/M
94 Edward Ryan Huntington Station NY 1086 30 M 4/4 30-34 11:27.8 28:34.6 9:13/M
95 David Nicols Sea Cliff NY 1109 36 M 9/14 35-39 11:29.0 28:35.9 9:13/M
96 Lisa McElroy Merrick NY 1020 41 F 5/6 40-44 8:12.4 28:53.0 9:19/M
97 Scott Fisher Hewlett NY 1057 47 M 7/10 45-49 11:46.2 28:53.1 9:19/M
98 Ralph Scena Lake Grove NY 1030 60 M 7/8 60-64 11:50.9 28:57.7 9:20/M
99 Joseph Bencivenga Carle Place NY 1526 57 M 7/12 55-59 11:51.9 28:58.7 9:21/M
100 Jessica Bessel Farmingdale NY 1053 28 F 2/10 25-29 8:20.2 29:00.8 9:21/M
101 Joey Arken Roslyn Heights NY 1084 51 M 13/16 50-54 11:58.9 29:05.8 9:23/M
102 Larissa Bertolotti Miller Place NY 1522 25 F 3/10 25-29 8:25.7 29:06.3 9:23/M
103 Jaclyn Venezia Massapequa NY 1521 26 F 4/10 25-29 8:27.5 29:08.1 9:24/M
104 Nicole Getzelman Massapequa NY 1520 25 F 5/10 25-29 8:29.3 29:09.9 9:24/M
105 Antonio Patino Seaford NY 1022 70 M 2/4 70-74 12:13.1 29:19.9 9:27/M
106 Andrew Zwerling Jericho NY 1037 54 M 14/16 50-54 12:15.0 29:21.9 9:28/M
107 Walatta Ifill Brooklyn NY 1122 14 F 3/5 13-15 8:58.8 29:39.4 9:34/M
108 Christopher Berg Merrick NY 1540 39 M 10/14 35-39 12:39.5 29:46.3 9:36/M
109 Enrico Palazzo Lynbrook NY 1539 37 M 11/14 35-39 12:39.9 29:46.8 9:36/M
110 Andrew Dmuchowski Levittown NY 1097 18 M 2/2 16-19 12:48.2 29:55.1 9:39/M
111 Diana Brennan East Meadow NY 1028 13 F 4/5 13-15 9:20.0 30:00.6 9:41/M
112 Scott Brennan East Meadow NY 1027 52 M 15/16 50-54 12:57.8 30:04.6 9:42/M
113 Stephen Ferguson England UK 1017 41 M 9/11 40-44 13:07.7 30:14.6 9:45/M
114 Owen O'Donnell Floral Park NY 1093 8 M 3/5 0-12 13:22.3 30:29.2 9:50/M
115 Peter Montalbano Merrick NY 1034 47 M 8/10 45-49 13:33.6 30:40.5 9:54/M
116 James Gallagher Garden City NY 1530 58 M 8/12 55-59 13:40.2 30:47.1 9:56/M
117 Kunal Mehta Uniondale NY 1113 28 M 4/7 25-29 13:41.0 30:47.8 9:56/M
118 Jack Jacobs Sea Cliff NY 1009 73 M 3/4 70-74 13:45.5 30:52.4 9:57/M
119 Sushant Chaudhari East Meadow NY 1529 28 M 5/7 25-29 13:48.9 30:55.7 9:58/M
120 Bill Rettig Floral Park NY 1090 53 M 16/16 50-54 13:52.6 30:59.4 10:00/M
121 Frederick Smith Hempstead NY 1063 69 M 3/4 65-69 13:53.3 31:00.2 10:00/M
122 Madelin Zwerling Jericho NY 1038 50 F 4/7 50-54 10:30.9 31:11.5 10:04/M
123 Andreea Gray Valley Stream NY 1110 34 F 2/5 30-34 10:37.6 31:18.2 10:06/M
124 Jody Garraway Brooklyn NY 1123 16 F 6/6 16-19 10:49.5 31:30.1 10:10/M
125 Jaclyn Dentrone Hauppauge NY 1040 13 F 5/5 13-15 10:51.2 31:31.8 10:10/M
126 Donald Claxton Long Beach NY 1533 55 M 9/12 55-59 14:25.5 31:32.4 10:10/M
127 Allen Cheong Baldwin NY 1096 56 M 10/12 55-59 14:28.5 31:35.4 10:11/M
128 David Philippi Cambria Heights NY 1002 58 M 11/12 55-59 14:31.2 31:38.1 10:12/M
129 Alaine Caccavallo Bellerose NY 1023 32 F 3/5 30-34 11:00.1 31:40.7 10:13/M
130 Amber Goodridge Long Beach NY 1105 32 F 4/5 30-34 11:14.8 31:55.4 10:18/M
131 Cara Gaffney Farmingdale NY 1531 31 F 5/5 30-34 11:53.8 32:34.4 10:30/M
132 Danielle Hunka Merrick NY 1061 29 F 6/10 25-29 11:54.1 32:34.7 10:30/M
133 K Razzano Lindenhurst NY 1510 46 M 9/10 45-49 15:28.1 32:34.9 10:30/M
134 Sagine Maignan Baldwin NY 1118 28 F 7/10 25-29 12:08.7 32:49.3 10:35/M
135 Zizh Barry Brooklyn NY 1586 8 M 4/5 0-12 15:51.5 32:58.4 10:38/M
136 Madeline Phelan Williston Park NY 1041 54 F 5/7 50-54 12:19.3 32:59.9 10:38/M
137 Jay Herrero Glen Oaks NY 1106 37 M 12/14 35-39 15:54.9 33:01.7 10:39/M
138 Joseph Sarno Huntington Station NY 1060 29 M 6/7 25-29 16:16.0 33:22.9 10:46/M
139 Steve Sprague Oceanside NY 1501 35 M 13/14 35-39 16:23.0 33:29.8 10:48/M
140 Nate Worthman East Meadow NY 1045 14 M 2/2 13-15 16:26.6 33:33.5 10:49/M
141 Bruce Worthman East Meadow NY 1048 43 M 10/11 40-44 16:26.7 33:33.6 10:49/M
142 Joseph Yonda Mineola NY 1536 62 M 8/8 60-64 16:53.0 33:59.8 10:58/M
143 Rochelle Holden Westbury NY 1029 59 F 1/1 55-59 13:27.6 34:08.2 11:01/M
144 Suhasini Ravi East Meadow NY 1528 26 F 8/10 25-29 13:44.4 34:25.0 11:06/M
145 Andrea Maione Mineola NY 1527 40 F 6/6 40-44 13:53.1 34:33.7 11:09/M
146 Dennis Ringel East Meadow NY 1518 68 M 4/4 65-69 17:39.5 34:46.4 11:13/M
147 George Beckford Uniondale NY 1119 24 M 5/5 20-24 18:23.6 35:30.5 11:27/M
148 Brian Smith Lynbrook NY 1085 39 M 14/14 35-39 18:38.0 35:44.9 11:32/M
149 Niara Medford Brooklyn NY 1121 10 F 5/8 0-12 15:10.9 35:51.5 11:34/M
150 Geraldine Maudsley Franklin Square NY 1525 52 F 6/7 50-54 15:17.5 35:58.1 11:36/M
151 Timothy Denhan Floral Park NY 1107 48 M 10/10 45-49 18:59.0 36:05.8 11:38/M
152 Sandy Worthman East Meadow NY 1047 11 F 6/8 0-12 15:45.1 36:25.7 11:45/M
153 Megan O'Donnelll Floral Park NY 1092 12 F 7/8 0-12 16:07.2 36:47.8 11:52/M
154 Sharon O'Donnell Floral Park NY 1049 45 F 2/3 45-49 16:08.3 36:48.9 11:52/M
155 Elvis King Hempstead NY 1059 42 M 11/11 40-44 19:44.6 36:51.5 11:53/M
156 Gail Boyd Eastport NY 1062 62 F 1/2 60-64 16:25.0 37:05.6 11:58/M
157 Paula Groothuis Floral Park NY 1509 64 F 2/2 60-64 16:29.6 37:10.2 11:59/M
158 Nevena Todorova East Meadow NY 1112 25 F 9/10 25-29 17:40.2 38:20.8 12:22/M
159 Curtis Lafferty East Meadow NY 1111 26 M 7/7 25-29 21:14.2 38:21.0 12:22/M
160 Amshula Gafar Floral Park NY 1103 12 F 8/8 0-12 17:45.3 38:25.9 12:24/M
161 Charles Wagner Albertson NY 1516 72 M 4/4 70-74 21:33.7 38:40.6 12:28/M
162 Tariq Gafar Floral Park NY 1104 8 M 5/5 0-12 21:45.9 38:52.8 12:32/M
163 John Zenkewich Valley Stream NY 1080 57 M 12/12 55-59 23:29.3 40:36.1 13:06/M
164 George Shilling Franklin Square NY 1036 75 M 1/1 75-79 25:45.6 42:52.5 13:50/M
165 Yesha Shah East Meadow NY 1534 28 F 10/10 25-29 22:28.3 43:08.9 13:55/M
166 Nancy Buff Long Beach NY 1505 53 F 7/7 50-54 22:29.4 43:10.0 13:55/M
167 Claire Biegner Levittown NY 1537 48 F 3/3 45-49 29:50.4 50:30.9 16:17/M
DNF Paul Fetscher Long Beach NY 1067 67 M /4 65-69      
DNF Patricia Mirando Roslyn Heights NY 1523 22 F /2 20-24