Summer Series 5K 7-31-13

Age Group Results

July 31, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Staiano East Meadow NY 1155 20 17 21:27.7 6:55/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michael Gordon Valley Stream NY 1564 16 1 17:24.7 5:37/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Ashbahian Floral Park NY 1546 10 20 21:56.1 7:05/M
2 Jessica Zawadzki Little Neck NY 1181 6 131 33:45.8 10:53/M
3 Toni Ann Servider Westbury NY 1170 11 138 34:49.0 11:14/M
4 Isabel Deleon Westbury NY 1166 11 148 38:09.3 12:18/M
5 Marisa Simone Westbury NY 1168 11 149 38:30.4 12:25/M
6 Nicole Servider Westbury NY 1171 8 150 38:37.1 12:27/M
7 Kaylee Broderick Palm City FL 1176 11 157 48:09.8 15:32/M
8 Masha Benitz Long Beach NY 1163 10 159 48:18.9 15:35/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Giancarlo Benitz Long Beach NY 1162 10 161 49:00.7 15:48/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Kaeleigh Morehouse Saint Petersburg FL 1144 14 38 24:17.2 7:50/M
2 Sarah Schneider Merrick NY 1130 15 67 26:43.0 8:37/M
3 Amelia Bartolino Bellmore NY 1129 15 68 26:43.9 8:37/M
4 Jaclyn Dentrone Hauppauge NY 1150 13 77 27:33.3 8:53/M
5 Diana Brennan East Meadow NY 1244 13 83 27:58.4 9:01/M
6 Connie Broderick Palm City FL 1177 15 154 41:01.2 13:14/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 David Santa Westbury NY 1221 14 30 23:38.1 7:37/M
2 Eric Treble Hauppauge NY 1149 13 36 24:02.0 7:45/M
3 Brandon Diaz Levittown NY 1148 15 42 24:27.9 7:53/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Mary Dmuchowski Bethpage NY 1629 18 61 26:21.8 8:30/M
2 Nicole Grupe Westbury NY 1154 18 122 33:03.6 10:40/M
3 Sydne Puk-Silverstein East Meadow NY 1548 19 128 33:24.2 10:46/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Milack Levittown NY 1247 16 3 18:22.6 5:55/M
2 Douglas Demagistris Roslyn Heights NY 1236 16 9 19:43.4 6:22/M
3 Brandon Green Valley Stream NY 1563 19 10 19:54.7 6:25/M
4 Joseph McCarty Valley Stream NY 1568 17 11 20:32.6 6:37/M
5 Daniel Dmuchowski Bethpage NY 1239 16 14 21:01.0 6:47/M
6 Aryeh Korman West Hempstead NY 1560 19 27 23:14.2 7:30/M
7 Andrew Dmuchowski Levittown NY 1628 18 64 26:37.6 8:35/M
8 Frank Jr Schlecht Massapequa NY 1233 18 73 27:10.0 8:46/M
9 Zachary Munisteri Uniondale NY 1185 18 125 33:13.8 10:43/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Anghel East Meadow NY 1213 20 25 22:53.2 7:23/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Siebert Patchogue NY 1196 22 4 18:35.8 6:00/M
2 Pharlin Noel Amityville NY 1143 24 16 21:27.0 6:55/M
3 Carlos Rosales Hempstead NY 1567 24 24 22:52.9 7:23/M
4 Steven Cronin Malverne NY 1250 20 46 24:51.2 8:01/M
5 Jean Paul Charles Hempstead NY 1172 24 134 34:17.5 11:04/M
6 Andrew Demasters Westbury NY 1552 23 136 34:36.5 11:10/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Navia Westbury NY 1626 28 94 29:03.9 9:22/M
2 Sagine Maignan Baldwin NY 1142 28 117 32:04.7 10:21/M
3 Suhasini Ravi East Meadow NY 1543 26 119 32:17.2 10:25/M
4 Divya Jain Hicksville NY 1179 28 137 34:38.9 11:10/M
5 Shah Yesha East Meadow NY 1559 28 147 37:55.0 12:14/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mitchell Ostrow Long Beach NY 1193 25 13 21:00.8 6:46/M
2 Ryan Sullivan Long Beach NY 1222 28 19 21:33.4 6:57/M
3 Richard Giron Uniondale NY 1160 28 21 22:06.5 7:08/M
4 Kerby Berry Westbury NY 1566 29 34 23:59.6 7:44/M
5 Sambhav Jain Hicksville NY 1178 29 91 28:41.5 9:15/M
6 Sushant Chaudhari East Meadow NY 1544 28 92 28:42.8 9:15/M
7 Joseph Sarno Huntington Station NY 1174 29 102 30:14.2 9:45/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amber Goodridge Long Beach NY 1565 32 105 30:24.6 9:48/M
2 Olga Navia Massapequa NY 1189 32 130 33:40.6 10:52/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Fernando Mendoza Greenvale NY 1186 32 6 19:36.2 6:19/M
2 Mike Wisniewski Huntington Station NY 1627 34 56 25:48.6 8:19/M
3 Justin McDannell Copiague NY 1133 34 60 26:20.4 8:30/M
4 Edward Ryan Huntington Station NY 1215 30 70 26:48.6 8:39/M
5 Jose Terrenate Plainview NY 1625 32 88 28:29.1 9:11/M
6 Jeremy Price Rockville Centre NY 1216 30 90 28:39.7 9:15/M
7 Albert Cardenas Uniondale NY 1547 34 110 30:50.6 9:57/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Donna Morandi Levittown NY 1245 38 41 24:23.4 7:52/M
2 Julia Johnson Merrick NY 1191 35 48 25:01.6 8:04/M
3 Jill Tafla Hauppauge NY 1132 37 52 25:10.6 8:07/M
4 Rachel Sumerson East Rockaway NY 1137 38 55 25:38.5 8:16/M
5 Sarah Weydig Westbury NY 1234 37 120 32:39.7 10:32/M
6 Lulette Infante Westbury NY 1173 39 140 35:07.6 11:20/M
7 Monique Banks Barr Sound Beach NY 1630 39 143 35:55.4 11:35/M
8 Nicole Deleon Westbury NY 1167 39 151 38:45.0 12:30/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Crowley West Hempstead NY 1208 39 5 18:51.6 6:05/M
2 Steven Weiss Plainview NY 1203 36 8 19:40.5 6:21/M
3 Peter Weis Uniondale NY 1228 37 18 21:29.8 6:56/M
4 Peter Morandi Levittown NY 1246 38 63 26:29.6 8:33/M
5 Jay Herrero Glen Oaks NY 1562 37 109 30:41.6 9:54/M
6 Brian Smith Lynbrook NY 1207 39 124 33:09.2 10:42/M
7 Steve Sprague Oceanside NY 1187 35 129 33:39.0 10:51/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Erica Summer Floral Park NY 1242 42 50 25:02.5 8:05/M
2 Patricia Resnick Merrick NY 1209 40 78 27:38.6 8:55/M
3 Lisa McElroy Merrick NY 1139 41 101 30:01.2 9:41/M
4 Danielle Servider Westbury NY 1169 43 111 30:58.8 9:59/M
5 Andrea Maione Mineola NY 1248 40 118 32:08.5 10:22/M
6 Dayna Connolly Locust Valley NY 1192 40 155 42:16.7 13:38/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Carlos Castro Jr Levittown NY 1158 44 2 17:58.7 5:48/M
2 Hector Jaramillo Baldwin NY 1241 42 15 21:19.8 6:53/M
3 Kevin McElroy Merrick NY 1138 40 51 25:08.5 8:06/M
4 Jack Warecki Uniondale NY 1557 43 66 26:42.4 8:37/M
5 William Garcia Massapequa NY 1211 40 72 27:08.1 8:45/M
6 Giovanni Belen Glen Oaks NY 1200 42 135 34:28.4 11:07/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Suzanne Gaddis Levittown NY 1182 49 23 22:39.1 7:18/M
2 Mary Dentrone Hauppauge NY 1151 46 80 27:43.4 8:56/M
3 Joanne Dobkin Hicksville NY 1633 47 108 30:41.2 9:54/M
4 Lisa Wolkenfeld West Hempstead NY 1230 48 121 32:56.2 10:37/M
5 Patricia Grupe Westbury NY 1153 48 123 33:04.4 10:40/M
6 Georgie Kraft Little Neck NY 1180 45 132 33:46.1 10:54/M
7 Medda Bangug New Hyde Park NY 1199 46 133 34:03.4 10:59/M
8 Cecilia Broderick Palm City FL 1175 48 160 48:22.2 15:36/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Charles Crowe Deer Park NY 1635 46 22 22:12.1 7:10/M
2 Tom Quinton Blue Point NY 1165 45 26 23:02.8 7:26/M
3 Ken Razzano Lindenhurst NY 1570 46 28 23:20.6 7:32/M
4 Sean Reagan Shoreham NY 1146 48 29 23:22.8 7:32/M
5 Michael Broderick Hicksville NY 1542 49 31 23:39.5 7:38/M
6 James Demagistris Roslyn Heights NY 1235 46 45 24:49.7 8:00/M
7 William Korman West Hempstead NY 1561 48 75 27:14.9 8:47/M
8 Oswaldo Lopez East Meadow NY 1227 45 95 29:15.6 9:26/M
9 Peter Montalbano Merrick NY 1140 47 96 29:19.3 9:27/M
10 Frank Schlecht Mineola NY 1232 48 144 36:49.7 11:53/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Lynn Leon Glen Oaks NY 1198 52 62 26:29.5 8:33/M
2 Lisa Fallah Woodbury NY 1224 52 86 28:07.8 9:04/M
3 Karen Anghel East Meadow NY 1212 52 99 29:57.0 9:40/M
4 Madeline Phelan Williston Park NY 1206 54 114 31:53.3 10:17/M
5 Geraldine Maudsley Franklin Square NY 1219 52 142 35:15.9 11:22/M
6 Nancy Buff Long Beach NY 1572 53 156 44:15.9 14:16/M
7 Sue Corrie New Hyde Park NY 1161 52 158 48:18.6 15:35/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 James Casey West Babylon NY 1183 51 39 24:21.8 7:51/M
2 Kevin Wizbicki East Meadow NY 1220 53 40 24:23.3 7:52/M
3 William Dmuchowski Bethpage NY 1238 54 44 24:43.9 7:58/M
4 David Friedman Wantagh NY 1551 52 49 25:01.8 8:04/M
5 John Lamanna Oceanside NY 1156 54 71 26:52.6 8:40/M
6 Daniel Buff Long Beach NY 1571 52 74 27:10.3 8:46/M
7 Joey Arken Roslyn Heights NY 1226 51 76 27:31.7 8:53/M
8 Brian Demasters Fresh Meadows NY 1190 54 81 27:52.7 8:59/M
9 Scott Brennan East Meadow NY 1243 52 84 28:04.2 9:03/M
10 Robert Montgomery Hicksville NY 1631 53 89 28:35.7 9:13/M
11 Paul Kosiba Westbury NY 1223 53 116 32:03.8 10:20/M
12 Roy Silverstein East Meadow NY 1549 51 127 33:24.1 10:46/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Peggy Delaney New Hyde Park NY 1237 56 98 29:36.6 9:33/M
2 Renee Harrigan Seaford NY 1217 56 100 29:58.3 9:40/M
3 Rochelle Holden Westbury NY 1152 59 141 35:14.9 11:22/M
4 Linda Fairgrieve Mineola NY 1205 59 152 38:51.0 12:32/M
5 Elyse Ilson East Meadow NY 1210 57 163 1:25:00.0 27:25/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jon Wallach Levittown NY 1550 57 7 19:38.8 6:20/M
2 Patrick Diskin Mineola NY 1229 57 12 20:32.8 6:37/M
3 Richie Delorantis East Meadow NY 1632 58 35 24:00.8 7:45/M
4 Drew Demasters Westbury NY 1553 58 47 24:55.1 8:02/M
5 John Russi Merrick NY 1569 56 58 25:58.5 8:23/M
6 Allen Cheong Baldwin NY 1556 56 65 26:40.4 8:36/M
7 Timothy Droge Merrick NY 1545 58 82 27:54.4 9:00/M
8 Joseph Bencivenga Carle Place NY 1249 57 85 28:05.3 9:04/M
9 Steve Gerson East Meadow NY 1202 55 103 30:16.6 9:46/M
10 William Montero Oakland Gardens NY 1201 55 106 30:30.4 9:50/M
11 David Philippi Cambria Heights NY 1126 58 113 31:43.3 10:14/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Christine Gillen-Ventura Locust Valley NY 1184 62 112 31:11.5 10:04/M
2 Gail Boyd Eastport NY 1240 62 145 37:05.1 11:58/M
3 Paula Groothuis Floral Park NY 1225 64 146 37:41.7 12:09/M
4 Joanne Rosina Howard Beach NY 1135 62 153 38:54.2 12:33/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Scott Fairgrieve Mineola NY 1204 62 37 24:16.6 7:50/M
2 Sal Rosina Howard Beach NY 1134 63 43 24:35.8 7:56/M
3 Noyes Harrigan Seaford NY 1218 61 53 25:19.2 8:10/M
4 Albert O'Rourke East Meadow NY 1197 62 57 25:56.1 8:22/M
5 Bruce Murphy Manhasset NY 1131 64 69 26:47.6 8:38/M
6 Jim Thornton Garden City NY 1128 64 79 27:43.0 8:56/M
7 Ralph Scena Lake Grove NY 1157 60 93 28:45.1 9:16/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Frisone New Hyde Park NY 1195 65 59 26:14.2 8:28/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1194 68 33 23:51.7 7:42/M
2 Bob Pike Levittown NY 1159 69 54 25:38.4 8:16/M
3 Frederick Smith Hempstead NY 1214 69 115 31:59.1 10:19/M
4 Michael Martino Franklin Square NY 1145 67 126 33:18.5 10:45/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Marie Quigley Long Beach NY 1164 70 162 49:02.3 15:49/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Bob McVetty Westbury NY 1127 71 32 23:46.3 7:40/M
2 Antonio Patino Seaford NY 1188 70 87 28:19.4 9:08/M
3 Michael Ogazon Garden City NY 1147 72 97 29:23.3 9:29/M
4 Jack Jacobs Sea Cliff NY 1141 73 104 30:19.7 9:47/M
5 John Wallace Melville NY 1136 72 107 30:36.8 9:52/M
6 Charles Wagner Albertson NY 1554 73 139 34:49.8 11:14/M