Summer Series 5K 7-31-13

Overall Finish List

July 31, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michael Gordon Valley Stream NY 1564 16 M 1/9 16-19 17:24.7 5:37/M
2 Carlos Castro Jr Levittown NY 1158 44 M 1/6 40-44 17:58.7 5:48/M
3 Zachary Milack Levittown NY 1247 16 M 1/9 16-19 18:22.6 5:55/M
4 Ryan Siebert Patchogue NY 1196 22 M 1/6 20-24 18:35.8 6:00/M
5 Brian Crowley West Hempstead NY 1208 39 M 1/7 35-39 18:51.6 6:05/M
6 Fernando Mendoza Greenvale NY 1186 32 M 1/7 30-34 19:36.2 6:19/M
7 Jon Wallach Levittown NY 1550 57 M 1/11 55-59 19:38.8 6:20/M
8 Steven Weiss Plainview NY 1203 36 M 2/7 35-39 19:40.5 6:21/M
9 Douglas Demagistris Roslyn Heights NY 1236 16 M 2/9 16-19 19:43.4 6:22/M
10 Brandon Green Valley Stream NY 1563 19 M 3/9 16-19 19:54.7 6:25/M
11 Joseph McCarty Valley Stream NY 1568 17 M 4/9 16-19 20:32.6 6:37/M
12 Patrick Diskin Mineola NY 1229 57 M 2/11 55-59 20:32.8 6:37/M
13 Mitchell Ostrow Long Beach NY 1193 25 M 1/7 25-29 21:00.8 6:46/M
14 Daniel Dmuchowski Bethpage NY 1239 16 M 5/9 16-19 21:01.0 6:47/M
15 Hector Jaramillo Baldwin NY 1241 42 M 2/6 40-44 21:19.8 6:53/M
16 Pharlin Noel Amityville NY 1143 24 M 2/6 20-24 21:27.0 6:55/M
17 Rachel Staiano East Meadow NY 1155 20 F 1/1 20-24 21:27.7 6:55/M
18 Peter Weis Uniondale NY 1228 37 M 3/7 35-39 21:29.8 6:56/M
19 Ryan Sullivan Long Beach NY 1222 28 M 2/7 25-29 21:33.4 6:57/M
20 Michelle Ashbahian Floral Park NY 1546 10 F 1/8 0-12 21:56.1 7:05/M
21 Richard Giron Uniondale NY 1160 28 M 3/7 25-29 22:06.5 7:08/M
22 Charles Crowe Deer Park NY 1635 46 M 1/10 45-49 22:12.1 7:10/M
23 Suzanne Gaddis Levittown NY 1182 49 F 1/8 45-49 22:39.1 7:18/M
24 Carlos Rosales Hempstead NY 1567 24 M 3/6 20-24 22:52.9 7:23/M
25 Brittany Anghel East Meadow NY 1213 20 F 1/1 20-24 22:53.2 7:23/M
26 Tom Quinton Blue Point NY 1165 45 M 2/10 45-49 23:02.8 7:26/M
27 Aryeh Korman West Hempstead NY 1560 19 M 6/9 16-19 23:14.2 7:30/M
28 Ken Razzano Lindenhurst NY 1570 46 M 3/10 45-49 23:20.6 7:32/M
29 Sean Reagan Shoreham NY 1146 48 M 4/10 45-49 23:22.8 7:32/M
30 David Santa Westbury NY 1221 14 M 1/3 13-15 23:38.1 7:37/M
31 Michael Broderick Hicksville NY 1542 49 M 5/10 45-49 23:39.5 7:38/M
32 Bob McVetty Westbury NY 1127 71 M 1/6 70-74 23:46.3 7:40/M
33 David Frisone New Hyde Park NY 1194 68 M 1/4 65-69 23:51.7 7:42/M
34 Kerby Berry Westbury NY 1566 29 M 4/7 25-29 23:59.6 7:44/M
35 Richie Delorantis East Meadow NY 1632 58 M 3/11 55-59 24:00.8 7:45/M
36 Eric Treble Hauppauge NY 1149 13 M 2/3 13-15 24:02.0 7:45/M
37 Scott Fairgrieve Mineola NY 1204 62 M 1/7 60-64 24:16.6 7:50/M
38 Kaeleigh Morehouse Saint Petersburg FL 1144 14 F 1/6 13-15 24:17.2 7:50/M
39 James Casey West Babylon NY 1183 51 M 1/12 50-54 24:21.8 7:51/M
40 Kevin Wizbicki East Meadow NY 1220 53 M 2/12 50-54 24:23.3 7:52/M
41 Donna Morandi Levittown NY 1245 38 F 1/8 35-39 24:23.4 7:52/M
42 Brandon Diaz Levittown NY 1148 15 M 3/3 13-15 24:27.9 7:53/M
43 Sal Rosina Howard Beach NY 1134 63 M 2/7 60-64 24:35.8 7:56/M
44 William Dmuchowski Bethpage NY 1238 54 M 3/12 50-54 24:43.9 7:58/M
45 James Demagistris Roslyn Heights NY 1235 46 M 6/10 45-49 24:49.7 8:00/M
46 Steven Cronin Malverne NY 1250 20 M 4/6 20-24 24:51.2 8:01/M
47 Drew Demasters Westbury NY 1553 58 M 4/11 55-59 24:55.1 8:02/M
48 Julia Johnson Merrick NY 1191 35 F 2/8 35-39 25:01.6 8:04/M
49 David Friedman Wantagh NY 1551 52 M 4/12 50-54 25:01.8 8:04/M
50 Erica Summer Floral Park NY 1242 42 F 1/6 40-44 25:02.5 8:05/M
51 Kevin McElroy Merrick NY 1138 40 M 3/6 40-44 25:08.5 8:06/M
52 Jill Tafla Hauppauge NY 1132 37 F 3/8 35-39 25:10.6 8:07/M
53 Noyes Harrigan Seaford NY 1218 61 M 3/7 60-64 25:19.2 8:10/M
54 Bob Pike Levittown NY 1159 69 M 2/4 65-69 25:38.4 8:16/M
55 Rachel Sumerson East Rockaway NY 1137 38 F 4/8 35-39 25:38.5 8:16/M
56 Mike Wisniewski Huntington Station NY 1627 34 M 2/7 30-34 25:48.6 8:19/M
57 Albert O'Rourke East Meadow NY 1197 62 M 4/7 60-64 25:56.1 8:22/M
58 John Russi Merrick NY 1569 56 M 5/11 55-59 25:58.5 8:23/M
59 Maureen Frisone New Hyde Park NY 1195 65 F 1/1 65-69 26:14.2 8:28/M
60 Justin McDannell Copiague NY 1133 34 M 3/7 30-34 26:20.4 8:30/M
61 Mary Dmuchowski Bethpage NY 1629 18 F 1/3 16-19 26:21.8 8:30/M
62 Lynn Leon Glen Oaks NY 1198 52 F 1/7 50-54 26:29.5 8:33/M
63 Peter Morandi Levittown NY 1246 38 M 4/7 35-39 26:29.6 8:33/M
64 Andrew Dmuchowski Levittown NY 1628 18 M 7/9 16-19 26:37.6 8:35/M
65 Allen Cheong Baldwin NY 1556 56 M 6/11 55-59 26:40.4 8:36/M
66 Jack Warecki Uniondale NY 1557 43 M 4/6 40-44 26:42.4 8:37/M
67 Sarah Schneider Merrick NY 1130 15 F 2/6 13-15 26:43.0 8:37/M
68 Amelia Bartolino Bellmore NY 1129 15 F 3/6 13-15 26:43.9 8:37/M
69 Bruce Murphy Manhasset NY 1131 64 M 5/7 60-64 26:47.6 8:38/M
70 Edward Ryan Huntington Station NY 1215 30 M 4/7 30-34 26:48.6 8:39/M
71 John Lamanna Oceanside NY 1156 54 M 5/12 50-54 26:52.6 8:40/M
72 William Garcia Massapequa NY 1211 40 M 5/6 40-44 27:08.1 8:45/M
73 Frank Jr Schlecht Massapequa NY 1233 18 M 8/9 16-19 27:10.0 8:46/M
74 Daniel Buff Long Beach NY 1571 52 M 6/12 50-54 27:10.3 8:46/M
75 William Korman West Hempstead NY 1561 48 M 7/10 45-49 27:14.9 8:47/M
76 Joey Arken Roslyn Heights NY 1226 51 M 7/12 50-54 27:31.7 8:53/M
77 Jaclyn Dentrone Hauppauge NY 1150 13 F 4/6 13-15 27:33.3 8:53/M
78 Patricia Resnick Merrick NY 1209 40 F 2/6 40-44 27:38.6 8:55/M
79 Jim Thornton Garden City NY 1128 64 M 6/7 60-64 27:43.0 8:56/M
80 Mary Dentrone Hauppauge NY 1151 46 F 2/8 45-49 27:43.4 8:56/M
81 Brian Demasters Fresh Meadows NY 1190 54 M 8/12 50-54 27:52.7 8:59/M
82 Timothy Droge Merrick NY 1545 58 M 7/11 55-59 27:54.4 9:00/M
83 Diana Brennan East Meadow NY 1244 13 F 5/6 13-15 27:58.4 9:01/M
84 Scott Brennan East Meadow NY 1243 52 M 9/12 50-54 28:04.2 9:03/M
85 Joseph Bencivenga Carle Place NY 1249 57 M 8/11 55-59 28:05.3 9:04/M
86 Lisa Fallah Woodbury NY 1224 52 F 2/7 50-54 28:07.8 9:04/M
87 Antonio Patino Seaford NY 1188 70 M 2/6 70-74 28:19.4 9:08/M
88 Jose Terrenate Plainview NY 1625 32 M 5/7 30-34 28:29.1 9:11/M
89 Robert Montgomery Hicksville NY 1631 53 M 10/12 50-54 28:35.7 9:13/M
90 Jeremy Price Rockville Centre NY 1216 30 M 6/7 30-34 28:39.7 9:15/M
91 Sambhav Jain Hicksville NY 1178 29 M 5/7 25-29 28:41.5 9:15/M
92 Sushant Chaudhari East Meadow NY 1544 28 M 6/7 25-29 28:42.8 9:15/M
93 Ralph Scena Lake Grove NY 1157 60 M 7/7 60-64 28:45.1 9:16/M
94 Melissa Navia Westbury NY 1626 28 F 1/5 25-29 29:03.9 9:22/M
95 Oswaldo Lopez East Meadow NY 1227 45 M 8/10 45-49 29:15.6 9:26/M
96 Peter Montalbano Merrick NY 1140 47 M 9/10 45-49 29:19.3 9:27/M
97 Michael Ogazon Garden City NY 1147 72 M 3/6 70-74 29:23.3 9:29/M
98 Peggy Delaney New Hyde Park NY 1237 56 F 1/5 55-59 29:36.6 9:33/M
99 Karen Anghel East Meadow NY 1212 52 F 3/7 50-54 29:57.0 9:40/M
100 Renee Harrigan Seaford NY 1217 56 F 2/5 55-59 29:58.3 9:40/M
101 Lisa McElroy Merrick NY 1139 41 F 3/6 40-44 30:01.2 9:41/M
102 Joseph Sarno Huntington Station NY 1174 29 M 7/7 25-29 30:14.2 9:45/M
103 Steve Gerson East Meadow NY 1202 55 M 9/11 55-59 30:16.6 9:46/M
104 Jack Jacobs Sea Cliff NY 1141 73 M 4/6 70-74 30:19.7 9:47/M
105 Amber Goodridge Long Beach NY 1565 32 F 1/2 30-34 30:24.6 9:48/M
106 William Montero Oakland Gardens NY 1201 55 M 10/11 55-59 30:30.4 9:50/M
107 John Wallace Melville NY 1136 72 M 5/6 70-74 30:36.8 9:52/M
108 Joanne Dobkin Hicksville NY 1633 47 F 3/8 45-49 30:41.2 9:54/M
109 Jay Herrero Glen Oaks NY 1562 37 M 5/7 35-39 30:41.6 9:54/M
110 Albert Cardenas Uniondale NY 1547 34 M 7/7 30-34 30:50.6 9:57/M
111 Danielle Servider Westbury NY 1169 43 F 4/6 40-44 30:58.8 9:59/M
112 Christine Gillen-Ventura Locust Valley NY 1184 62 F 1/4 60-64 31:11.5 10:04/M
113 David Philippi Cambria Heights NY 1126 58 M 11/11 55-59 31:43.3 10:14/M
114 Madeline Phelan Williston Park NY 1206 54 F 4/7 50-54 31:53.3 10:17/M
115 Frederick Smith Hempstead NY 1214 69 M 3/4 65-69 31:59.1 10:19/M
116 Paul Kosiba Westbury NY 1223 53 M 11/12 50-54 32:03.8 10:20/M
117 Sagine Maignan Baldwin NY 1142 28 F 2/5 25-29 32:04.7 10:21/M
118 Andrea Maione Mineola NY 1248 40 F 5/6 40-44 32:08.5 10:22/M
119 Suhasini Ravi East Meadow NY 1543 26 F 3/5 25-29 32:17.2 10:25/M
120 Sarah Weydig Westbury NY 1234 37 F 5/8 35-39 32:39.7 10:32/M
121 Lisa Wolkenfeld West Hempstead NY 1230 48 F 4/8 45-49 32:56.2 10:37/M
122 Nicole Grupe Westbury NY 1154 18 F 2/3 16-19 33:03.6 10:40/M
123 Patricia Grupe Westbury NY 1153 48 F 5/8 45-49 33:04.4 10:40/M
124 Brian Smith Lynbrook NY 1207 39 M 6/7 35-39 33:09.2 10:42/M
125 Zachary Munisteri Uniondale NY 1185 18 M 9/9 16-19 33:13.8 10:43/M
126 Michael Martino Franklin Square NY 1145 67 M 4/4 65-69 33:18.5 10:45/M
127 Roy Silverstein East Meadow NY 1549 51 M 12/12 50-54 33:24.1 10:46/M
128 Sydne Puk-Silverstein East Meadow NY 1548 19 F 3/3 16-19 33:24.2 10:46/M
129 Steve Sprague Oceanside NY 1187 35 M 7/7 35-39 33:39.0 10:51/M
130 Olga Navia Massapequa NY 1189 32 F 2/2 30-34 33:40.6 10:52/M
131 Jessica Zawadzki Little Neck NY 1181 6 F 2/8 0-12 33:45.8 10:53/M
132 Georgie Kraft Little Neck NY 1180 45 F 6/8 45-49 33:46.1 10:54/M
133 Medda Bangug New Hyde Park NY 1199 46 F 7/8 45-49 34:03.4 10:59/M
134 Jean Paul Charles Hempstead NY 1172 24 M 5/6 20-24 34:17.5 11:04/M
135 Giovanni Belen Glen Oaks NY 1200 42 M 6/6 40-44 34:28.4 11:07/M
136 Andrew Demasters Westbury NY 1552 23 M 6/6 20-24 34:36.5 11:10/M
137 Divya Jain Hicksville NY 1179 28 F 4/5 25-29 34:38.9 11:10/M
138 Toni Ann Servider Westbury NY 1170 11 F 3/8 0-12 34:49.0 11:14/M
139 Charles Wagner Albertson NY 1554 73 M 6/6 70-74 34:49.8 11:14/M
140 Lulette Infante Westbury NY 1173 39 F 6/8 35-39 35:07.6 11:20/M
141 Rochelle Holden Westbury NY 1152 59 F 3/5 55-59 35:14.9 11:22/M
142 Geraldine Maudsley Franklin Square NY 1219 52 F 5/7 50-54 35:15.9 11:22/M
143 Monique Banks Barr Sound Beach NY 1630 39 F 7/8 35-39 35:55.4 11:35/M
144 Frank Schlecht Mineola NY 1232 48 M 10/10 45-49 36:49.7 11:53/M
145 Gail Boyd Eastport NY 1240 62 F 2/4 60-64 37:05.1 11:58/M
146 Paula Groothuis Floral Park NY 1225 64 F 3/4 60-64 37:41.7 12:09/M
147 Shah Yesha East Meadow NY 1559 28 F 5/5 25-29 37:55.0 12:14/M
148 Isabel Deleon Westbury NY 1166 11 F 4/8 0-12 38:09.3 12:18/M
149 Marisa Simone Westbury NY 1168 11 F 5/8 0-12 38:30.4 12:25/M
150 Nicole Servider Westbury NY 1171 8 F 6/8 0-12 38:37.1 12:27/M
151 Nicole Deleon Westbury NY 1167 39 F 8/8 35-39 38:45.0 12:30/M
152 Linda Fairgrieve Mineola NY 1205 59 F 4/5 55-59 38:51.0 12:32/M
153 Joanne Rosina Howard Beach NY 1135 62 F 4/4 60-64 38:54.2 12:33/M
154 Connie Broderick Palm City FL 1177 15 F 6/6 13-15 41:01.2 13:14/M
155 Dayna Connolly Locust Valley NY 1192 40 F 6/6 40-44 42:16.7 13:38/M
156 Nancy Buff Long Beach NY 1572 53 F 6/7 50-54 44:15.9 14:16/M
157 Kaylee Broderick Palm City FL 1176 11 F 7/8 0-12 48:09.8 15:32/M
158 Sue Corrie New Hyde Park NY 1161 52 F 7/7 50-54 48:18.6 15:35/M
159 Masha Benitz Long Beach NY 1163 10 F 8/8 0-12 48:18.9 15:35/M
160 Cecilia Broderick Palm City FL 1175 48 F 8/8 45-49 48:22.2 15:36/M
161 Giancarlo Benitz Long Beach NY 1162 10 M 1/1 0-12 49:00.7 15:48/M
162 Marie Quigley Long Beach NY 1164 70 F 1/1 70-74 49:02.3 15:49/M
163 Elyse Ilson East Meadow NY 1210 57 F 5/5 55-59 1:25:00.0 27:25/M
DNF Yuri Esperson Rego Park NY 1634 53 M /12 50-54    
DNF Harlon Headrick Madison AL 1555 65 M /4 65-69    
DNF Varsha Rathod Westbury NY 1558 30 F /2 30-34    
DNF Matthew Wood Miller Place NY 1231 38 M /7 35-39