Summer Series 5K 8-28-13

Overall Finish List

August 28, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Travis Laderer Sea Cliff NY 1861 17 M 1/8 16-19 17:04.1 5:30/M
2 Glenn Jr Lostritto Glen Head NY 1883 17 M 1/8 16-19 17:47.9 5:44/M
3 Peter Dayre Glen Head NY 1934 15 M 1/11 13-15 18:03.0 5:49/M
4 Dylan Welch Glen Head NY 1856 14 M 2/11 13-15 18:27.7 5:57/M
5 Patrick Crowley Oyster Bay NY 1881 17 M 2/8 16-19 18:53.5 6:05/M
6 Harry Laderer Sea Cliff NY 1857 15 M 3/11 13-15 19:02.0 6:08/M
7 Franklin Turcios Westbury NY 1939 21 M 1/2 20-24 19:13.2 6:12/M
8 Fernando Mendoza Greenvale NY 1893 32 M 1/14 30-34 19:22.3 6:15/M
9 Will Laderer Sea Cliff NY 1862 14 M 4/11 13-15 19:26.7 6:16/M
10 Louis Green Woodmere NY 1930 33 M 2/14 30-34 19:31.3 6:18/M
11 Alexandra Osman Glen Head NY 1826 17 F 1/16 16-19 19:41.9 6:21/M
12 Jon Wallach Levittown NY 1898 57 M 1/17 55-59 19:45.8 6:22/M
13 Stacie Nadel Glen Head NY 1809 16 F 1/16 16-19 20:11.0 6:31/M
14 Kathleen Callahan Northport NY 1825 46 F 1/5 45-49 20:14.2 6:32/M
15 Ishar Hawkins Sea Cliff NY 1863 15 M 5/11 13-15 20:17.5 6:33/M
16 Mitchell Ostrow Long Beach NY 1870 25 M 1/10 25-29 20:17.7 6:33/M
17 Stephanie Bazan Glenwood Landing NY 1829 15 F 1/13 13-15 20:19.5 6:33/M
18 Erok Luscalzo Manhasset NY 1414 17 M 3/8 16-19 20:34.2 6:38/M
19 Harmony Grodsky Glen Head NY 1847 16 F 2/16 16-19 20:47.0 6:42/M
20 Isabella Pascucci Oyster Bay NY 1849 16 F 3/16 16-19 20:47.1 6:42/M
21 Katrina Garry Montauk NY 1910 17 F 4/16 16-19 20:47.1 6:42/M
22 Andrew Douglas Glen Head NY 1850 15 M 6/11 13-15 20:52.0 6:44/M
23 Robert Fox Elmont NY 1810 32 M 3/14 30-34 21:16.6 6:52/M
24 Michael Caldwell Glen Head NY 1884 16 M 4/8 16-19 21:20.0 6:53/M
25 Ryan Tine Glen Head NY 1842 16 M 5/8 16-19 21:20.1 6:53/M
26 Aidan Lewis Glen Head NY 1897 16 M 6/8 16-19 21:20.1 6:53/M
27 Hector Jaramillo Baldwin NY 1944 42 M 1/11 40-44 21:28.1 6:55/M
28 Morgan Nerud Glen Head NY 1828 14 F 2/13 13-15 21:33.8 6:57/M
29 Olivia Statile Glen Head NY 1814 17 F 5/16 16-19 21:35.3 6:58/M
30 Peter Weis Uniondale NY 1912 37 M 1/5 35-39 21:40.9 6:59/M
31 Shane Nugent Farmingdale NY 1811 33 M 4/14 30-34 21:40.9 6:59/M
32 Raquel Fossett Sea Cliff NY 1832 17 F 6/16 16-19 21:48.0 7:02/M
33 Robert Pasqual Flushing NY 1858 54 M 1/21 50-54 22:01.1 7:06/M
34 Courtney Hackman Glen Head NY 1819 16 F 7/16 16-19 22:05.4 7:07/M
35 John Koehler West Hempstead NY 1415 55 M 2/17 55-59 22:24.7 7:14/M
36 Mary Jo Depaoli Hicksville NY 1878 39 F 1/9 35-39 22:28.8 7:15/M
37 Christine Pagano Williston Park NY 1887 31 F 1/11 30-34 22:30.2 7:15/M
38 Ira Kaplan East Meadow NY 1899 43 M 2/11 40-44 22:37.1 7:18/M
39 Warren Estler Sea Cliff NY 1864 16 M 7/8 16-19 22:39.1 7:18/M
40 Richard Giron Uniondale NY 1465 28 M 2/10 25-29 22:46.2 7:21/M
41 Jonas Garelle East Meadow NY 1803 46 M 1/5 45-49 23:00.1 7:25/M
42 Louisa Garry Montauk NY 1909 48 F 2/5 45-49 23:01.0 7:25/M
43 Danielle Fossett Sea Cliff NY 1833 13 F 3/13 13-15 23:14.1 7:30/M
44 Charlotte Gondre Baldwin NY 1903 15 F 4/13 13-15 23:20.4 7:32/M
45 Lauryn Heskin Floral Park NY 1405 10 F 1/8 0-12 23:22.9 7:32/M
46 David Digiovanni Sea Cliff NY 1889 54 M 2/21 50-54 23:23.4 7:33/M
47 Richard Aubain Hicksville NY 1860 57 M 3/17 55-59 23:24.6 7:33/M
48 Michael Broderick Hicksville NY 1802 49 M 2/5 45-49 23:25.3 7:33/M
49 Natasha Krauz 1905 28 F 1/8 25-29 23:30.8 7:35/M
50 Tom Brewer Mineola NY 1941 59 M 4/17 55-59 23:35.1 7:36/M
51 Richard Cameron Oyster Bay NY 1431 51 M 3/21 50-54 23:39.6 7:38/M
52 Kerby Berry Westbury NY 1454 30 M 5/14 30-34 23:44.9 7:39/M
53 David Frisone New Hyde Park NY 1885 68 M 1/3 65-69 23:45.6 7:40/M
54 Dean Hutchinson Long Beach NY 1436 51 M 4/21 50-54 23:46.0 7:40/M
55 Brian Rettig Floral Park NY 1442 10 M 1/5 0-12 23:50.7 7:41/M
56 Victoria Borges Glenwood Landing NY 1822 16 F 8/16 16-19 23:50.8 7:41/M
57 James Casey West Babylon NY 1902 51 M 5/21 50-54 23:55.7 7:43/M
58 Bob McVetty Westbury NY 1815 71 M 1/7 70-74 24:01.1 7:45/M
59 Yuri Karasz Mineola NY 1419 46 F 3/5 45-49 24:07.8 7:47/M
60 Scott Fairgrieve Mineola NY 1416 62 M 1/6 60-64 24:07.9 7:47/M
61 David Ramos Stony Brook NY 1439 51 M 6/21 50-54 24:11.7 7:48/M
62 Jenna Donohue Glen Head NY 1812 15 F 5/13 13-15 24:12.5 7:48/M
63 Michelle Ashbahian Floral Park NY 1444 10 F 2/8 0-12 24:12.5 7:48/M
64 Sal Rosina Howard Beach NY 1896 63 M 2/6 60-64 24:17.7 7:50/M
65 Donna Morandi Levittown NY 1457 38 F 2/9 35-39 24:24.5 7:52/M
66 Terrance Cameron Oyster Bay NY 1432 13 M 7/11 13-15 24:27.8 7:53/M
67 Dana Digiovanni Sea Cliff NY 1874 17 F 9/16 16-19 24:34.3 7:55/M
68 Jill Tafla Hauppauge NY 1886 37 F 3/9 35-39 24:40.8 7:57/M
69 Erica Summer Floral Park NY 1459 42 F 1/7 40-44 24:40.9 7:57/M
70 Glenn Morse Massapequa NY 1948 64 M 3/6 60-64 24:45.3 7:59/M
71 Tom Marrapodi Merrick NY 1945 46 M 3/5 45-49 24:47.5 8:00/M
72 Kevin McElroy Merrick NY 1865 41 M 3/11 40-44 24:47.8 8:00/M
73 Sue Corrie New Hyde Park NY 1876 52 F 1/7 50-54 24:51.1 8:01/M
74 Kevin Wizbicki East Meadow NY 1911 53 M 7/21 50-54 24:51.8 8:01/M
75 Debra Nerud Glen Head NY 1892 53 F 2/7 50-54 24:52.1 8:01/M
76 David Hill Valley Stream NY 1441 16 M 8/8 16-19 24:52.1 8:01/M
77 Drew Demasters Westbury NY 1904 58 M 5/17 55-59 24:52.2 8:01/M
78 Steve Dobkin Hicksville NY 1932 57 M 6/17 55-59 24:56.2 8:03/M
79 Allen Cheong Baldwin NY 1946 56 M 7/17 55-59 25:01.6 8:04/M
80 Alyssa Digiovanni Sea Cliff NY 1888 21 F 1/2 20-24 25:02.3 8:05/M
81 Nicole Borges Glenwood Landing NY 1824 16 F 10/16 16-19 25:03.6 8:05/M
82 Katerina Ganasoulis Glen Head NY 1840 15 F 6/13 13-15 25:06.2 8:06/M
83 John Rossi Merrick NY 1452 56 M 8/17 55-59 25:06.7 8:06/M
84 Katrina Gliszczynski Floral Park NY 1410 14 F 7/13 13-15 25:08.8 8:06/M
85 Harlan Nebenhaus Manhasset NY 1916 53 M 8/21 50-54 25:14.2 8:08/M
86 Kenny Belanger Glen Head NY 1855 14 M 8/11 13-15 25:14.7 8:08/M
87 Elizabeth Ulatowski 1418 32 F 2/11 30-34 25:21.0 8:11/M
88 Steve Capozzoli Williston Park NY 1453 46 M 4/5 45-49 25:22.3 8:11/M
89 Paul De Paoli Shoreham NY 1425 41 M 4/11 40-44 25:23.1 8:11/M
90 John Caridi West Babylon NY 1925 30 M 6/14 30-34 25:23.2 8:11/M
91 Samantha Rubin Merrick NY 1839 24 F 2/2 20-24 25:26.1 8:12/M
92 Craig Spatz Oceanside NY 1854 43 M 5/11 40-44 25:29.2 8:13/M
93 Sarah Leventhal Roslyn NY 1806 14 F 8/13 13-15 25:31.6 8:14/M
94 Jack Warecki Uniondale NY 1421 43 M 6/11 40-44 25:34.6 8:15/M
95 Annie Obrien Glen Head NY 1830 14 F 9/13 13-15 25:38.7 8:16/M
96 William Garcia Massapequa NY 1413 40 M 7/11 40-44 25:40.5 8:17/M
97 Robert Wright Westbury NY 1940 21 M 2/2 20-24 25:44.3 8:18/M
98 Karen Friedman Plainview NY 1853 36 F 4/9 35-39 25:48.3 8:19/M
99 Tina Abraham Plainview NY 1852 29 F 2/8 25-29 25:49.2 8:20/M
100 Erik Gliszczynski Floral Park NY 1409 7 M 2/5 0-12 25:50.8 8:20/M
101 Bruce Murphy Manhasset NY 1818 64 M 4/6 60-64 25:53.2 8:21/M
102 Timothy McCarthy Glen Cove NY 1894 55 M 9/17 55-59 25:53.5 8:21/M
103 Kip Currlin Rockville Centre NY 1426 53 M 9/21 50-54 25:54.9 8:21/M
104 Jaden Garelle Levittown NY 1808 11 F 3/8 0-12 26:03.4 8:24/M
105 Brendan Cloonan Oceanside NY 1950 29 M 3/10 25-29 26:03.4 8:24/M
106 Mike Wisniewski Huntington Station NY 1846 34 M 7/14 30-34 26:14.1 8:28/M
107 Ada Duran Merrick NY 1836 33 F 3/11 30-34 26:15.0 8:28/M
108 Marisa Cabrera Glen Head NY 1817 16 F 11/16 16-19 26:17.1 8:29/M
109 Rob Thomas Westbury NY 1951 27 M 4/10 25-29 26:25.4 8:31/M
110 Carly Pagliarulo Long Beach NY 1879 30 F 4/11 30-34 26:36.8 8:35/M
111 Kathy Worthman East Meadow NY 1920 44 F 2/7 40-44 26:36.9 8:35/M
112 Amy-Lee Levey Floral Park NY 1926 25 F 3/8 25-29 26:39.2 8:36/M
113 Daniel Buff Long Beach NY 1448 53 M 10/21 50-54 26:43.9 8:37/M
114 Haruka Saito Garden City NY 1420 15 F 10/13 13-15 26:46.3 8:38/M
115 Edward Ryan Huntington Station NY 1424 30 M 8/14 30-34 26:46.7 8:38/M
116 William Provoncha Bethpage NY 1914 40 M 8/11 40-44 26:51.8 8:40/M
117 Krista Gliszczynski Floral Park NY 1404 12 F 4/8 0-12 26:55.5 8:41/M
118 Chris Minerva Commack NY 1917 50 M 11/21 50-54 26:59.3 8:42/M
119 Anne Broderick Hicksville NY 1801 48 F 4/5 45-49 27:03.3 8:44/M
120 Stephanie Saraceni Ronkonkoma NY 1827 41 F 3/7 40-44 27:03.7 8:44/M
121 Owen O'Donnell Floral Park NY 1445 9 M 3/5 0-12 27:07.9 8:45/M
122 Hanah Leventhal Roslyn NY 1807 12 F 5/8 0-12 27:10.8 8:46/M
123 Ayanna Fossett Sea Cliff NY 1831 15 F 11/13 13-15 27:11.7 8:46/M
124 Melissa Cohen Plainview NY 1851 35 F 5/9 35-39 27:14.4 8:47/M
125 Stuart Millman Kings Park NY 1908 51 M 12/21 50-54 27:23.5 8:50/M
126 Lisa McElroy Merrick NY 1866 41 F 4/7 40-44 27:24.8 8:50/M
127 Ian Guarini Oyster Bay NY 1433 13 M 9/11 13-15 27:41.9 8:56/M
128 Cory Rosenboyle Long Beach NY 1859 44 M 9/11 40-44 27:45.4 8:57/M
129 Patti Drake Lynbrook NY 1877 62 F 1/5 60-64 27:47.1 8:58/M
130 John La Manna Oceanside NY 1891 54 M 13/21 50-54 27:55.8 9:00/M
131 Jeffrey Biener Levittown NY 1843 33 M 9/14 30-34 28:00.7 9:02/M
132 Kuwal Mehta Uniondale NY 1440 28 M 5/10 25-29 28:05.6 9:04/M
133 Gary Powell Queens Village NY 1938 44 M 10/11 40-44 28:21.5 9:09/M
134 Bianca Borges Glenwood Landing NY 1821 16 F 12/16 16-19 28:29.7 9:11/M
135 Joseph Sarno Huntington Station NY 1871 29 M 6/10 25-29 28:33.1 9:13/M
136 Jamie Aranoff Glen Head NY 1838 16 F 13/16 16-19 28:38.7 9:14/M
137 Melissa Navia Westbury NY 1935 29 F 4/8 25-29 28:39.5 9:15/M
138 Peggy Delaney New Hyde Park NY 1467 56 F 1/3 55-59 28:44.3 9:16/M
139 Dhawal Vora Glen Oaks NY 1924 26 M 7/10 25-29 28:44.4 9:16/M
140 Robert Montgomery Hicksville NY 1845 53 M 14/21 50-54 28:52.4 9:19/M
141 Francisco Munoz Merrick NY 1882 59 M 10/17 55-59 28:54.4 9:19/M
142 Olga Navia Massapequa NY 1402 33 F 5/11 30-34 28:57.4 9:20/M
143 Joey Arken Roslyn Heights NY 1937 51 M 15/21 50-54 28:59.7 9:21/M
144 Raquel Borges Glenwood Landing NY 1823 16 F 14/16 16-19 29:03.2 9:22/M
145 Kashyap Shah Floral Park NY 1422 30 M 10/14 30-34 29:08.5 9:24/M
146 Timothy Droge Merrick NY 1438 58 M 11/17 55-59 29:15.1 9:26/M
147 Marih Ramsammy Bellport NY 1953 32 M 11/14 30-34 29:26.3 9:30/M
148 Hilma Mejia Farmingdale NY 1952 37 F 6/9 35-39 29:26.4 9:30/M
149 Robert Shaller Little Neck NY 1955 52 M 16/21 50-54 29:28.1 9:30/M
150 Elisabeth Shaller Little Neck NY 1956 16 F 15/16 16-19 29:29.7 9:31/M
151 Irene Coritsidis Glen Head NY 1835 16 F 16/16 16-19 29:30.2 9:31/M
152 Bill Rettig Floral Park NY 1443 53 M 17/21 50-54 29:36.2 9:33/M
153 Nicholas Robertson Floral Park NY 1458 7 M 4/5 0-12 29:38.5 9:34/M
154 Maria Fucella Levittown NY 1466 53 F 3/7 50-54 29:45.2 9:36/M
155 Ralph Scena Lake Grove NY 1906 60 M 5/6 60-64 29:46.2 9:36/M
156 Andreea Gray Valley Stream NY 1429 34 F 6/11 30-34 29:50.8 9:37/M
157 William Montero Oakland Gardens NY 1880 55 M 12/17 55-59 29:54.0 9:39/M
158 Sambhav Jain Hicksville NY 1423 29 M 8/10 25-29 30:02.2 9:41/M
159 Vincent Delcid New Hyde Park NY 1875 57 M 13/17 55-59 30:23.2 9:48/M
160 Frederick Smith Hempstead NY 1900 69 M 2/3 65-69 30:25.1 9:49/M
161 Robert Mayer Little Neck NY 1949 54 M 18/21 50-54 30:25.9 9:49/M
162 Eric Wellbrock Massapequa NY 1403 34 M 12/14 30-34 30:27.9 9:49/M
163 Diana Brennan East Meadow NY 1872 13 F 12/13 13-15 30:31.3 9:51/M
164 Scott Brennan East Meadow NY 1873 52 M 19/21 50-54 30:31.8 9:51/M
165 Erica Hanson East Meadow NY 1913 33 F 7/11 30-34 30:32.2 9:51/M
166 Karen Anghel East Meadow NY 1455 52 F 4/7 50-54 30:34.5 9:52/M
167 Saurabh Shah Valley Stream NY 1915 28 M 9/10 25-29 30:47.8 9:56/M
168 Tara Healey East Meadow NY 1450 30 F 8/11 30-34 30:48.2 9:56/M
169 Joanne Dobkin Hicksville NY 1931 47 F 5/5 45-49 30:51.6 9:57/M
170 Sean Kastner Farmingdale NY 1430 36 M 2/5 35-39 30:52.4 9:57/M
171 Steve Gerson East Meadow NY 1901 55 M 14/17 55-59 30:53.7 9:58/M
172 Michael Ogazon Garden City NY 1805 72 M 2/7 70-74 31:01.7 10:00/M
173 John Wallace Melville NY 1848 72 M 3/7 70-74 31:17.4 10:05/M
174 Jack Jacobs Sea Cliff NY 1841 74 M 4/7 70-74 31:19.8 10:06/M
175 Jay Herrero Glen Oaks NY 1428 37 M 3/5 35-39 31:35.6 10:11/M
176 Peter Montalbano Merrick NY 1401 47 M 5/5 45-49 31:45.7 10:15/M
177 Erika Rivera Flushing NY 1890 33 F 9/11 30-34 31:48.6 10:15/M
178 Amber Goodridge Long Beach NY 1435 32 F 10/11 30-34 31:52.6 10:17/M
179 Megan O'Donnell Floral Park NY 1446 12 F 6/8 0-12 32:09.3 10:22/M
180 Andrea Maione Mineola NY 1456 40 F 5/7 40-44 32:12.8 10:23/M
181 Joseph Bencivenga Carle Place NY 1947 57 M 15/17 55-59 32:13.6 10:24/M
182 Danielle Hunka Merrick NY 1942 29 F 5/8 25-29 32:15.2 10:24/M
183 Mike Toomey Bellmore NY 1867 55 M 16/17 55-59 32:16.4 10:25/M
184 Cathryn Casatuta Glen Head NY 1834 15 F 13/13 13-15 32:17.9 10:25/M
185 Sushant Chaudhari East Meadow NY 1927 28 M 10/10 25-29 32:18.9 10:25/M
186 David Philippi Cambria Heights NY 1804 58 M 17/17 55-59 32:32.7 10:30/M
187 Parag Agrawal Uniondale NY 1447 31 M 13/14 30-34 32:37.6 10:31/M
188 Michael Hatchette Springfield Gardens NY 1837 72 M 5/7 70-74 32:54.4 10:37/M
189 Brandon Warsaw Oyster Bay NY 1434 14 M 10/11 13-15 33:10.9 10:42/M
190 Pamela Weess Great Neck NY 1462 55 F 2/3 55-59 33:18.3 10:45/M
191 Cathleen Hughes Oceanside NY 1923 38 F 7/9 35-39 33:23.8 10:46/M
192 Suhasini Ravi East Meadow NY 1928 27 F 6/8 25-29 33:27.2 10:47/M
193 Brian Smith Lynbrook NY 1922 39 M 4/5 35-39 33:42.3 10:52/M
194 Amshula Gafar Floral Park NY 1407 12 F 7/8 0-12 33:58.1 10:57/M
195 Robert Koenig Levittown NY 1820 51 M 20/21 50-54 34:01.6 10:58/M
196 Denise Verde Franklin Square NY 1427 28 F 7/8 25-29 34:02.3 10:59/M
197 Jeanette Lam-Gafar Floral Park NY 1406 40 F 6/7 40-44 34:08.5 11:01/M
198 Tariq Gafar Floral Park NY 1408 8 M 5/5 0-12 34:08.9 11:01/M
199 Joseph Yonda Mineola NY 1463 62 M 6/6 60-64 34:22.7 11:05/M
200 Rochelle Holden Westbury NY 1907 60 F 2/5 60-64 34:27.7 11:07/M
201 Bruce Worthman East Meadow NY 1918 43 M 11/11 40-44 34:47.0 11:13/M
202 Christine Burns 1412 52 F 5/7 50-54 35:01.4 11:18/M
203 Sandy Worthman East Meadow NY 1919 11 F 8/8 0-12 35:03.7 11:18/M
204 Karen Brown Merrick NY 1411 51 F 6/7 50-54 35:22.2 11:25/M
205 Harlon Headrick Madison AL 1464 66 M 3/3 65-69 35:43.1 11:31/M
206 Kristin Cosci Babylon NY 1437 38 F 8/9 35-39 36:09.8 11:40/M
207 Sarah Gross Plainview NY 1868 35 F 9/9 35-39 36:10.5 11:40/M
208 Gail Boyd Eastport NY 1921 62 F 3/5 60-64 36:57.2 11:55/M
209 Shroff Shailendu Locust Valley NY 1929 34 M 14/14 30-34 37:41.7 12:09/M
210 Tracy Healey East Meadow NY 1451 25 F 8/8 25-29 37:59.3 12:15/M
211 Joanne Rosina Howard Beach NY 1895 62 F 4/5 60-64 38:13.9 12:20/M
212 Linda Fairgrieve Mineola NY 1417 59 F 3/3 55-59 38:32.9 12:26/M
213 Paula Groothuis Floral Park NY 1936 64 F 5/5 60-64 39:00.5 12:35/M
214 Jill Spataro East Meadow NY 1954 44 F 7/7 40-44 39:04.0 12:36/M
215 Steve Sprague Oceanside NY 1943 35 M 5/5 35-39 39:44.7 12:49/M
216 Joe Guardino Williston Park NY 1844 74 M 6/7 70-74 40:05.5 12:56/M
217 Robert Allnock Westbury NY 1460 51 M 21/21 50-54 41:01.2 13:14/M
218 Kennedy Cherry East Meadow NY 1461 13 M 11/11 13-15 41:01.3 13:14/M
219 Charles Wagner Albertson NY 1933 73 M 7/7 70-74 42:06.0 13:35/M
220 Atara Marzouk Plainview NY 1869 32 F 11/11 30-34 43:14.8 13:57/M
221 Nancy Buff Long Beach NY 1449 53 F 7/7 50-54 48:36.1 15:41/M
DNF Carol Drollinger Glen Cove NY 1354 49 F /5 45-49    
DNF Mary Grace Dzyr Greenvale NY 1813 15 F /13 13-15    
DNF Justin McDannell Copiague NY 1816 34 M /14 30-34