Eunice Harris 5K

Age Group Results

August 07, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Shari Klarfeld Plainview NY 1268 32 7 19:29.6 6:17/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Dmuchowski Levittown NY 1371 16 1 18:36.6 6:00/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Lauryn Heskin Floral Park NY 1619 9 28 21:46.7 7:01/M
2 Emilee Becker Floral Park NY 1618 11 35 22:17.0 7:11/M
3 Sophia Muccini Little Neck NY 1307 11 43 22:37.0 7:18/M
4 Michelle Ashbahian Floral Park NY 1648 10 51 23:17.5 7:31/M
5 Rachelle Roberts Brooklyn NY 1668 11 77 25:08.2 8:06/M
6 Malia Cuffie Brooklyn NY 1665 8 109 27:54.8 9:00/M
7 Siena Muccini Little Neck NY 1309 8 128 29:31.5 9:31/M
8 Krista Gliszczynski Floral Park NY 1637 12 139 30:01.1 9:41/M
9 Lucas Muccini Little Neck NY 1308 8 153 30:59.1 10:00/M
10 Sandy Worthman East Meadow NY 1339 11 169 32:24.8 10:27/M
11 Niara Medford Brooklyn NY 1670 10 178 33:09.3 10:42/M
12 Amshula Gafar Floral Park NY 1624 12 199 38:06.7 12:17/M
13 Katherine Lopez East Meadow NY 1361 12 206 43:26.1 14:01/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Heskin Floral Park NY 1620 12 2 18:54.0 6:06/M
2 Dawin Denny Brooklyn NY 1667 9 15 21:01.5 6:47/M
3 Keshaune Johnson Brooklyn NY 1673 12 40 22:28.0 7:15/M
4 Johnny Schmuck Westbury NY 1638 10 41 22:34.2 7:17/M
5 Nicholas Robertson Floral Park NY 1621 7 55 23:24.4 7:33/M
6 Zizh Barry Brooklyn NY 1666 8 152 30:58.0 9:59/M
7 Tariq Gafar Floral Park NY 1622 8 200 38:07.8 12:18/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Erika Feurtado Elmont NY 1275 14 17 21:04.4 6:48/M
2 Nadya Resnick Merrick NY 1332 13 31 22:02.0 7:06/M
3 Celeste Traub Jericho NY 1345 13 42 22:34.7 7:17/M
4 Angela Brocco Levittown NY 1596 15 81 25:20.4 8:10/M
5 Margaret White Garden City NY 1320 15 103 27:00.9 8:43/M
6 Diana Brennan East Meadow NY 1349 13 116 28:26.2 9:10/M
7 Katrina Gliszczynski Floral Park NY 1636 14 131 29:39.1 9:34/M
8 Sadie Ilson East Meadow NY 1649 15 198 38:05.9 12:17/M
9 Sabina Korman West Hempstead NY 1381 13 204 39:47.7 12:50/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Deazi Brooklyn NY 1669 13 18 21:06.4 6:48/M
2 Eugene Dmuchowski Levittown NY 1373 15 25 21:36.8 6:58/M
3 Brain Kelly Merrick NY 1593 15 26 21:41.3 7:00/M
4 David Santa Westbury NY 1657 15 63 23:56.5 7:43/M
5 Kyle Bangug New Hyde Park NY 1290 14 67 24:30.4 7:54/M
6 Wallata Ifill Brooklyn NY 1664 14 88 25:59.3 8:23/M
7 Nate Worthman East Meadow NY 1337 14 159 31:32.6 10:10/M
8 James Worthman East Meadow NY 1336 14 189 34:06.2 11:00/M
9 Anthony Eannucci Westbury NY 1338 14 190 34:11.1 11:02/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Marissa Bellusci Lynbrook NY 1343 18 13 20:44.2 6:41/M
2 Katherine Yau Port Washington NY 1274 19 24 21:36.2 6:58/M
3 Marie Lucas Baldwin NY 1322 16 33 22:11.6 7:09/M
4 Megan McCarthy Levittown NY 1613 19 48 23:06.3 7:27/M
5 Alyannah Johnson Brooklyn NY 1663 17 64 24:05.9 7:46/M
6 Mary Dmuchowski Bethpage NY 1370 18 97 26:32.8 8:34/M
7 Florentina McGrath Bellmore NY 1592 18 101 26:54.1 8:41/M
8 Alyssa Mustafa Levittown NY 1595 16 110 27:56.7 9:01/M
9 Jody Ciarraway Brooklyn NY 1671 16 133 29:39.7 9:34/M
10 Samantha Bangug New Hyde Park NY 1291 17 144 30:16.2 9:46/M
11 Tichina Darvis Brooklyn NY 1672 16 174 32:54.7 10:37/M
12 Patricia Casey West Babylon NY 1616 19 196 36:44.4 11:51/M
13 Stephanie Staiano East Meadow NY 1262 18 203 38:54.3 12:33/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 William Ulrich Floral Park NY 1647 16 3 19:06.3 6:10/M
2 Brandon Green Valley Stream NY 1652 19 4 19:06.7 6:10/M
3 Yohance Basdeo Valley Stream NY 1656 17 5 19:07.6 6:10/M
4 Dave Carey East Meadow NY 1302 18 6 19:16.7 6:13/M
5 Daniel Dmuchowski Bethpage NY 1369 16 11 20:09.9 6:30/M
6 Michael Crespo Baldwin NY 1321 18 53 23:22.5 7:32/M
7 David Hill Valley Stream NY 1623 16 61 23:40.7 7:38/M
8 Andrew Dmuchowski Levittown NY 1372 18 114 28:13.4 9:06/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Staiano East Meadow NY 1263 20 22 21:22.9 6:54/M
2 Ashley Bofinger Bayport NY 1255 20 50 23:14.8 7:30/M
3 Kaitlin Sheehan Blue Point NY 1256 20 69 24:39.3 7:57/M
4 Rebecca Wall Saint Louis MO 1254 24 141 30:09.1 9:44/M
5 Emily Ilson East Meadow NY 1651 20 210 48:57.2 15:47/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Torres East Meadow NY 1301 20 9 19:48.9 6:23/M
2 Pharlin Noel Amityville NY 1609 24 29 21:54.5 7:04/M
3 Frank Schuster Ridgewood NY 1342 24 49 23:14.7 7:30/M
4 Carlos Rosales Hempstead NY 1653 24 75 24:58.2 8:03/M
5 Vikas Anand Jericho NY 1257 24 105 27:21.1 8:49/M
6 Harris Moore Jericho NY 1269 23 149 30:32.7 9:51/M
7 Jean Paul Charles Hempstead NY 1608 24 162 32:01.0 10:20/M
8 Andrew Demasters Westbury NY 1579 23 191 34:17.4 11:04/M
9 Thomas Tuchy Flushing NY 1617 23 202 38:54.1 12:33/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Pneuman Westbury NY 1341 25 65 24:07.9 7:47/M
2 Amy-Lee Levey Floral Park NY 1603 25 87 25:47.0 8:19/M
3 Nicole Getzelman Massapequa NY 1645 25 155 31:06.3 10:02/M
4 Larissa Bertolotti Miller Place NY 1644 26 156 31:06.3 10:02/M
5 Sagine Maignan Baldwin NY 1610 28 170 32:36.0 10:31/M
6 Divya Jain Hicksville NY 1304 28 177 33:05.6 10:40/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Edgar Caballero Hicksville NY 1655 25 21 21:17.1 6:52/M
2 Richard Giron Uniondale NY 1612 28 34 22:16.4 7:11/M
3 Matthew Drollinger Glen Cove NY 1642 26 38 22:26.9 7:14/M
4 Sambhav Jain Hicksville NY 1305 29 106 27:27.5 8:51/M
5 Dhawal Vora Glen Oaks NY 1604 26 124 29:21.8 9:28/M
6 Joseph Sarno Huntington Station NY 1324 29 132 29:39.1 9:34/M
7 Saurabh Shah Valley Stream NY 1331 28 158 31:21.2 10:07/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Costello Levittown NY 1281 34 56 23:27.5 7:34/M
2 Juanita Marquez Westbury NY 1310 33 89 26:04.4 8:25/M
3 Theresa McCormack Levittown NY 1276 34 120 29:06.3 9:23/M
4 Amber Goodridge Long Beach NY 1347 32 143 30:10.9 9:44/M
5 Andreea Gray Valley Stream NY 1611 34 145 30:17.1 9:46/M
6 Angela Occhicone Carle Place NY 1658 31 172 32:47.6 10:35/M
7 Varsha Rathod Westbury NY 1364 30 187 33:57.5 10:57/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Shane Nugent Farmingdale NY 1253 33 37 22:26.4 7:14/M
2 Scott Freda College Point NY 1353 34 74 24:56.2 8:03/M
3 John Caridi West Babylon NY 1598 30 99 26:36.8 8:35/M
4 Albert Cardenas Uniondale NY 1366 34 130 29:39.0 9:34/M
5 Kashyap Shah Floral Park NY 1605 30 185 33:51.1 10:55/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Gina Ferraro Syosset NY 1285 38 14 20:54.6 6:45/M
2 Suzanne MacAulay Rochester NY 1297 36 39 22:27.7 7:15/M
3 Rukiya Jeffers Elmont NY 1358 35 59 23:33.9 7:36/M
4 Jill Tafla Hauppauge NY 1286 37 71 24:46.3 7:59/M
5 Suzanne Antoniov College Point NY 1261 36 122 29:19.9 9:27/M
6 Kimberly Nelson Bayville NY 1356 36 127 29:29.4 9:31/M
7 Allison Maffettone Westbury NY 1659 35 173 32:47.7 10:35/M
8 Denise Schwab College Point NY 1267 39 194 35:44.0 11:32/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Steven Weiss Plainview NY 1277 36 10 19:54.5 6:25/M
2 Anthony Lay Bellmore NY 1594 35 27 21:44.8 7:01/M
3 Peter Weis Uniondale NY 1362 37 30 21:56.9 7:05/M
4 Theo McLalman Brooklyn NY 1662 37 46 22:48.4 7:21/M
5 Romulo Brito Hempstead NY 1323 35 47 23:04.5 7:26/M
6 Steve Antonicu College Point NY 1260 37 85 25:45.7 8:18/M
7 Brian Smith Lynbrook NY 1602 39 176 33:00.4 10:39/M
8 Chris White College Point NY 1266 38 209 46:57.6 15:09/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Worthman East Meadow NY 1334 44 98 26:35.8 8:35/M
2 Patricia Resnick Merrick NY 1333 40 107 27:41.2 8:56/M
3 Jennifer Deleonardis Oceanside NY 1375 44 115 28:20.7 9:08/M
4 Karen Corbett Oceanside NY 1376 44 136 29:53.9 9:38/M
5 Marlo Signoracci Hicksville NY 1272 41 151 30:47.3 9:56/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Gerald Byrne Wantagh NY 1258 40 16 21:02.9 6:47/M
2 Michael Freedberg Roslyn NY 1640 40 19 21:13.1 6:51/M
3 Steve Juchem Bellmore NY 1303 44 20 21:16.9 6:52/M
4 Ira Kaplan East Meadow NY 1296 43 23 21:23.6 6:54/M
5 Kenneth Johnson Merrick NY 1614 44 70 24:41.8 7:58/M
6 William Garcia Massapequa NY 1280 40 82 25:36.9 8:15/M
7 Craig Spatz Oceanside NY 1283 43 86 25:45.7 8:18/M
8 Jack Warecki Uniondale NY 1597 43 95 26:27.9 8:32/M
9 Richard Agnetti Farmingdale NY 1601 43 123 29:21.5 9:28/M
10 Bruce Worthman East Meadow NY 1335 43 175 32:56.2 10:37/M
11 Giovanni Belen Glen Oaks NY 1287 42 184 33:26.3 10:47/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susan Schmuck Westbury NY 1639 46 108 27:48.0 8:58/M
2 Joanne Dobkin Hicksville NY 1293 47 150 30:39.8 9:53/M
3 Lisa Wolkenfeld West Hempstead NY 1378 48 167 32:17.9 10:25/M
4 Medda Bangug New Hyde Park NY 1288 46 171 32:38.0 10:32/M
5 Linda Simone Massapequa Park NY 1368 45 179 33:13.3 10:43/M
6 Carol Drollinger Glen Cove NY 1354 49 181 33:17.1 10:44/M
7 Milagros Lopez East Meadow NY 1360 46 207 43:46.6 14:07/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sean Reagan Shoreham NY 1265 48 32 22:10.3 7:09/M
2 Charles Crowe Deer Park NY 1292 46 36 22:21.1 7:13/M
3 Tom Quinton Blue Point NY 1295 45 45 22:48.3 7:21/M
4 Ken Razzano Lindenhurst NY 1346 46 58 23:31.4 7:35/M
5 Michael Broderick Hicksville NY 1590 49 73 24:55.9 8:02/M
6 Richard Paul New Hyde Park NY 1330 45 80 25:12.2 8:08/M
7 Michael White Garden City NY 1319 49 100 26:40.7 8:36/M
8 William Korman West Hempstead NY 1382 48 112 28:10.9 9:05/M
9 Samuel Bangug New Hyde Park NY 1289 48 138 29:58.9 9:40/M
10 Edward Muccini Little Neck NY 1306 47 157 31:11.0 10:04/M
11 Brian Dobkin New Hyde Park NY 1312 47 160 31:38.3 10:12/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sue Corrie New Hyde Park NY 1298 52 79 25:10.7 8:07/M
2 Naomi Kaphan Williston Park NY 1318 52 91 26:11.7 8:27/M
3 Madelin Zwerling Jericho NY 1350 50 125 29:22.1 9:28/M
4 Madeline Phelan Williston Park NY 1581 54 134 29:46.7 9:36/M
5 Noreen Awad East Norwich NY 1313 52 168 32:19.8 10:25/M
6 Geraldine Maudsley Franklin Square NY 1352 52 192 34:56.5 11:16/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Cormac McGuire Smithtown NY 1588 53 8 19:45.4 6:22/M
2 Robert Monaco Woodbury NY 1271 50 44 22:42.2 7:19/M
3 Raymond Drollinger Glen Cove NY 1607 53 54 23:23.5 7:33/M
4 James Casey West Babylon NY 1615 51 66 24:12.6 7:48/M
5 Richard Cameron Oyster Bay NY 1377 51 68 24:30.6 7:54/M
6 Brian Demasters Fresh Meadows NY 1315 54 72 24:46.4 7:59/M
7 David Friedman Wantagh NY 1646 52 76 25:04.2 8:05/M
8 Kevin Wizbicki East Meadow NY 1326 53 78 25:09.4 8:07/M
9 Forrest Traub Jericho NY 1344 51 83 25:37.2 8:16/M
10 Jeffrey Rosenking Westbury NY 1365 52 90 26:08.2 8:26/M
11 Rahul Jain Hicksville NY 1329 53 96 26:31.8 8:33/M
12 John La Manna Oceanside NY 1284 54 104 27:20.9 8:49/M
13 Joey Arken Roslyn Heights NY 1380 51 113 28:13.4 9:06/M
14 Scott Brennan East Meadow NY 1348 52 117 28:28.3 9:11/M
15 Andrew Zwerling Jericho NY 1351 54 118 28:48.0 9:17/M
16 Robert Shaller Little Neck NY 1359 52 126 29:24.2 9:29/M
17 George Brown Jamaica NY 1340 50 142 30:10.6 9:44/M
18 Robert Koenig Levittown NY 1574 50 186 33:52.6 10:55/M
19 Alan Adeosun Elmont NY 1300 54 197 38:04.9 12:17/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mary Ellen Kunis Lindenhurst NY 1282 55 140 30:04.7 9:42/M
2 Renee Harrigan Seaford NY 1599 56 164 32:06.3 10:21/M
3 Rochelle Holden Westbury NY 1576 59 166 32:16.9 10:25/M
4 Pamela Weess Great Neck NY 1374 55 182 33:21.8 10:45/M
5 Elyse Ilson East Meadow NY 1650 57 211 1:20:56.0 26:06/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tony Sonev Astoria NY 1259 56 12 20:36.6 6:39/M
2 Tom Awad East Norwich NY 1314 56 62 23:43.9 7:39/M
3 Drew Demasters Westbury NY 1580 58 84 25:41.2 8:17/M
4 John Rossi Merrick NY 1643 56 92 26:14.6 8:28/M
5 Allen Cheong Baldwin NY 1363 56 93 26:23.1 8:31/M
6 Tim Droge Merrick NY 1660 58 111 27:58.6 9:01/M
7 Steve Dobkin Hicksville NY 1294 57 119 29:05.2 9:23/M
8 Steve Gerson East Meadow NY 1311 55 135 29:52.2 9:38/M
9 William Montero Oakland Gardens NY 1278 55 137 29:57.2 9:40/M
10 Donald Claxton Long Beach NY 1641 55 146 30:23.0 9:48/M
11 James Gallagher Garden City NY 1357 58 161 31:48.4 10:15/M
12 David Philippi Cambria Heights NY 1251 58 165 32:14.0 10:24/M
13 Joseph Bencivenga Carle Place NY 1367 57 180 33:13.9 10:43/M
14 Vincent Delcid New Hyde Park NY 1299 57 195 36:12.5 11:41/M
15 Richard Sartori Glen Cove NY 1661 58 208 44:44.0 14:26/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Gail Boyd Eastport NY 1573 62 201 38:34.5 12:26/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Murphy Manhasset NY 1264 64 102 26:57.2 8:42/M
2 Ralph Scena Lake Grove NY 1577 60 147 30:25.9 9:49/M
3 Noyes Harrigan Seaford NY 1600 61 163 32:06.2 10:21/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Frisone New Hyde Park NY 1328 65 94 26:27.1 8:32/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1584 68 52 23:18.6 7:31/M
2 Bob Pike Levittown NY 1325 69 60 23:38.1 7:37/M
3 Frederick Smith Hempstead NY 1355 69 154 30:59.2 10:00/M
4 Harlon Headrick Madison AL 1654 65 188 34:04.5 10:59/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Bob McVetty Westbury NY 1582 71 57 23:30.2 7:35/M
2 Antonio Patino Seaford NY 1316 70 121 29:07.9 9:24/M
3 Jack Jacobs Sea Cliff NY 1273 73 129 29:35.1 9:33/M
4 Michael Ogazon Garden City NY 1583 72 148 30:30.8 9:50/M
5 Charles Wagner Albertson NY 1606 73 193 35:26.4 11:26/M
6 Joe Guardino Williston Park NY 1270 74 205 39:56.1 12:53/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Martin Schwartz Wantagh NY 1279 75 183 33:22.5 10:46/M