LIRRC Summer Series Week 5 Results

    (Age Groups - Female)          
Place   Name Time   Pace M/F Age
    Under 12          
1   Jordana Reusch 36:11   11:40 F 9
    13-15          
1   Ianthe Mugglestone 24:58   8:03 F 14
    16-19          
1   Livia Navie 24:38   7:56 F 16
2   Athena Ricketts 28:01   9:02 F 18
3   Caitlin Nolan 32:30   10:29 F 19
    20-24          
O   Christine Alcalde 21:05   6:48 F 22
1   Liz Nolan 27:20   8:49 F 22
2   Alison Nolan 29:39   9:33 F 23
    25-29          
1   Elizabeth Collins 24:11   7:48 F 29
2   Jennifer Sheridan 29:48   9:36 F 28
3   Jennifer Trzcinski 32:06   10:21 F 29
4   Christine Shanstra 32:18   10:25 F 28
    30-34          
1   Joanne Dobkin 24:43   7:58 F 31
2   Laura Brody 26:10   8:26 F 32
3   Diane Reusch 29:23   9:28 F 33
4   Susan Sadocha 29:41   9:34 F 30
    35-39          
1   Jane Maskelony 27:16   8:47 F 37
    40-44          
1   Janet Bergman 25:10   8:07 F 43
2   Pamela Weiss 26:33   8:33 F 42
3   Jeannie White 29:20   9:27 F 44
4   Marcia Hylton 36:10   11:40 F 40
    45-49          
1   Diane Gordon 24:13   7:48 F 45
2   Lorraine Desposito 25:28   8:12 F 48
3   Nagie Oswald 29:39   9:33 F 46
4   Catherine Calmari 30:24   9:48 F 46
5   Phyllis McVetty 31:20   10:06 F 48
6   Kathy Pike 36:03   11:37 F 49
    55-59          
1   Frances Doyle 28:59   9:20 F 55
2   Vera Lightfoot 43:32   14:02 F 59
    60-64          
1   Betty Powers 35:43   11:31 F 60
               
    (Age Groups - Male)          
Place   Name Time   Pace M/F Age
    Under 12          
1   Konrad Mugglestone 22:46   7:20 M 10
2   Joshua Goldman 24:35   7:55 M 11
    13-15          
1   Javier Jaco 23:31   7:35 M 15
    16-19          
1   Jason Von Butterworth 16:57   5:28 M 18
2   Jon Berman 18:23   5:55 M 16
3   Kevin Harrison 19:42   6:21 M 18
4   Keith Amode 20:58   6:45 M 17
5   Dann Henn 21:04   6:47 M 18
    20-24          
1   Adam Fisher 19:53   6:24 M 22
2   Nicholas Shmorhun 21:58   7:05 M 22
3   Martin Stern 28:41   9:15 M 24
    25-29          
1   Stephen James 17:51   5:45 M 29
2   Michael Gleason 18:46   6:03 M 27
3   Mark McTaggart 19:49   6:23 M 25
4   Mitch Gould 21:35   6:57 M 27
5   Chris Gitz 24:58   8:03 M 26
6   Angelo Pellicone 24:59   8:03 M 25
7   Leon Shnorhun 25:01   8:04 M 26
8   Kevin Lynch 29:59   9:40 M 28
    30-34          
1   Steve Juchem 18:37   6:00 M 30
2   Nick Lisla 22:36   7:17 M 33
3   Bill Murphy 24:53   8:01 M 30
4   Michael Hartman 25:34   8:14 M 34
5   Charles Macpherson 26:37   8:35 M 34
6   Matt Inman 30:22   9:47 M 30
    35-39          
O   Chris Day 16:53   5:26 M 37
1   Robert Scherr 21:45   7:00 M 37
2   Jim Sexton 22:25   7:13 M 38
3   Michael Smythe 23:01   7:25 M 39
4   John Miller 23:45   7:39 M 36
5   Mark Lundy 25:00   8:03 M 37
6   George Zweier 26:30   8:32 M 35
7   Peter Klann 26:46   8:38 M 37
8   Steve Adelman 28:42   9:15 M 38
    40-44          
1   Steve Dobkin 21:11   6:50 M 43
2   Chris Roethel 21:23   6:53 M 40
3   Pat Larkin 21:55   7:04 M 42
4   Tom Davis 22:38   7:18 M 40
5   Dave Felepe 23:29   7:34 M 42
6   Peter Cirona 24:30   7:54 M 42
7   Steve Josepher 24:40   7:57 M 44
8   Roy Goldman 25:03   8:04 M 43
9   Eugene Doyle 27:08   8:45 M 44
10   Brad Baldwin 29:18   9:27 M 44
    45-49          
1   Eric Ohlson 20:10   6:30 M 49
2   John Mulcahy 20:51   6:43 M 46
3   Bruce Kerner 23:27   7:33 M 48
4   Walter Bergman 28:53   9:19 M 46
    50-54          
1   Peter Mugglestone 22:47   7:20 M 54
2   John Parrish 23:27   7:33 M 52
3   Bob McGovern 24:33   7:55 M 54
4   Mel Stamberg 25:39   8:16 M 52
5   Rich Spatafora 28:18   9:07 M 50
6   Kenneth Nolan 31:01   10:00 M 51
7   Joe Desposito 31:38   10:12 M 51
8   Don Phillipi 36:37   11:48 M 53
    55-59          
1   Bob Pike 20:04   6:28 M 55
2   Jorge Aguillera 20:15   6:31 M 55
3   Bob McVetty 21:10   6:49 M 56
4   Anthony Favicchia 24:19   7:50 M 58
5   Alan Greenberg 26:48   8:38 M 56
    60-64          
1   David Kenney 23:09   7:28 M 64
2   Cliff Lublin 23:22   7:32 M 64
3   Bill Devlin 23:50   7:41 M 63
4   Mo Ornstein 23:59   7:44 M 64
5   Mike Saltser 24:46   7:59 M 61
6   Ken Wood 26:05   8:24 M 64
7   Sheldon Brown 26:28   8:32 M 61
8   Carl Grossbard 26:50   8:39 M 60
9   Neil Milbert 27:14   8:47 M 60
10   Norm Gindlesperger 30:14   9:45 M 61
11   Michael Ganz 33:12   10:42 M 61
12   Fred Shanstra 35:57   11:35 M 62
    65-69          
1   Bert Robbins 24:26   7:52 M 66
2   David Zinman 26:39   8:35 M 68
    70+          
1   Mike Reidy 25:18   8:09 M 70
2   Gene Bandler 39:58   12:53 M 70

Last Updated on 6/3/99
By Joseph Desposito