LIRRC Summer Series Week 7 Results

Place Name Time Pace Age
Overall (Female)
1 Christine Alcalde 20:32 6:37 22
Age Groups (Female)
Under 12
1 Gail Moore 27:15 8:47 11
13-15
1 Ianthe Mugglestone 26:01 8:23 14
16-19
1 Jamie Alvereidu 21:57 7:04 17
2 Heather Balbi 27:29 8:51 16
3 Nicole Herschenhous 31:26

10:08

19

20-24
1 Sheila Gibbons 23:53 7:42 21
2 Liz Nolan 27:26 8:50 21
3 Alison Nolan 28:07 9:04 23
4 Carol McCaffrey 30:35 9:51 23
5 Jeanette Tripoli 30:43 9:54 24
6 Marguerite Perks 31:52 10:16 24
25-29
1 Marie Roethel 23:53 7:42 28
2 Elizabeth Collins 23:58 7:43 29
3 Ellen Warshall 27:11 8:46 29
4 Jennifer Sheridan 28:57 9:20 28
5 Kristen Lermmer 31:40 10:12 29
6 Christine Shanstra 33:32 10:49 28
7 Christine Samf 42:31 13:42 25
8 Tanya Tippenhauer 42:31 13:42 25
30-34
1 Joanne Dobkin 22:54 7:23 33
2 Terry Buser 24:17 7:50 32
3 Diane Reusch 24:58 8:03 32
4 Laura Brody 26:04 8:24 32
5 Michelle Curry 26:42 8:36 31
6 Gina Ryan 28:37 9:13 30
7 Dawn Tenny 29:32 9:31 34
8 Debra Wabnik 31:41 10:13 31
35-39
1 Ann Dillenbeck 24:23 7:51 35
2 Marianne Thorsen 28:23 9:09 36
3 Theresa Unger 34:10 11:01 38
40-44
1 Margie Osswald 24:52 8:01 45
2 Sue Kerrigan 35:18 11:23 42
45-49
1 Lorraine Desposito 24:41 7:57 49
2 Linda Mammone 28:53 9:19 48
3 Catherine Calmari 30:12 9:44 45
55-59
1 Frances Doyle 29:38 9:33 55
60-64
1 Betty Powers 33:57 10:57 60

Overall (Male)
1 Chris Mammone 16:57 5:28 15
Age Groups (Male)
Under 12
1 Konrad Mugglestone 23:03 7:26 10
2 Richie Semenick 27:30 8:52
13-15
1 Travis Baldwin 18:51 6:04 15
2 Michael Grant 19:45 6:22 15
16-19
1 Jon Berman 17:43 5:42 16
20-24
1 Joseph Basso 18:01 5:48 21
2 Brian Pike 20:14 6:31 22
3 Andres Garcia 20:27 6:35 20
4 Martin Stern 25:00 8:03 24
25-29
1 Mitch Gould 21:21 6:53 27
2 John Theissen 22:03 7:06 28
3 Kevin Lynch 27:49 8:58 28
4 Michael Gleason 27:50 8:58 27
5 Russell Bryant 28:07 9:04 28
6 Barry Stark 31:14 10:04 27
30-34
1 Steve Juchem 18:36 6:00 30
2 Rich Montalbano 18:56 6:06 30
3 Brian Lynch 19:30 6:17 31
4 Patricio Correa 20:24 6:34 30
5 Thomas Darmody 22:36 7:17 31
6 Peter Buser 24:11 7:48 33
7 Rich Barkan 24:23 7:51 34
8 Stewart Macleod 24:40 7:57 32
9 Glenn Roan 30:37 9:52 30
35-39
1 Dan DiMaina 21:55 7:04 39
2 Jim Sexton 22:18 7:11 38
3 David Guevas 22:56 7:23 39
4 Bob Loughran 23:06 7:27 38
5 John Miller 23:18 7:30 36
6 Michael Smythe 23:52 7:41 39
7 Joseph Jagde 27:27 8:51 39
8 Richard Semenick 27:42 8:56 38
40-44
1 Albert Saer 19:36 6:19 40
2 Chris Roethel 20:46 6:41 40
3 Steve Dobkin 20:59 6:46 43
4 Peter Cirona 21:38 6:58 42
5 Wenton Fyne 22:39 7:18 43
6 Dave Felepe 23:28 7:34 43
7 Steve Jannace 24:24 7:52 41
8 Hal Meltzer 24:25 7:52 43
9 Gene Doyle 24:28 7:53 44
10 Steve Josepher 27:30 8:52 44
11 Brad Baldwin 28:01 9:02 44
12 Howard Balbi 29:09 9:24 43
13 Michael Clark 33:24 10:46 43
45-49
1 John Mulcahy 20:29 6:36 46
2 Bruce Kerner 23:01 7:25 48
3 Albert O'Rourke 27:41 8:55 47
4 Warren Drezen 29:25 9:29 46
50-54
1 Peter Mugglestone 19:52 6:24 54
2 Bob McGovern 23:36 7:36 54
3 John Parrish 23:51 7:41 52
4 Victor Brieushet 23:54 7:42 54
5 Mel Stamberg 26:06 8:25 52
6 Rich Spatafora 26:29 8:32 50
7 Joe Desposito 29:42 9:34 51
55-59
1 Maury Dean 18:23 5:55 56
2 Bob McVetty 20:30 6:36 57
3 Jorge Aguillera 21:10 6:49 55
4 Bob Pike 21:52 7:03 55
5 Arthur Brunelle 22:37 7:17 57
6 Alan Greenberg 26:40 8:36 57
7 Al Boccafole 28:40 9:14 57
8 Joe Guardino 33:35 10:50 59
60-64
1 David Kenney 22:33 7:16 64
2 Bill Devlin 22:38 7:18 63
3 Mo Ornstein 22:47 7:20 64
4 Mike Saltser 23:55 7:42 61
5 Tim Kourounis 25:17 8:09 61
6 Carl Grossbard 26:44 8:37 60
7 Norm Gindlesperger 29:13 9:25 61
65-69
1 David Zinman 25:03 8:04 68
2 Ken Wood 25:05 8:05 65
70+
1 Mike Reidy 24:38 7:56 70
2 Vinnie McEvoy 26:31 8:33 70
3 Gene Bandler 39:47 12:50 70

Last Updated on 6/16/99
By Joseph Desposito