LIRRC Summer Series Week 8 Results

Place Name Time Pace M/F Age
(Overall - Female)
1 Christine Alcalde 21:04 6:47 F 22
(Age Groups - Female)
Under 12
1 Elise Moore 28:37 9:13 F 11
13-15
1 Ianthe Mugglestone 26:18 8:29 F 14
16-19
1 Jennifer Hahn 23:22 7:32 F 19
2 Nicole Herschenhaus 28:10 9:05 F 19
3 Jaclyn Murphy 30:14 9:45 F 16
20-24
1 Judy DeSilva 28:55 9:19 F 22
2 Carol McCaffrey 29:09 9:24 F 23
25-29
1 Jennifer Chau 23:23 7:32 F 26
2 Elizabeth Collins 24:14 7:49 F 29
3 Marie Roethel 27:38 8:54 F 28
4 Kristine Shanstra 31:44 10:14 F 28
30-34
1 Joanne Dobkin 23:03 7:26 F 33
2 Terry Buser 23:40 7:38 F 32
3 Joanne Winge 24:31 7:54 F 32
4 Diane Reusch 24:41 7:57 F 33
5 Gina Ryan 26:24 8:30 F 30
35-39
1 Marianne Thorsen 28:35 9:13 F 36
2 Theresa Unger 36:50 11:52 F 38
45-49
1 Lorraine Desposito 24:38 7:56 F 49
2 Carol Spatafora 28:48 9:17 F 48
3 Phyllis McVetty 31:54 10:17 F 48
50-54
1 Paula Groothuis 29:18 9:27 F 50
2 Sherry Bellovin 29:45 9:35 F 52
3 Frances Doyle 29:45 9:35 F 55
60-64
1 Emma Blascovich 35:39 11:30 F 62

(Overall - Male)
1 Marcos Bibeiro 17:15 5:33 M 29
(Age Groups - Male)
Under 12
1 William Elnick 24:08 7:47 M 11
2 Konrad Mugglestone 24:16 7:49 M 10
3 Thomas Elnick 24:23 7:51 M 9
4 Michael Elnick 24:25 7:52 M 9
5 Yoni Ginor 28:03 9:02 M 9
6 Richie Semenick 28:20 9:08 M 10
7 Jordan Ginor 36:30 11:46 M 6
13-15
1 Freddy Sinn 21:50 7:02 M 14
16-19
1 Jon Berman 18:22 5:55 M 16
2 Jesse Warren 21:46 7:01 M 16
3 Jeff Murphy 30:14 9:45 M 19
20-24
1 Adam Fisher 19:51 6:24 M 22
2 Andres Garcia 20:32 6:37 M 20
3 Nicholas Shmorhun 20:48 6:42 M 22
4 Dennis McLoughlin 25:53 8:20 M 22
5 Jerry Mittler 26:49 8:39 M 21
25-29
1 Mark McTaggart 19:02 6:08 M 25
2 Tom Dunne 19:42 6:21 M 27
3 Mitch Gould 21:02 6:47 M 27
4 John Theissen 22:35 7:17 M 28
5 Brian Canning 22:39 7:18 M 27
6 Michael Ornstein 29:07 9:23 M 29
30-34
1 John McNierney 19:02 6:08 M 33
2 Brian Lynch 19:04 6:09 M 31
3 Rich Montalbano 19:15 6:12 M 30
4 Bill Murphy 23:24 7:32 M 30
5 Glenn Roan 30:58 9:59 M 30
35-39
1 Gene Foley 20:03 6:28 M 38
2 Jim Sexton 22:09 7:08 M 38
3 Dan DiMaina 22:13 7:10 M 39
4 Richard Semenick 23:05 7:26 M 38
5 Mark Lundy 25:08 8:06 M 37
6 James Hayes 25:57 8:22 M 37
7 Peter Klann 26:59 8:42 M 37
8 John Muzio 28:56 9:20 M 37
9 Scott Augustine 33:01 10:39 M 36
40-44
1 Robert Chiler 21:07 6:48 M 44
2 Pat Larkin 22:16 7:10 M 42
3 Walter Sandjeden 22:45 7:20 M 44
4 John Donohue 23:01 7:25 M 40
5 Dave Felepe 23:31 7:35 M 44
6 Peter Cirona 23:34 7:36 M 42
7 Bruce Elnick 24:26 7:52 M 40
8 Steve Dobkin 25:00 8:03 M 43
9 Andy Garger 25:03 8:04 M 40
10 Anthony McFarlan 26:47 8:38 M 41
11 Steve Josepher 28:04 9:03 M 44
45-49
1 John Lupski 18:39 6:00 M 47
2 Eric Ohlson 19:34 6:18 M 49
3 Robert Nielsen 21:25 6:54 M 47
4 Richard Catapano 21:29 6:55 M 48
5 John Mulcahy 22:01 7:06 M 46
6 Bruce Kerner 23:55 7:42 M 48
7 Thomas Conley 25:50 8:20 M 47
8 Albert O'Rourke 26:46 8:38 M 47
9 Warren Drezen 28:55 9:19 M 46
10 Kevin Moran 30:12 9:44 M 48
50-54
1 Peter Mugglestone 19:46 6:22 M 54
2 Bob Pike 21:30 6:56 M 54
3 Bob McGovern 23:21 7:31 M 54
4 John Parrish 24:28 7:53 M 52
5 Joel Mittler 26:02 8:23 M 53
6 Richie Semenick 26:40 8:36 M 50
7 Ed Carter 30:11 9:44 M 51
8 Joe Desposito 30:12 9:44 M 51
9 Bill Dunn 31:55 10:17 M 52
55-59
1 Jorge Aguillera 21:15 6:51 M 55
2 Arthur Brunelle 23:00 7:25 M 57
3 David Schecter 23:24 7:32 M 58
4 Anthony Favicchia 24:07 7:46 M 58
5 Alan Greenberg 26:26 8:31 M 57
6 Don Potash 26:38 8:35 M 56
7 Mark Groothuis 29:12 9:25 M 59
8 Joe Guardino 35:53 11:34 M 59
9 Jeff Herschenhaus 35:54 11:34 M 55
60-64
1 David Kenney 23:04 7:26 M 64
2 Mo Ornstein 23:28 7:34 M 64
3 Carl Grossbard 26:19 8:29 M 60
4 Michael Ganz 33:02 10:39 M 61
5 Fred Shanstra 35:25 11:25 M 62
65-69
1 Sam Soccoli 35:38 11:29 M 67
70+
1 Gene Bandler 37:10 11:59 M 70

Last Updated on 6/23/99
By Joseph Desposito