LIRRC Summer Series Week 9 Results

Place   Name Time   Pace Age
    Overall (Female)        
1   Christine Alcalde 21:30   6:56 22
    Age Groups (Female)        
    13-15        
1   Ianthe Mugglestone 26:13   8:27 14
2   Melissa Slater 26:47   8:38 14
    16-19        
1   Jaclyn Murphy 27:59   9:01 16
    20-24        
1   Helen Primrose 22:40   7:18 20
2   Cara McCaffrey 27:36   8:54 23
3   Jennifer Juchem 28:33   9:12 24
    25-29        
1   Jennifer Tozcinski 31:58   10:18 29
    30-34        
1   Michelle Labiento 24:01   7:44 34
2   Joanne Dobkin 24:33   7:55 33
3   Mary McShane 25:33   8:14 33
4   Patricia Rouse 30:15   9:45 33
5   Lori Reichal 30:48   9:56 32
    35-39        
1   Marianne Thorsen 28:03   9:02 36
2   Suzanne Gaddes 29:06   9:23 35
3   Marie Donza 36:30   11:46 39
    40-44        
1   Sue Kerrigan 32:31   10:29 42
    45-49        
1   Lorraine Desposito 24:38   7:56 49
2   Gail Boyd 27:00   8:42 48
3   Audrey Gaccione 27:23   8:50 47
4   Carol Spatafora 27:50   8:58 48
5   Linda Mammone 28:27   9:10 48
6   Ann Marie Zenil 28:50   9:18 46
7   Phyllis McVetty 31:08   10:02 48
    55-59        
1   Frances Doyle 28:53   9:19 55
    60-64        
1   Emma Blascovich 36:25   11:44 62
             
             
    Overall (Male)        
1   Chris Mammone 17:20   5:35 15
    Age Groups (Male)        
    Under 12        
1   William Elnick 21:47   7:01 11
2   Thomas Elnick 23:12   7:29 9
3   Joshua Goldman 23:14   7:29 11
4   Michael Elnick 23:15   7:30 9
    13-15        
1   Brendan Woods 20:32   6:37 15
2   Freddy Sinn 22:00   7:05 14
3   Manuel T. Prieto 28:40   9:14 14
    16-19        
1   Jon Berman 17:46   5:43 16
2   Kyle Nilsen 19:37   6:19 18
    20-24        
1   Adam Fisher 20:15   6:31 22
2   Dennis McLaughlin 22:28   7:14 22
    25-29        
1   John Theissen 24:19   7:50 28
    30-34        
1   Brian Lynch 18:35   5:59 31
2   Steve Juchem 18:42   6:01 30
3   Rich Montalbano 18:57   6:06 30
4   Robert Rampolla 19:10   6:10 34
5   Wayne Loveland 20:47   6:42 30
6   Mike Dituri 22:50   7:21 33
7   Glenn Roan 25:51   8:20 30
8   Jim Welsh 26:46   8:38 32
9   Brian Lancer 28:23   9:09 33
    35-39        
1   Christopher Spano 20:31   6:37 38
2   Mark Garrett 20:42   6:40 37
3   Robert Scherr 21:15   6:51 37
4   Bob Loughran 21:27   6:55 38
5   Dan DiMaina 22:08   7:08 39
6   Jim Sexton 22:27   7:14 39
7   Kevin Wisbicki 23:27   7:33 39
8   Mark Lundy 24:32   7:54 37
9   Christopher Roesmer 25:43   8:17 39
10   Mark Aubino 27:07   8:44 38
11   Peter Klann 27:38   8:54 37
12   Scott Augustine 31:22   10:07 37
    40-44        
1   Brian McNamara 18:50   6:04 42
2   Peter Cirona 21:56   7:04 42
3   John Donohue 22:02   7:06 40
4   Bob Mammone 22:23   7:13 44
5   Carl Muhlbauer 22:53   7:22 41
6   Tom Davis 22:56   7:23 40
7   Steve Dobkin 22:58   7:24 43
8   Edward Woods 22:59   7:24 44
9   Eugene Doyle 23:32   7:35 44
10   Bruce Elnick 23:35   7:36 41
11   Steve Jannace 23:40   7:38 41
12   Jim Cummings 24:03   7:45 43
13   Anthony Banks 24:06   7:46 41
14   Roy Goldman 24:18   7:50 43
15   Pat Larkin 24:58   8:03 42
16   Mike Hopan 25:09   8:06 44
17   Albert Saer 25:22   8:10 40
18   Andrei Bergmanson 26:01   8:23 44
19   Steve Josepher 26:48   8:38 44
20   Howard Balbi 29:09   9:24 43
21   Michael Clark 31:38   10:12 43
    45-49        
1   Robert Nielsen 20:22   6:34 47
2   Charles Leonard 20:29   6:36 47
3   John Poemmerl 20:41   6:40 49
4   John Mulcahy 22:01   7:06 46
5   Victor Fortunato 24:31   7:54 48
6   Albert O'Rourke 26:55   8:40 48
7   Manuel Prieto 28:00   9:01 47
8   Warren Drezen 28:24   9:09 46
9   Bill Egan 29:13   9:25 46
    50-54        
1   Peter Mugglestone 19:42   6:21 54
2   David Molloy 22:38   7:18 53
3   Doug Escher 23:16   7:30 54
4   Harold Hastings 23:21   7:31 52
5   Bill Mettcliffe 23:43   7:39 51
6   John Parrish 24:08   7:47 52
7   Bob McGovern 25:32   8:14 54
8   Joel Mittler 25:51   8:20 53
9   Frank DiCarlo 26:52   8:40 54
10   Rich Spatafora 27:06   8:44 50
             
11   Joe Desposito 30:49   9:56 51
12   Bill Dunn 30:59   9:59 52
13   Don Phillips 34:22   11:05 53
    55-59        
1   Warren Bratter 19:54   6:25 57
2   Jorge Aguillera 20:18   6:32 55
3   Bob McVetty 20:45   6:41 55
4   Tony Favicchia 23:50   7:41 58
5   Al Boccafola 29:20   9:27 57
6   Jeff Herschenhaus 35:11   11:20 55
    60-64        
1   David Kenney 22:47   7:20 64
2   Mo Ornstein 23:37   7:37 64
3   Mike Saltser 24:01   7:44 61
4   Carl Grossbard 26:05   8:24 60
5   Michael Ganz 33:39   10:51 61
    65-69        
1   Ken Wood 25:59   8:22 65
2   Sam Soccoli 31:32   10:10 67
3   Howard Kestenbaum 31:33   10:10 67
    70+        
1   Vinnie McEvoy 27:14   8:47 70
2   Gene Bandler 39:37   12:46 70
3   Herb Silver 40:41   13:07 73

Last Updated on 7/7/99
By Joseph Desposito