LIRRC Summer Series Week 11 Age Group Results

Place Name Time Pace Age
Overall (Female)
1 Anne Garger 22:21 7:12 41
13-15
1 Lauren Gengo 23:38 7:37 15
2 Jamie Bevilacqua 23:50 7:41 15
3 Stephanie Hall 27:11 8:46 15
4 Meg Sullivan 27:53 8:59 15
16-19
1 Elena Voss 25:09 8:06 19
2 Erin Carden 27:49 8:58 16
3 Shari Tepperman 28:29 9:11 18
20-24
1 Sheila Gibbons 23:11 7:28 21
2 Meridith Tedaldi 24:45 7:59 21
3 Kerrie Murray 27:45 8:57 24
4 Juli Gould 31:54 10:17 24
25-29
1 Tammy Neumann 25:37 8:15 27
2 Ellen Warshall 28:55 9:19 29
3 Kristine Shanstra 30:47 9:55 28
4 Jennifer Trzcinski 32:03 10:20 29
30-34
1 Joanne Dobkin 25:22 8:10 33
2 Laura Brody 26:01 8:23 32
3 Patricia Rouse 27:48 8:58 33
35-39
1 Marie Donza 24:17 7:50 39
2 Cindi Gomez 24:48 8:00 38
40-44
1 Susan Posto 23:51 7:41 41
2 Aida Wizbicki 25:58 8:22 40
3 Sue Olszewski 27:54 9:00 41
4 Sue Kerrigan 33:03 10:39 42
45-49
1 Lorraine Desposito 24:32 7:54 49
2 Gail Boyd 25:50 8:20 48
3 Audrey Gaccione 26:39 8:35 47
4 Carol Spatafora 27:41 8:55 48
5 Linda Mammone 29:20 9:27 48
6 Melanie Fisher 38:23 12:22 45
50-54
1 Rosalind Kaplan 29:54 9:38 52
2 Charlene Graves 30:19 9:46 50
55-59
1 Frances Doyle 28:49 9:17 55

Overall (Male)
1 Carlos Castro 16:12 5:13 30
Under 12
1 William Elnick 22:31 7:15 11
2 Joshua Goldman 22:58 7:24 11
3 Konrad Mugglestone 23:07 7:27 10
4 Michael Elnick 23:10 7:28 9
5 Thomas Elnick 23:10 7:28 9
13-15
1 Sean Reilly 16:58 5:28 14
2 Chris Mammone 17:15 5:33 15
3 Wilbert Morning 25:20 8:10 13
16-19
1 Michael Bartholomew 20:22 6:34 18
20-24
1 Adam Fisher 19:32 6:18 22
2 Andres Garcia 19:57 6:26 20
3 Kevin McCarrol 24:58 8:03 24
25-29
1 Mark McTaggart 19:20 6:14 25
2 Michael Gleason 20:31 6:37 27
3 Mitch Gould 20:32 6:37 27
4 Greg Puglis 30:59 9:59 25
30-34
1 Robert Elliott 16:39 5:22 30
2 Brian Lynch 18:14 5:52 31
3 Steve Juchem 18:44 6:02 30
4 Rich Montalbano 18:45 6:02 30
5 Kevin Boone 20:22 6:34 31
6 Michael Bogacki 20:24 6:34 32
7 Peter Buser 20:52 6:43 33
8 Mike Dituri 22:08 7:08 33
9 Bill Murphy 23:08 7:27 30
10 Jon Rosenstrom 24:13 7:48 33
11 Wayne Louis 24:37 7:56 31
12 Peter Klann 26:31 8:33 34
13 Thomas Wallace 27:33 8:53 32
14 Glenn Roan 28:45 9:16 30
15 George Cheesman 32:26 10:27 31
35-39
1 Robert Scherr 21:22 6:53 37
2 Michael Smythe 21:45 7:00 39
3 Rob Loughran 21:50 7:02 38
4 Jim Sexton 21:58 7:05 38
5 John Miller 23:59 7:44 36
6 Michael Lampa 25:57 8:22 39
7 Joseph Mode 27:14 8:47 39
40-44
1 John DiCamillo 17:05 5:30 43
2 Ed Reagan 18:57 6:06 43
3 Albert Saer 18:58 6:07 40
4 Chris Roethel 20:53 6:44 40
5 Steve Dobkin 21:20 6:52 43
6 Peter Cirona 21:33 6:57 42
7 Pat Larkin 21:35 6:57 42
8 Frank Delia 22:14 7:10 41
9 Dave Felepe 22:23 7:13 44
10 Lou DiPadova 22:52 7:22 44
11 Bruce Elnick 23:18 7:30 41
12 Eugene Doyle 23:24 7:32 44
13 Roy Goldman 23:47 7:40 43
14 Jim Powers 26:12 8:27 40
15 Steve Josepher 27:12 8:46 44
16 Andrei Bergmanson 27:34 8:53 44
17 Michael Clark 30:20 9:47 43
18 Matthew Tolan 30:49 9:56 40
19 Anthony Banks 36:05 11:38 41
45-49
1 Charles Leonard 20:19 6:33 47
2 Victor Fortunato 23:31 7:35 48
3 Warren Drezen 28:24 9:09 46
50-54
1 Peter Mugglestone 19:22 6:14 54
2 Robert Nordman 20:17 6:32 52
3 David Frison 22:04 7:07 54
4 Doug Escher 22:27 7:14 54
5 Bill Dunn 24:20 7:50 52
6 Bob McGovern 24:43 7:58 54
7 Rich Spatafora 25:25 8:11 50
8 Daniel Walsh 26:43 8:37 52
9 Joe Desposito 28:32 9:12 51
55-59
1 Bob McVetty 21:17 6:51 57
2 Arthur Brunelle 22:21 7:12 57
3 Don Potash 23:39 7:37 56
4 Anthony Favicchia 23:52 7:41 59
5 Roy Nelson 35:03 11:18 58
60-64
1 David Kenney 22:54 7:23 64
2 Bill Devlin 22:56 7:23 63
3 Carl Grossbard 26:34 8:34 60
4 George Shilling 28:53 9:19 60
5 Michael Ganz 32:34 10:30 61
6 Fred Shanstra 36:08 11:39 62
7 Joe Guardino 36:29 11:46 60
65-69
1 Ken Wood 25:24 8:11 65
2 Sam Soccoli 31:16 10:05 67
70+
1 Gene Bandler 38:37 12:27 70

Last Updated on 7/14/99
By Joseph Desposito