LIRRC Summer Series Week 12 Age Group Results

Place
  Name Time   Pace Age
    Overall (Female)        
1   Christine Alcalde 21:37   6:58 22
    13-15        
1   Ianthe Mugglestone 24:18   7:50 14
2   Stephanie Hack 25:05   8:05 15
    16-19        
1   Elena Voss 25:47   8:19 19
    20-24        
1   Kerrie Murray 25:41   8:17 24
2   Jennifer Minena 28:58   9:20 24
    25-29        
1   Nicole Gregory 23:08   7:27 26
2   Geraldine Williams 27:34   8:53 29
3   Ellen Warshall 29:09   9:24 29
4   Jenny Minein 29:32   9:31 26
    30-34        
1   Diane Reusch 23:47   7:40 33
2   Susan Cohen 24:30   7:54 34
3   Joanne Dobkin 24:36   7:56 33
4   Laura Brody 26:04   8:24 32
5   Mary Byrne 30:30   9:50 30
6   Joann Loeber 35:13   11:21 30
    35-39        
1   Barbara Stagnari 22:03   7:06 37
2   Cindy Gomez 24:55   8:02 37
3   Nancy Bellger 25:13   8:08 37
4   Shelly Baer 30:45   9:55 38
    40-44        
1   Aida Wizbicki 25:42   8:17 40
2   Sue Kerrigan 34:00   10:58 42
3   Joan Lang 34:11   11:01 41
    45-49        
1   Lorraine Desposito 24:36   7:56 49
2   Gail Boyd 26:18   8:29 48
3   Audrey Gaccione 26:44   8:37 47
4   Carol Spatafora 27:58   9:01 48
5   Phyllis McVetty 31:44   10:14 48
6   Melanie Fisher 37:17   12:01 45
    50-54        
1   Sherry Bellovin 27:50   8:58 52
2   Rosalind Kaplan 30:27   9:49 52
    55-59        
105   Frances Doyle 29:01   9:21 55
             
====== == ====================== ========= == ========= ====
    Overall (Male)        
1   Carlos Castro 16:40   5:22 30
    Under 12        
1   William Elnick 22:35   7:17 11
2   Konrad Mugglestone 23:09   7:28 10
3   Thomas Elnick 24:27   7:53 9
4   Michael Elnick 24:28   7:53 9
5   Joshua Goldman 25:40   8:16 11
    13-15        
1   Stephen Bauer 20:44   6:41 15
2   Timothy Keogh 20:52   6:43 14
3   Joe Sheehan 24:59   8:03 14
4   Tim Forster 25:04   8:05 14
    16-19        
1   Jon Berman 17:17   5:34 16
2   Ilan Hansner 17:23   5:36 17
3   David Spiegel 17:30   5:38 16
4   John Hall 18:10   5:51 17
5   Lee Rosenthal 18:23   5:55 16
6   Tim Morrison 18:28   5:57 16
7   Jesse Warren 19:16   6:12 17
8   William Spencer 20:08   6:29 17
9   Shaun Lanchi 22:13   7:10 16
10   Dan Pteifer 26:32   8:33 16
11   Dusan Oulvonik 28:56   9:20 19
    20-24        
1   Rory Kent 19:20   6:14 22
2   Andres Garcia 19:56   6:25 20
3   Michael Mullick 25:09   8:06 20
    25-29        
1   Mark McTaggart 18:53   6:05 25
2   Michael Gleason 19:54   6:25 27
3   Anthony Civitano 27:40   8:55 28
4   Andrew Weiser 29:43   9:35 29
    30-34        
1   Chris Bell 17:51   5:45 33
2   Steve Juchem 18:39   6:00 30
3   Rich Montalbano 18:46   6:03 30
4   Michael Bogacki 20:57   6:45 32
5   Kevin Boone 21:40   6:59 31
6   Mike Dituri 22:02   7:06 33
7   David Warshall 25:06   8:05 32
8   Antonio McPherson 25:51   8:20 30
9   Peter Klann 25:55   8:21 32
10   Glenn Roan 29:39   9:33 30
11   William Kenney 30:30   9:50 30
12   George Cheesman 32:04   10:20 31
    35-39        
1   Robert Pasqual 18:07   5:50 39
2   Robert Scherr 20:45   6:41 39
3   Haran Nebenhaus 21:40   6:59 39
4   Michael Smythe 22:00   7:05 39
5   John Miller 23:45   7:39 36
6   Michael Lanigan 24:20   7:50 39
7   Christopher Edmond 25:37   8:15 37
8   Thomas Wallace 26:56   8:41 37
9   Larry Ross 27:47   8:57 36
10   Michael Santora 34:04   10:59 36
    40-44        
1   John McCormack 18:27   5:57 40
2   Brian McNamara 18:53   6:05 42
3   Bob Spence 19:03   6:08 40
4   Peter Cirona 22:16   7:10 42
5   Louis DiPadova 22:19   7:11 43
6   Frank Delia 22:32   7:16 41
7   Bruce Elnick 22:48   7:21 41
8   Dave Felepe 23:17   7:30 44
9   Tom Davis 23:35   7:36 41
10   Mac Williams 23:39   7:37 44
11   Roy Goldman 23:55   7:42 43
12   Anthony Banks 24:10   7:47 41
13   Gene Doyle 24:12   7:48 44
14   Steve Josepher 25:06   8:05 44
15   Andrei Bergmanson 25:17   8:09 44
16   Albert Saer 25:31   8:13 40
17   Jim Powers 27:01   8:42 40
18   Keith Mercer 32:04   10:20 44
    45-49        
1   Keith Sullivan 18:52   6:05 48
2   Victor Fortunato 23:40   7:38 48
3   Thomas Higgins 24:12   7:48 47
4   Bill Jelley 24:34   7:55 49
5   Albert O'Rourke 26:19   8:29 48
6   Warren Drezen 29:07   9:23 46
    50-54        
1   Peter Mugglestone 19:51   6:24 54
2   Emanuel Chosak 20:39   6:39 52
3   Jim Thornton 21:06   6:48 50
4   John Heff 22:56   7:23 52
5   Joel Mittler 24:39   7:57 53
6   Daniel Walsh 25:58   8:22 52
7   Rich Spatafora 26:09   8:26 50
8   Ed Cortez 29:05   9:22 51
9   Joe Desposito 30:40   9:53 51
10   Bill Dunn 31:45   10:14 52
    55-59        
1   Bob McVetty 21:57   7:04 57
2   Arthur Brunelle 22:51   7:22 57
3   Victor Medina 23:04   7:26 55
4   Anthony Favicchia 24:24   7:52 59
5   Alan Greenberg 26:47   8:38 58
6   David Lawson 26:49   8:39 57
7   Jeff Herschenhaus 32:05   10:20 55
    60-64        
1   David Kenney 23:11   7:28 64
2   Carl Grossbard 26:39   8:35 60
3   George Shilling 29:09   9:24 61
4   Michael Ganz 32:46   10:34 61
5   Joe Guardino 37:17   12:01 60
    65-69        
1   Sam Soccoli 30:55   9:58 67
2   Howard Kestenbaum 32:05   10:20 67
    70+        
1   George Marr 24:40   7:57 70
2   Gene Bandler 39:07   12:37 70
3   Herb Silber 41:55   13:31 73

Last Updated on 7/21/99
By Joseph Desposito