LIRRC Summer Series Week 13 Age Group Results

Place   Name Time   Pace Age
    Overall (Female)        
1   Donna Harless 19:38   6:20 20
    13-15        
1   Lisa Franciotti 25:33   8:14 15
2   Stephanie Hack 26:52   8:40 15
3   Melissa Slater 30:01   9:40 14
    16-19        
1   Elizabeth Byrne 31:09   10:02 17
    20-24        
1   Jennifer May 21:15   6:51 24
2   Christine Alcalde 22:01   7:06 22
3   Karen Kopke 22:32   7:16 24
4   Kerrie Murray 25:05   8:05 24
5   Androa McCarthy 31:41   10:13 21
6   Marguerite Perks 34:54   11:15 24
    25-29        
1   Joelle Kane 19:56   6:25 25
2   Michelle Doxsee 25:29   8:13 28
3   Tammy Neumann 26:28   8:32 27
4   Kristine Shanstra 30:03   9:41 28
    30-34        
1   Terry Buser 25:43   8:17 32
2   Joanne Dobkin 25:45   8:18 33
3   Diane Reusch 26:14   8:27 33
4   Trish Rouse 28:39   9:14 33
5   Gina Ryan 31:05   10:01 30
6   Bhasin Harkiran 32:11   10:22 30
7   Grace Kelly 32:21   10:26 30
    35-39        
1   Cindi Gomez 24:57   8:02 37
    40-44        
1   Joan Franciotti 35:31   11:27 44
    45-49        
1   Audrey Gaccione 27:19   8:48 47
    55-59        
1   Frances Doyle 29:51   9:37 55
    60-64        
1   Betty Powers 36:05   11:38 60
2   Emma Blascovich 36:43   11:50 62

 
           
    Overall (Male)        
1   Jesse Warren 18:56   6:06 17
    13-15        
1   Kirk Balducci 21:14   6:50 13
    20-24        
1   Brian Pike 20:26   6:35 22
    25-29        
1   Michael Gleason 20:31   6:37 27
2   Michael Abell 22:48   7:21 27
3   Michael Ornstein 29:19   9:27 29
4   Barry Stark 29:30   9:30 27
5   Joe Rappa 31:04   10:01 28
    30-34        
1   Rich Montalbano 19:22   6:14 30
2   Steve Juchem 19:27   6:16 30
3   Bill Murphy 23:47   7:40 30
4   Thomas Wallace 28:41   9:15 32
5   George Cheeseman 32:01   10:19 31
    35-39        
1   Andrew Feehan 19:07   6:10 37
2   Richard Hansen 19:12   6:11 38
3   Robert Scherr 21:08   6:49 37
4   Kevin Wisbicki 23:15   7:30 39
5   Michael Lanigan 25:06   8:05 39
6   Joseph Dabbe 27:12   8:46 39
7   Robert Tepper 27:38   8:54 35
8   Larry Ross 27:53   8:59 36
9   James Clark 28:26   9:10 36
10   Michael Smythe 28:42   9:15 39
11   Chris Roesmer 29:15   9:26 39
12   Michael Santora 33:43   10:52 36
    40-44        
1   Bob Kish 19:24   6:15 40
2   Ed Reagan 19:49   6:23 43
3   Chris Roethel 21:39   6:59 40
4   Steve Dobkin 22:16   7:10 43
5   Peter Cirona 22:49   7:21 42
6   Roy Goldman 24:04   7:45 43
7   Mac Williams 24:23   7:51 44
8   Steve Josepher 26:53   8:40 44
9   Keith Mercer 27:55   9:00 44
10   Paul Franciotti 34:36   11:09 44
11   Joseph Lynn 36:03   11:37 41
    45-49        
1   Charles Leonard 20:15   6:31 47
2   Thomas Conley 27:03   8:43 47
3   Bill Egan 29:55   9:39 46
    50-54        
1   Mike Petrizzi 20:30   6:36 52
2   Emanuel Chosak 21:21   6:53 52
3   Bob McGovern 24:10   7:47 54
4   Daniel Walsh 25:37   8:15 52
5   Bill Dunn 25:41   8:17 52
6   Joe Desposito 29:46   9:36 52
7   Samuel Eliacin 31:02   10:00 50
    55-59        
1   Bob McVetty 20:56   6:45 57
2   Arthur Brunelle 23:23   7:32 57
3   Anthony Favicchia 25:03   8:04 59
4   David Lawson 27:52   8:59 57
5   Alan Greenberg 27:54   9:00 58
6   Jeff Herschenhaus 32:14   10:23 56
    60-64        
1   David Kenney 23:38   7:37 64
2   Mo Ornstein 24:16   7:49 64
3   Michael Ganz 36:13   11:40 61
4   Fred Shanstra 37:15   12:00 62
5   Joe Guardino 37:30   12:05 60
    65-69        
1   Sam Soccoli 31:38   10:12 67
    70+        
1   Mike Reidy 25:35   8:15 71
2   Gene Bandler 40:15   12:59 70

Last Updated on 7/28/99
By Joseph Desposito