LIRRC Summer Series Week 15 Age Group Results

Place Name Time Pace Age
Overall - Female
1 Danielle Wallace 19:14 6:12 20
13-15
1 Monica Friedl 24:14 7:49 13

2

Lisa Franciotti 24:29 7:53 15
3 Ianthe Mugglestone 25:17 8:09 14
4 Alexandra Simons 31:43 10:13 14
16-19
1 Jaclyn Murphy 26:00 8:23 16
20-24
1 Christine Alcalde 22:22 7:12 22
2 Amanda Hall 23:51 7:41 21
3 Emily Christiansen 27:38 8:54 22
30-34
1 Elizabeth Collins 23:33 7:35 30
2 Diane Reusch 24:25 7:52 33
3 Carolyn Sullivan 25:46 8:18 32
4 Joanne Dobkin 26:05 8:24 33
5 Hope Orfano 26:39 8:35 33
6 Sheron Latcher 28:50 9:18 31
35-39
1 Barbara Stagnari 21:51 7:02 37
2 Jayne Maskelony 28:48 9:17 38
3 Robin Weiss 37:44 12:10 36
40-44
1 Lorraine Domitz 27:18 8:48 43
2 Andrea Dwiller 27:50 8:58 41
3 Joan Franciotti 31:54 10:17 44
4 Sue Kerrigan 33:40 10:51 43
45-49
1 Audrey Gaccione 26:09 8:26 47
2 Gail Boyd 26:36 8:34 48
50-54
1 Pat Dowling 26:30 8:32 50
2 Sherry Bellovin 27:19 8:48 52
3 Rosalind Kaplan 29:53 9:38 52
55-59
1 Frances Doyle 28:56 9:20 55

Overall - Male
1 Brian Nordell 17:11 5:32 18
Under 12
1 Michael Elnick 23:15 7:30 9
2 William Elnick 23:15 7:30 11
3 Thomas Elnick 24:10 7:47 9
4 Joshua Goldman 24:22 7:51 11
5 Sean Stagnari 33:27 10:47 9
13-15
1 Timothy Keogh 20:50 6:43 14
2 Steven Bambinelli 21:30 6:56 14
3 Joe Sheehan 23:40 7:38 14
4 Tom Oggers 25:44 8:18 14
5 Jason Walsh 37:13 12:00 14
16-19
1 Hamed Dashtkian 18:21 5:55 18
2 John Hall 19:42 6:21 17
3 Jeff Murphy 25:59 8:22 19
20-24
1 Andres Garcia 20:08 6:29 20
25-29
1 Mark McTaggart 19:27 6:16 25
2 Arthur Kakis 21:35 6:57 29
3 Michael Gleason 22:28 7:14 27
4 Michael Ornstein 25:48 8:19 29
5 Anthony Tufano 28:31 9:11 26
6 Frank Sanasta 28:32 9:12 29
7 Barry Stark 29:15 9:26 27
30-34
1 Steve Juchem 18:59 6:07 30
2 Bill Murphy 24:03 7:45 30
3 Steve Bambinelli 24:34 7:55 32
35-39
1 Robert Scherr 21:45 7:00 37
2 Jim Sexton 22:35 7:17 38
3 Anthony Lubrano 23:51 7:41 38
4 Gerald Combs 23:53 7:42 37
5 Peter Klann 26:23 8:30 37
6 Michael Santora 31:29 10:09 36
40-44
1 John DiCamillo 17:21 5:35 43
2 John McCormack 18:21 5:55 40
3 Steve Dobkin 21:25 6:54 43
4 Bob Cole 22:09 7:08 42
5 Malcolm Williams 22:14 7:10 44
6 Dave Felepe 22:37 7:17 44
7 Eugene Doyle 22:41 7:19 44
8 Roy Goldman 23:23 7:32 43
9 Bruce Elnick 23:26 7:33 41
10 Michael Lanigan 23:46 7:40 40
11 Steve Josepher 24:15 7:49 44
12 Greg Siraguss 25:27 8:12 42
13 Roberto Valoys 25:49 8:19 42
14 Paul Franciotti 25:51 8:20 44
15 John O'Connor 26:01 8:23 41
16 Peter Cirona 26:18 8:29 42
17 Michael Clark 30:54 9:58 43
45-49
1 John Mulcahy 21:32 6:56 46
2 Bruce Kerner 23:20 7:31 48
3 Thomas Conley 25:47 8:19 47
4 Albert O'Rourke 27:17 8:48 48
5 Warren Drezen 28:57 9:20 46
6 Bill Egan 31:25 10:08 47
50-54
1 John Hall 22:50 7:21 53
2 Harold Hastings 23:16 7:30 52
3 Bob McGovern 23:59 7:44 54
4 Daniel Walsh 25:20 8:10 52
5 Joe Desposito 30:48 9:56 52
6 Samuel Eliacin 34:09 11:00 50
55-59
1 Bob Pike 21:50 7:02 55
2 Bob McVetty 22:54 7:23 56
3 Spencer Leitman 23:34 7:36 55
4 David Lawson 28:09 9:04 57
60-64
1 Cliff Lublin 23:04 7:26 64
2 Mike Saltser 25:29 8:13 61
3 Carl Grossbard 27:01 8:42 60
65-69
1 Mo Ornstein 22:58 7:24 65
2 Alan Druckman 27:07 8:44 68
3 Sam Soccoli 30:40 9:53 67
4 Howard Kestenbaum 33:41 10:51 68
70+
1 Mike Reidy 25:07 8:06 71
2 Gene Bandler 39:42 12:48 70

Last Updated on 8/11/99
By Joseph Desposito