LIRRC Summer Series Week 16 Age Group Results

Place   Name Time   Pace Age
    Overall - Female        
1   Barbara Stagnari 22:43   7:19 37
    13-15        
1   Monica Friedl 23:43   7:39 13
2   Lisa Franciotti 24:02   7:45 15
3   Lynda Bradley 25:13   8:08 14
    16-19        
1   Cheryl Serapica 23:34   7:36 16
2   Jaclyn Murphy 25:40   8:16 16
3   Rachel Olin 34:04   10:59 16
4   Angela Nicolella 34:32   11:08 16
    20-24        
1   Andrea McCarthy 28:36   9:13 21
    25-29        
1   Marie Roethel 24:59   8:03 28
2   Tammy Neumann 25:22   8:10 27
3   Kristine Shanstra 30:12   9:44 28
    30-34        
1   Diane Reusch 23:38   7:37 33
2   Hope Orfano 26:29   8:32 33
3   Joanne Dobkin 26:54   8:40 33
4   Trish Rouse 27:21   8:49 33
5   Sharon Latcher 28:36   9:13 31
    35-39        
1   Cindi Gomez 24:53   8:01 37
2   Terry Winslow 29:40   9:34 36
3   Robin Weiss 33:48   10:54 36
    40-44        
1   Lorraine Domitz 27:30   8:52 43
2   Joan Franciotti 30:23   9:48 44
    45-49        
1   Audrey Gaccione 26:27   8:31 47
2   Carol Spatafora 29:19   9:27 48
    55-59        
1   Frances Doyle 29:29   9:30 55

 
           
    Overall - Male        
1   Jon Berman 16:57   5:28 16
    Under 12        
1   William Elnick 22:57   7:24 11
2   Thomas Elnick 23:06   7:27 09
3   Michael Elnick 23:30   7:34 09
4   Konrad Mugglestone 23:46   7:40 10
5   Danny Stagnari 32:14   10:23 07
6   Sean Stagnari 33:14   10:43 09
    13-15        
1   Neil Franciotti 41:48   13:29 13
    20-24        
1   Ted Kohnen 18:58   6:07 20
2   Andres Garcia 20:40   6:40 20
3   Dennis McLoughlin 22:17   7:11 22
4   Robert DeStefano 29:26   9:29 23
    25-29        
1   Mark McTaggart 19:54   6:25 25
    30-34        
1   Rich Montalbano 18:59   6:07 30
2   Steve Juchem 19:28   6:16 30
3   Mike Dituri 21:50   7:02 33
4   Namik Gon 23:25   7:33 34
5   Brian Randolph 24:57   8:02 32
6   Anthony D'Alleva 26:20   8:29 33
7   Michael Fox 28:46   9:16 32
8   George Cheeseman 33:11   10:42 31
    35-39        
1   Richard Young 18:48   6:03 38
2   Chris Kern 19:19   6:13 37
3   Barry Cohen 21:28   6:55 35
4   Robert Scherr 21:41   6:59 37
5   Jeff Geller 22:57   7:24 35
6   Bob Loughran 23:07   7:27 38
7   Michael Santora 31:15   10:04 36
8   Tom Antonucci 36:43   11:50 36
    40-44        
1   Kevin McFadden 20:55   6:44 43
2   Richard Lamere 21:16   6:51 43
3   Chris Roethel 21:23   6:53 40
4   Steve Dobkin 22:08   7:08 43
5   Dave Felepe 22:40   7:18 44
6   Peter Cirona 23:04   7:26 42
7   Bruce Elnick 23:06   7:27 41
8   Bill Crispino 23:37   7:37 41
9   Carl Muhlbauer 23:38   7:37 41
10   Steve Josepher 23:45   7:39 44
11   Roy Goldman 23:50   7:41 43
12   Greg Siragiss 24:20   7:50 42
13   Michael Lawson 25:04   8:05 40
14   Paul Franciotti 25:13   8:08 44
15   Eugene Doyle 25:16   8:09 44
16   Thomas Beichert 25:39   8:16 40
17   Anthony Banks 25:46   8:18 41
18   Paul Wood 30:01   9:40 44
19   Joseph Lynn 33:45   10:53 41
    45-49        
1   Henry Cipriani 19:56   6:25 47
2   Albert O'Rourke 26:34   8:34 48
3   Warren Drezen 28:28   9:10 46
4   Bill Egan 28:51   9:18 47
    50-54        
1   Peter Mugglestone 20:21   6:33 54
2   Jim Thornton 20:47   6:42 51
3   David Frison 22:08   7:08 54
4   John Parrish 23:44   7:39 52
5   Rich Spatafora 25:15   8:08 50
    55-59        
1   Bob Pike 21:49   7:02 55
2   Anthony Favicchia 24:22   7:51 59
3   David Lawson 27:32   8:52 57
4   Al Boccafola 28:59   9:20 57
5   Jeff Herschenhaus 31:48   10:15 56
    60-64        
1   Sheldon Brown 25:44   8:18 62
2   Mike Saltser 25:47   8:19 61
3   Fred Shanstra 34:58   11:16 62
    65-69        
1   Mo Ornstein 23:40   7:38 65
    70+        
1   Mike Reidy 25:08   8:06 71
2   Gene Bandler 39:21   12:41 70

Last Updated on 8/21/99
By Joseph Desposito