LIRRC Summer Series Week 18 Age Group Results

Place   Name Time   Pace Age
    Overall - Female        
1   Jessica Brooks 19:11   6:11 17
    13-15        
1   Lisa Franciotti 23:30   7:34 15
2   Lynda Bradley 23:52   7:41 14
3   Kristin Russo 23:59   7:44 15
4   Kirsten Kollender 24:02   7:45 14
5   Ianthe Mugglestone 24:38   7:56 14
6   Lauren Knacke 27:19   8:48 14
7   Rachel Kelly 33:18   10:44 15
8   Stephanie Annarella 33:21   10:45 15
    16-19        
1   Nicole Yokum 19:21   6:14 16
2   Cheryl Serapica 23:28   7:34 16
3   Jennifer Cusano 23:42   7:38 17
4   Kelly Gilbert 24:40   7:57 17
5   Jeanne Carroll 24:43   7:58 16
6   Lisa Carman 26:09   8:26 16
7   Nancy Lee 27:22   8:49 17
8   Elizabeth Byrne 27:27   8:51 17
9   Amanda Williams 29:07   9:23 17
10   Melissa Held 30:34   9:51 16
11   Stephanie Hill 31:06   10:01 17
12   Lauren Friedman 31:56   10:18 17
13   Kerry Rice 32:06   10:21 16
14   Angela Nicolella 32:49   10:35 16
    20-24        
1   Christine Alcalde 21:45   7:00 22
    25-29        
1   Nicole Gregory 23:04   7:26 26
2   Heather Gottschall 25:13   8:08 28
3   Tammy Neumann 25:20   8:10 27
    30-34        
1   Heidi Kearns 23:32   7:35 34
2   Elizabeth Collins 23:41   7:38 30
3   Gina Ryan 25:21   8:10 30
4   Trish Rouse 26:24   8:30 33
5   Diane Reusch 26:39   8:35 33
6   Joanne Dobkin 27:00   8:42 33
7   Sharon Latcher 27:29   8:51 31
    35-39        
1   Michelle Labiento 21:51   7:02 35
2   Barbara Stagnari 22:23   7:13 37
3   Joyce Valenti 28:34   9:12 35
    40-44        
1   Christine Stankard 24:24   7:52 42
2   Janet Bergman 25:30   8:13 43
3   Pamela Weiss 26:13   8:27 41
4   Annette Gangitano 27:44   8:56 42
5   Lorraine Dmitz 28:02   9:02 41
6   Andrea Dudley 28:13   9:06 41
7   Joanne Cusano 34:49   11:13 42
    45-49        
1   Gail Boyd 26:38   8:35 48
2   Lorraine Desposito 26:59   8:42 49
3   Carol Spatafora 27:35   8:53 49
4   Ann Marie Zenil 28:26   9:10 46
5   Joan Franciotti 28:36   9:13 45
    50-54        
1   Sherry Bellovin 28:06   9:03 52
2   Rosalind Kaplan 28:20   9:08 52
    55-59        
1   Frances Doyle 28:43   9:15 55

 
           
    Overall - Male        
1   Carlos Castro 15:51   5:06 30
    Under 12        
1   Konrad Mugglestone 23:03   7:26 10
2   Sean Stagnari 32:00   10:19 09
3   Kyle McGauone 36:21   11:43 08
    13-15        
1   Jared Striplin 19:05   6:09 15
2   Brian Taylor 20:43   6:40 15
3   Cornett Lewers 22:17   7:11 15
4   John Mullins 22:54   7:23 14
5   Chris Maclean 24:58   8:03 14
6   Christopher Yeechan 25:07   8:06 14
    16-19        
1   Jon Berman 17:07   5:31 16
2   Stuart Phillips 18:14   5:52 17
3   Jason Barbero 18:49   6:04 18
4   Russell Martella 21:07   6:48 17
5   Jaren Cohn 22:50   7:21 17
    25-29        
1   Michael Ornstein 25:00   8:03 29
2   Matthew Duffy 31:34   10:10 28
    30-34        
1   Rich Montalbano 18:26   5:56 30
2   Paul Watson 18:52   6:05 30
3   Steve Juchem 18:53   6:05 30
4   James DeMagistris 20:12   6:30 32
5   Rich Barkan 21:22   6:53 34
6   Anthony D'Alleva 25:21   8:10 33
7   Dominick Valenti 26:58   8:41 34
8   Joseph Trumpy 32:09   10:22 34
    35-39        
1   Chris Kearns 18:00   5:48 37
2   Richard Young 18:24   5:56 38
3   Bob King 19:29   6:17 39
4   Barry Cohen 20:28   6:36 35
5   Michael Smythe 22:03   7:06 39
6   Kevin Wisbicki 22:33   7:16 39
7   Jim Sexton 24:21   7:51 38
8   Peter Klann 25:14   8:08 37
9   Mark Ambrico 27:16   8:47 38
10   Peter Restano 29:55   9:39 37
11   Tom Antonucci 34:32   11:08 36
    40-44        
1   John McCormack 18:27   5:57 40
2   Ed Reagan 19:11   6:11 43
3   Rob Knight 19:27   6:16 42
4   Steve Dobkin 21:32   6:56 43
5   Malcolm Williams 21:41   6:59 44
6   Dave Felepe 22:49   7:21 44
7   Bill Crispino 23:33   7:35 41
8   Peter Cirona 23:34   7:36 42
9   Gene Doyle 23:38   7:37 44
10   Paul Franciotti 23:44   7:39 44
11   Anthony Banks 24:37   7:56 41
12   Steve Langenthal 25:44   8:18 43
13   Howard Dolgon 26:00   8:23 42
14   John Connor 26:19   8:29 41
15   Paul Wood 27:55   9:00 44
16   William Hill 31:06   10:01 44
17   Richard Paslini 33:51   10:55 41
    45-49        
1   John Mulcahy 19:54   6:25 46
2   Henry Cipriani 19:54   6:25 47
3   Bruce Kerner 25:58   8:22 48
4   Thomas Conley 26:03   8:24 47
5   Albert O'Rourke 26:27   8:31 48
6   Reginald Brantley 26:33   8:33 46
    50-54        
1   Peter Mugglestone 19:26   6:16 54
2   Mike Petrizzi 20:27   6:35 52
3   Emanuel Chosak 20:44   6:41 52
4   Fred Glasser 20:58   6:45 52
5   David Frissone 21:53   7:03 54
6   John Parrish 23:39   7:37 52
7   Ken Johnson 23:51   7:41 52
8   Daniel Walsh 24:05   7:46 52
9   Bob McGovern 24:09   7:47 54
10   Rich Spatafora 24:12   7:48 50
11   Joel Mittler 24:14   7:49 53
12   Joe Desposito 27:57   9:00 52
    55-59        
1   Spencer Leitman 22:59   7:24 55
2   Martin Eichinger 23:11   7:28 58
3   Don Potash 25:11   8:07 56
4   David Lawson 26:48   8:38 57
5   Al Boccafola 28:52   9:18 57
    60-64        
1   Cliff Lublin 22:51   7:22 64
2   David Kenney 23:54   7:42 64
3   Mike Saltser 25:09   8:06 62
4   Alan Stern 25:28   8:12 64
5   Carl Grossbard 26:06   8:25 60
6   George Shilling 29:44   9:35 61
7   Michael Ganz 32:25   10:27 61
8   Joe Guardino 34:38   11:10 60
    65-69        
1   Mo Ornstein 23:25   7:33 65
2   Howard Kestenbaum 31:27   10:08 68
3   Howard Piunick 31:36   10:11 67
    70+        
1   George Marr 24:35   7:55 70
2   Gene Bandler 39:20   12:41 70
3   Herb Silber 46:25   14:58 74

Last Updated on 9/1/99
By Joseph Desposito