Cancer Center For Kids 5K Family Run/Walk 2013

Age Group Results

September 15, 2013


Results By Long Island Road Runners Club http://LIRRC.org

5K Race Division

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shari Klarfeld Plainview NY 382 32 9 20:00.2 20:00.2 6:27/M
2 Yasmin Dubissette 370 16 14 20:33.8 20:33.8 6:38/M
3 Justine Ameye Pflugerville TX 5 23 25 21:15.1 21:15.1 6:51/M
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shaun Mara East Northport NY 157 47 1 17:38.7 17:38.7 5:41/M
2 Eric Haslbauer Levittown NY 103 20 2 17:42.1 17:42.1 5:43/M
3 Thomas Glenn Levittown NY 300 37 3 17:42.6 17:42.6 5:43/M
 

Female 12 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Corinne Yelsits Rockville Centre NY 261 12 286 43:05.7 43:05.7 13:54/M
2 Abigail Bruno Rockville Centre NY 27 11 288 43:14.8 43:14.8 13:57/M
3 Abby Guarino Rocky Point NY 99 7 309 47:13.7 47:13.7 15:14/M
4 Allison Blosser 342 7 317 48:07.7 48:07.7 15:31/M
5 Emma Bhansingh Merrick NY 19 10 336 1:05:34.4 1:05:34.4 21:09/M
 

Male 12 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnny Schuck 407 10 38 22:48.2 22:48.2 7:21/M
2 Michael Wegimont 357 11 76 25:45.9 25:45.9 8:18/M
3 Christopher Lalli 291 12 259 38:11.0 38:11.0 12:19/M
4 Stephen Sirounian Garden City NY 227 10 262 38:22.9 38:22.9 12:23/M
5 Billy Yelsits Rockville Centre NY 260 9 289 43:17.5 43:17.5 13:58/M
6 Robert Blosser 341 9 316 48:07.3 48:07.3 15:31/M
7 Vinny Cacioppo New Hyde Park NY 37 12 329 57:36.3 57:36.3 18:35/M
 

Female 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Celeste Traub Jericho NY 243 13 35 22:29.7 22:29.7 7:15/M
2 Rebekah Buon 349 13 63 24:57.9 24:57.9 8:03/M
3 Mariah Wittschack East Moriches NY 278 13 65 24:59.4 24:59.4 8:04/M
4 Florentina McGrath Bellmore NY 160 18 114 28:15.7 28:15.7 9:07/M
5 Tara Canny 350 14 122 28:31.8 28:31.8 9:12/M
6 Antonia Brun 348 15 128 28:51.8 28:51.8 9:18/M
7 Madison Rielly 369 13 135 29:03.9 29:03.9 9:22/M
8 Emma Deutsch 329 13 136 29:04.0 29:04.0 9:23/M
9 Jacqueline Goedel 405 16 137 29:06.1 29:06.1 9:23/M
10 Brianna Isola 322 15 138 29:06.2 29:06.2 9:23/M
11 Kaitlyn Connelly 404 16 139 29:06.2 29:06.2 9:23/M
12 Lisa Condoluci Bellmore NY 372 16 140 29:06.4 29:06.4 9:23/M
13 Taylor Hela 373 16 141 29:06.5 29:06.5 9:23/M
14 Jaime Marvin Bellmore NY 323 15 142 29:06.8 29:06.8 9:23/M
15 Olivia Shipley Bellmore NY 375 17 143 29:06.8 29:06.8 9:23/M
16 Laurel Gumpert 324 17 144 29:06.8 29:06.8 9:23/M
17 Victoria Lora 386 14 152 29:35.2 29:35.2 9:33/M
18 Amanda Arena Bayville NY 283 16 247 35:37.6 35:37.6 11:29/M
19 Brianna Feeney 77 14 248 35:40.3 35:40.3 11:30/M
20 Jrssica Ehrlich Franklin Square NY 294 13 266 38:34.8 38:34.8 12:26/M
21 Samantha Petersen Locust Valley NY 281 16 267 38:43.9 38:43.9 12:29/M
22 Katie Corona Merrick NY 53 13 276 40:12.0 40:12.0 12:58/M
23 Marlyse Nugent New Hyde Park NY 276 18 280 41:17.7 41:17.7 13:19/M
24 Alexandra Bruno Rockville Centre NY 28 14 287 43:10.6 43:10.6 13:55/M
25 Elizabeth Jpse 403 14 302 45:30.7 45:30.7 14:41/M
26 Amanda Partlow Syosset NY 180 16 311 47:26.7 47:26.7 15:18/M
27 Juliette Lassig Syosset NY 144 16 312 47:26.8 47:26.8 15:18/M
28 Mary Andreopoulos New Hyde Park NY 9 17 330 57:36.4 57:36.4 18:35/M
 

Male 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Philip Inguanta 315 16 4 18:19.8 18:19.8 5:55/M
2 Jake Catalano Malverne NY 320 15 5 18:20.2 18:20.2 5:55/M
3 Vincent Russo 402 15 8 19:58.3 19:58.3 6:26/M
4 Jonathan Chen 410 14 10 20:02.9 20:02.9 6:28/M
5 Nicholas Lacomba Glenwood Landing NY 298 13 11 20:06.7 20:06.7 6:29/M
6 Louis Scavelli 377 16 12 20:17.5 20:17.5 6:33/M
7 Dylan Smith Glen Head NY 310 17 13 20:32.8 20:32.8 6:37/M
8 Harrison Laderer Sea Cliff NY 140 15 15 20:33.9 20:33.9 6:38/M
9 Peter Dayre Glen Head NY 59 15 16 20:34.3 20:34.3 6:38/M
10 Dylan Welch Glen Head NY 352 14 20 21:09.8 21:09.8 6:49/M
11 Ryan Tine Glen Head NY 318 16 21 21:09.8 21:09.8 6:49/M
12 Will Laderer Sea Cliff NY 285 14 22 21:09.9 21:09.9 6:49/M
13 Andrew Douglas Glen Head NY 68 15 23 21:10.5 21:10.5 6:50/M
14 Joseph D'Elia 313 14 33 22:18.7 22:18.7 7:12/M
15 Alexander Lacomba Glenwood Landing NY 299 15 36 22:34.6 22:34.6 7:17/M
16 Thomas Elbert Franklin Square NY 73 15 40 22:50.9 22:50.9 7:22/M
17 John Scala 378 15 57 24:38.3 24:38.3 7:57/M
18 Alex Perkoff 311 16 71 25:28.8 25:28.8 8:13/M
19 Trevor Danna 392 14 84 26:22.4 26:22.4 8:30/M
20 Brandon Chimento 314 14 86 26:25.7 26:25.7 8:31/M
21 Christopher Valencia 390 13 90 26:55.0 26:55.0 8:41/M
22 Jen Spiegel 317 18 95 27:31.6 27:31.6 8:53/M
23 Jeremy Perkoff 312 15 99 27:36.5 27:36.5 8:54/M
24 Jack Yelsits Rockville Centre NY 263 17 117 28:24.0 28:24.0 9:10/M
25 Danny Yelsits Rockville Centre NY 262 15 118 28:24.1 28:24.1 9:10/M
26 Benjamin Thomson 334 14 151 29:27.9 29:27.9 9:30/M
27 Zachary Munisteri Uniondale NY 172 18 226 33:57.0 33:57.0 10:57/M
 

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicole Wissler Mineola NY 259 23 29 21:27.3 21:27.3 6:55/M
2 Emily Sroga Levittown NY 230 22 79 25:51.4 25:51.4 8:20/M
3 Laura Darmstadt Williston Park NY 58 22 89 26:49.9 26:49.9 8:39/M
4 Carly Butler Floral Park NY 34 19 112 28:12.7 28:12.7 9:06/M
5 Stephanie Barnes Bay Shore NY 14 22 134 28:59.5 28:59.5 9:21/M
6 Nicole Vaccaro Bellmore NY 247 24 149 29:18.7 29:18.7 9:27/M
7 Ashley Zinnel Levittown NY 269 24 172 30:53.0 30:53.0 9:58/M
8 Danielle Ackman 389 22 183 31:10.7 31:10.7 10:03/M
9 Susan Nugent New Hyde Park NY 275 22 185 31:18.9 31:18.9 10:06/M
10 Marisa Disilvestre Plainview NY 62 20 205 31:55.1 31:55.1 10:18/M
11 Brianna Barry Valley Stream NY 15 21 206 31:56.5 31:56.5 10:18/M
12 Stephanie Patterson Williston Park NY 183 23 220 33:25.1 33:25.1 10:47/M
13 Jacqueline Governale Bethpage NY 95 24 221 33:30.1 33:30.1 10:48/M
14 Lindsay Kraft Wantagh NY 138 23 223 33:36.0 33:36.0 10:50/M
15 Brianna Oneill Kings Park NY 176 22 246 35:36.9 35:36.9 11:29/M
16 Claire Hughes Bethpage NY 121 22 264 38:28.8 38:28.8 12:25/M
17 Elizabeth Hughes Bethpage NY 122 24 301 45:30.6 45:30.6 14:41/M
18 Kassandra Centurion Valley Stream NY 46 20 303 45:37.2 45:37.2 14:43/M
19 Caitlin Saxtein Aquebogue NY 213 24 322 48:57.4 48:57.4 15:47/M
20 Sarah Leary Lindenhurst NY 145 23 325 49:34.2 49:34.2 15:59/M
21 Amanda Cacioppo New Hyde Park NY 36 20 331 57:36.4 57:36.4 18:35/M
 

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Selltitz Wantagh NY 345 20 6 18:38.7 18:38.7 6:01/M
2 Jared Silverman Oceanside NY 221 23 32 22:14.8 22:14.8 7:10/M
3 Daniel Haslbauer Levittown NY 102 20 59 24:51.6 24:51.6 8:01/M
4 Justin Carlson Merrick NY 41 22 69 25:12.1 25:12.1 8:08/M
5 Justin Singh Jamaica NY 225 19 121 28:30.7 28:30.7 9:12/M
6 Rob Sundis 307 22 192 31:28.5 31:28.5 10:09/M
7 Neal Strauss Plainview NY 232 20 250 35:45.8 35:45.8 11:32/M
8 Adam Fisk Amityville NY 79 24 324 49:34.0 49:34.0 15:59/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erica Goldstein New York NY 93 27 42 23:07.1 23:07.1 7:27/M
2 Joanna Heffernan Massapequa NY 111 26 62 24:54.8 24:54.8 8:02/M
3 Angela D'Souza Brooklyn NY 70 27 78 25:50.0 25:50.0 8:20/M
4 Margarita Tellez Jamaica NY 236 27 110 28:08.2 28:08.2 9:05/M
5 Ashley Silverman Oceanside NY 220 25 120 28:28.6 28:28.6 9:11/M
6 Meghan Ballback Carle Place NY 12 27 130 28:53.6 28:53.6 9:19/M
7 Jennifer Herman Oceanside NY 113 26 175 31:00.0 31:00.0 10:00/M
8 Jessica Chang Mineola NY 48 27 198 31:41.9 31:41.9 10:13/M
9 Naomi Koester Mineola NY 136 26 199 31:41.9 31:41.9 10:13/M
10 Robyn Jaffee New York NY 125 27 208 32:08.6 32:08.6 10:22/M
11 Stephanie Irving Wantagh NY 123 25 215 32:43.2 32:43.2 10:33/M
12 Lauren Lachoff East Meadow NY 139 28 216 32:47.5 32:47.5 10:35/M
13 Laura Hayden Farmingdale NY 106 29 227 34:05.2 34:05.2 11:00/M
14 Kari Weiss West Hempstead NY 252 26 233 34:34.3 34:34.3 11:09/M
15 Ola Qeraj Middle Village NY 190 27 237 34:51.4 34:51.4 11:15/M
16 Amanda Orlinsky New York NY 177 25 293 44:38.6 44:38.6 14:24/M
17 Rina Lebovitz Bonder Plainview NY 146 29 294 44:38.9 44:38.9 14:24/M
18 Dionne Brown Valley Stream NY 25 29 297 45:19.0 45:19.0 14:37/M
19 Angela Mahoye Queens Village NY 156 27 314 47:54.3 47:54.3 15:27/M
20 Jennifer Johnston Massapequa Park NY 128 25 315 47:54.4 47:54.4 15:27/M
21 Angela Panoyan Great Neck NY 179 27 327 49:42.7 49:42.7 16:02/M
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rivas Ramses Brooklyn NY 196 29 26 21:17.0 21:17.0 6:52/M
2 Elliot Andreopolous New Hyde Park NY 8 26 27 21:23.4 21:23.4 6:54/M
3 Jared Carleton New York NY 38 27 39 22:50.6 22:50.6 7:22/M
4 Andrew Urbanski Astoria NY 246 29 68 25:08.3 25:08.3 8:06/M
5 Jason Domingo 358 26 70 25:12.3 25:12.3 8:08/M
6 Glenn Cueto 391 28 74 25:39.6 25:39.6 8:16/M
7 Anthony Guluzzi 359 28 80 26:00.6 26:00.6 8:23/M
8 Lenny Wiener Long Beach NY 257 27 197 31:40.9 31:40.9 10:13/M
9 Michael Abeles Mineola NY 1 25 200 31:42.6 31:42.6 10:14/M
10 Roger Defranco Glen Head NY 60 26 207 31:59.5 31:59.5 10:19/M
11 Jamey Spithogiannis Plainview NY 229 27 244 35:32.2 35:32.2 11:28/M
12 Josh Puckett Mineola NY 189 27 245 35:34.2 35:34.2 11:28/M
13 David Langer Plainview NY 141 27 253 36:29.4 36:29.4 11:46/M
14 Stephen Peroni 351 28 273 40:03.9 40:03.9 12:55/M
15 Scott Weitzman Bellmore NY 256 28 282 42:33.3 42:33.3 13:44/M
16 Jason Bonder Plainview NY 22 27 295 44:38.9 44:38.9 14:24/M
17 Jon Carlson Merrick NY 40 25 321 48:40.1 48:40.1 15:42/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tabatha Encalada Freeport NY 75 33 72 25:28.9 25:28.9 8:13/M
2 Stacey Moser Astoria NY 273 33 92 27:14.1 27:14.1 8:47/M
3 Alisa Femia Great Neck NY 78 32 124 28:35.3 28:35.3 9:13/M
4 Jacquelyne Molloy Hicksville NY 167 34 184 31:17.5 31:17.5 10:05/M
5 Candice Rabonowitz 308 33 193 31:33.6 31:33.6 10:11/M
6 Dana Franklin Lynbrook NY 83 33 210 32:21.6 32:21.6 10:26/M
7 Erin Garmont New York NY 87 33 211 32:24.6 32:24.6 10:27/M
8 Jaime Linssen 385 34 212 32:35.5 32:35.5 10:31/M
9 Jeannine Herman Northport NY 114 34 213 32:35.5 32:35.5 10:31/M
10 Amber Goodridge Long Beach NY 361 32 224 33:37.6 33:37.6 10:51/M
11 Nia Jackson Hempstead NY 124 30 235 34:44.0 34:44.0 11:12/M
12 Mara Hayes Wantagh NY 108 34 243 35:23.6 35:23.6 11:25/M
13 Lynn Constantine West Babylon NY 50 34 261 38:21.5 38:21.5 12:22/M
14 Kristin Cox Ridgewood NY 56 33 271 39:05.9 39:05.9 12:36/M
15 Maryl Fitzpatrick Mineola NY 80 30 279 41:09.1 41:09.1 13:16/M
16 Shoshana Bazini Wantagh NY 16 34 328 55:19.7 55:19.7 17:51/M
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carlos Guerrero 346 30 46 23:34.5 23:34.5 7:36/M
2 Michael Greco Sayville NY 96 31 52 24:12.7 24:12.7 7:48/M
3 Edward Ryan Huntington Station NY 368 30 94 27:29.2 27:29.2 8:52/M
4 Loren Debel 384 34 103 27:52.3 27:52.3 8:59/M
5 Scott Rabinowitz Great Neck NY 195 30 125 28:35.5 28:35.5 9:13/M
6 Michael Franklin Lynbrook NY 84 34 150 29:27.8 29:27.8 9:30/M
7 Steven Psihogios Whitestone NY 188 31 239 34:56.3 34:56.3 11:16/M
8 Brett Strauss Lindenhurst NY 292 32 260 38:13.0 38:13.0 12:20/M
9 Shaun Cox Ridgewood NY 57 34 270 39:05.7 39:05.7 12:36/M
10 Javier Castellon Mineola NY 45 33 326 49:42.1 49:42.1 16:02/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rukiya Jeffers Elmont NY 379 35 44 23:18.9 23:18.9 7:31/M
2 Anne Carter Massapequa Park NY 44 36 53 24:17.0 24:17.0 7:50/M
3 Eileen Portelli Bellmore NY 187 35 55 24:26.5 24:26.5 7:53/M
4 Denise Zaccaro Massapequa NY 266 35 93 27:15.9 27:15.9 8:47/M
5 Janine George 328 38 109 28:04.8 28:04.8 9:03/M
6 Katherine Chaffer Merrick NY 47 39 155 29:53.4 29:53.4 9:38/M
7 Lori Belbol Merrick NY 17 39 161 30:13.2 30:13.2 9:45/M
8 Jacqueline Silino 316 35 167 30:40.5 30:40.5 9:54/M
9 Marisa Lanteri East Rockaway NY 142 39 170 30:47.9 30:47.9 9:56/M
10 Lisa Rabino Bellmore NY 193 39 195 31:38.7 31:38.7 10:12/M
11 Rebecca Weisel Great Neck NY 251 35 196 31:40.2 31:40.2 10:13/M
12 Laurie Gallo New York NY 85 38 217 32:48.8 32:48.8 10:35/M
13 Maureen Thompson Plainview NY 239 38 219 33:03.8 33:03.8 10:40/M
14 Elizabeth Dolan Coram NY 66 36 241 35:15.7 35:15.7 11:22/M
15 Kate Anderson Hicksville NY 7 35 255 36:34.8 36:34.8 11:48/M
16 Nancy Werner Hicksville NY 271 39 256 37:02.9 37:02.9 11:57/M
17 Tiffany Capers Elmont NY 302 38 304 45:47.9 45:47.9 14:46/M
18 Sunshine Guarino Rocky Point NY 100 38 310 47:13.8 47:13.8 15:14/M
19 Lourdes Flores-Saravia Port Washington NY 81 37 332 59:14.7 59:14.7 19:06/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Boyens 376 39 24 21:12.1 21:12.1 6:50/M
2 Romulo Brito Hempstead NY 303 35 30 21:44.4 21:44.4 7:01/M
3 Josh Knight Port Washington NY 301 39 45 23:20.3 23:20.3 7:32/M
4 Tom Houston Bellmore NY 120 39 67 25:07.2 25:07.2 8:06/M
5 Luis Mendez Wantagh NY 355 35 77 25:46.4 25:46.4 8:19/M
6 Michael Rabino Bellmore NY 194 39 88 26:36.5 26:36.5 8:35/M
7 Andrew Schwartz East Meadow NY 216 39 102 27:52.0 27:52.0 8:59/M
8 Aniket Saha Mineola NY 205 35 153 29:49.0 29:49.0 9:37/M
9 Paul Milana Plainview NY 163 37 162 30:16.6 30:16.6 9:46/M
10 Sean Bradley Levittown NY 24 39 169 30:47.5 30:47.5 9:56/M
11 Brian Tobin Bellmore NY 240 38 181 31:09.3 31:09.3 10:03/M
12 George Hayduscko Lindenhurst NY 107 37 204 31:54.1 31:54.1 10:17/M
13 Matthew Molloy Hicksville NY 168 38 249 35:42.3 35:42.3 11:31/M
14 Michael Hayes Wantagh NY 109 37 277 40:48.7 40:48.7 13:10/M
15 Benito Alvarez Ridgewood NY 3 36 278 40:54.9 40:54.9 13:12/M
16 Jeawan Persaud Floral Park NY 185 36 335 1:05:33.4 1:05:33.4 21:09/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenney Tesoriero Westbury NY 237 42 48 23:54.6 23:54.6 7:43/M
2 Nancy Eisenhuth Seaford NY 72 44 104 27:52.4 27:52.4 8:59/M
3 Jennifer Deleonardis Oceanside NY 387 44 108 28:01.3 28:01.3 9:02/M
4 Haydee Recinos Richmond Hill NY 199 43 111 28:08.3 28:08.3 9:05/M
5 Jodi Seitler Syosset NY 218 42 113 28:13.7 28:13.7 9:06/M
6 Malvina L. Herschkowitz Syosset NY 115 44 157 29:57.9 29:57.9 9:40/M
7 Alicia Sunberg Melville NY 279 43 166 30:40.2 30:40.2 9:54/M
8 Maya Weiss Roslyn NY 253 40 171 30:52.4 30:52.4 9:57/M
9 Maureen Tobin Bellmore NY 241 41 180 31:08.9 31:08.9 10:03/M
10 Jill Schneider Syosset NY 214 44 191 31:28.3 31:28.3 10:09/M
11 Elyssa Kanterman Syosset NY 130 43 202 31:47.0 31:47.0 10:15/M
12 Joy Weisburger Syosset NY 250 44 203 31:47.0 31:47.0 10:15/M
13 Laura Olivares New York NY 175 41 222 33:35.4 33:35.4 10:50/M
14 Naomi Hollander West Hempstead NY 118 43 232 34:33.9 34:33.9 11:09/M
15 Yvonne Hayduscko 309 40 252 36:29.2 36:29.2 11:46/M
16 Jean Greaves 363 40 257 37:31.2 37:31.2 12:06/M
17 Kristen Rielly 401 43 272 39:44.3 39:44.3 12:49/M
18 Lee Bruno Rockville Centre NY 29 41 291 43:55.4 43:55.4 14:10/M
19 Jennifer Yelsits Rockville Centre NY 264 43 313 47:44.2 47:44.2 15:24/M
20 Tina Simpson Levittown NY 224 43 333 59:14.9 59:14.9 19:06/M
21 Mala Bhansingh Merrick NY 20 44 337 1:05:34.9 1:05:34.9 21:09/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin McBride Glen Cove NY 305 41 7 19:45.1 19:45.1 6:22/M
2 Hector Jaramillo Baldwin NY 383 42 19 21:02.7 21:02.7 6:47/M
3 Jim Eriksen Massapequa NY 76 41 47 23:42.4 23:42.4 7:39/M
4 Dannuy Greenwald 409 44 58 24:44.9 24:44.9 7:59/M
5 Craig Spatz Oceanside NY 330 43 73 25:37.5 25:37.5 8:16/M
6 Brian Trapani Port Washington NY 242 40 81 26:03.8 26:03.8 8:24/M
7 Jim Annunziato 327 40 107 28:00.6 28:00.6 9:02/M
8 Walter Lockhart Ronkonkoma NY 152 44 115 28:15.9 28:15.9 9:07/M
9 Anthony Sarni Bethpage NY 211 44 131 28:55.0 28:55.0 9:20/M
10 Keith Carrasquillo Middle Island NY 43 42 146 29:11.3 29:11.3 9:25/M
11 Matt Thompson 335 41 147 29:12.4 29:12.4 9:25/M
12 Jon Zaccaro Massapequa NY 267 40 168 30:47.3 30:47.3 9:56/M
13 Jeffrey Kanterman Syosset NY 131 44 189 31:28.0 31:28.0 10:09/M
14 Tom Bruno Rockville Centre NY 31 40 251 36:21.6 36:21.6 11:44/M
15 Kerry Dalton 367 43 254 36:34.7 36:34.7 11:48/M
16 Raymond Sahadeo East Meadow NY 208 40 334 1:05:32.7 1:05:32.7 21:08/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Welch 353 46 49 23:59.0 23:59.0 7:44/M
2 Christine Wittschack Manorville NY 277 46 66 24:59.9 24:59.9 8:04/M
3 Digna Simone Smithtown NY 223 48 75 25:45.6 25:45.6 8:18/M
4 Susan Schmuck Westbury NY 408 46 87 26:29.7 26:29.7 8:33/M
5 Denise Barilli Bellerose NY 13 47 98 27:33.9 27:33.9 8:53/M
6 Eileen Koleda Port Washington NY 137 48 100 27:38.5 27:38.5 8:55/M
7 Jacinta Long 297 46 132 28:56.6 28:56.6 9:20/M
8 Marie Certa Franklin Square NY 295 47 159 30:06.8 30:06.8 9:43/M
9 Laura Costa Floral Park NY 55 47 160 30:11.5 30:11.5 9:44/M
10 Jeannine Perrin Bellmore NY 184 47 163 30:18.4 30:18.4 9:46/M
11 Terri Lester Plainview NY 149 49 165 30:39.8 30:39.8 9:53/M
12 Susanna Petersen Locust Valley NY 282 47 268 38:59.9 38:59.9 12:35/M
13 Marianne Corona Merrick NY 54 49 275 40:11.5 40:11.5 12:58/M
14 Mercy Jose Franklin Square NY 129 45 299 45:29.1 45:29.1 14:40/M
15 Allison Partlow 374 46 308 47:03.1 47:03.1 15:11/M
16 Robin Blosser 340 47 319 48:08.0 48:08.0 15:32/M
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wolfgang Wander East Setauket NY 249 46 60 24:54.0 24:54.0 8:02/M
2 William Yelsits Rockville Centre NY 265 45 85 26:25.5 26:25.5 8:31/M
3 Brian Sundberg Melville NY 280 46 91 27:00.2 27:00.2 8:43/M
4 Ian Ricketts Danbury CT 270 48 96 27:32.1 27:32.1 8:53/M
5 Brian Albert Massapequa NY 366 47 106 27:54.0 27:54.0 9:00/M
6 Joseph Haslbauer Levittown NY 105 49 116 28:16.9 28:16.9 9:07/M
7 Scott North Syosset NY 174 47 123 28:32.9 28:32.9 9:12/M
8 John Blosser 339 48 129 28:51.8 28:51.8 9:18/M
9 Steven Herschkowitz Syosset NY 116 48 156 29:57.7 29:57.7 9:40/M
10 Michael Larocco Brentwood NY 143 48 178 31:04.5 31:04.5 10:01/M
11 Ron Henderson Glen Cove NY 112 48 187 31:24.0 31:24.0 10:08/M
12 Gregory Sirounian Garden City NY 226 45 190 31:28.1 31:28.1 10:09/M
13 Howard Shank Bellmore NY 272 47 290 43:32.7 43:32.7 14:03/M
14 Pedro Quintana Glen Cove NY 191 48 300 45:29.8 45:29.8 14:40/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cynthia Carlson Merrick NY 39 54 119 28:27.0 28:27.0 9:11/M
2 Stephanie Merkis Port Washington NY 161 54 126 28:43.4 28:43.4 9:16/M
3 Gilda Harrison 338 51 179 31:05.7 31:05.7 10:02/M
4 Kathy Mullen Port Washington NY 170 54 201 31:43.9 31:43.9 10:14/M
5 Patricia Ditomasso East Meadow NY 65 50 209 32:13.4 32:13.4 10:24/M
6 Amy Silverman Oceanside NY 219 53 225 33:50.7 33:50.7 10:55/M
7 Karen Brown Merrick NY 26 51 228 34:08.6 34:08.6 11:01/M
8 Vanessa Jambrone Massapequa NY 127 50 236 34:47.6 34:47.6 11:13/M
9 Christine Burns Middle Village NY 32 52 274 40:08.9 40:08.9 12:57/M
10 Kathleen McCormick New Hyde Park NY 159 50 292 44:04.7 44:04.7 14:13/M
11 Maureen Skira Seaford NY 228 54 298 45:23.1 45:23.1 14:38/M
12 Elizabeth Sanchex Freeport NY 304 54 318 48:07.8 48:07.8 15:31/M
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Horace Bush, Jr. Jamaica NY 33 54 17 20:40.9 20:40.9 6:40/M
2 William Laderer Sea Cliff NY 284 52 28 21:25.2 21:25.2 6:55/M
3 Gary Ringel New Hyde Park NY 286 54 37 22:35.9 22:35.9 7:17/M
4 Edward Corona Merrick NY 52 50 43 23:13.6 23:13.6 7:29/M
5 Forrest Traub Jericho NY 244 51 54 24:18.9 24:18.9 7:50/M
6 Joseph Mainente Levittown NY 343 54 61 24:54.6 24:54.6 8:02/M
7 Gerard Lester Plainview NY 148 50 82 26:08.3 26:08.3 8:26/M
8 John La Manna Oceanside NY 360 54 101 27:44.6 27:44.6 8:57/M
9 Joey Arken Roslyn Heights NY 10 51 105 27:52.8 27:52.8 8:59/M
10 Carlos Guerrero 347 53 164 30:31.6 30:31.6 9:51/M
11 Raphael Strauss Plainview NY 233 52 188 31:24.6 31:24.6 10:08/M
12 Robert Koenig Levittown NY 135 51 214 32:37.0 32:37.0 10:31/M
13 John Haslbauer Port Washington NY 104 52 230 34:19.2 34:19.2 11:04/M
14 Steven Millon 326 54 240 34:58.6 34:58.6 11:17/M
15 Thomas Linsalata Seaford NY 150 53 242 35:15.7 35:15.7 11:22/M
16 Robert Inchierchiro 321 52 285 43:02.5 43:02.5 13:53/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jodi Brodsky 381 58 56 24:31.1 24:31.1 7:55/M
2 Gretchen Sundis Garden City NY 306 57 145 29:10.5 29:10.5 9:25/M
3 Janett Ackman 388 57 158 30:06.8 30:06.8 9:43/M
4 Marily Jeffers 406 59 174 30:58.2 30:58.2 9:59/M
5 Frances Dowling Baldwin NY 69 59 186 31:22.1 31:22.1 10:07/M
6 Danielle Aton Mineola NY 11 57 265 38:29.2 38:29.2 12:25/M
7 Cynthia Sanico Glen Head NY 210 56 269 39:01.5 39:01.5 12:35/M
8 Dorys Ramirez Mineola NY 198 59 296 44:57.4 44:57.4 14:30/M
9 Joellen Munisteri Uniondale NY 171 55 306 45:52.3 45:52.3 14:48/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patrick Diskin Mineola NY 64 58 18 20:45.4 20:45.4 6:42/M
2 Jonathan Golden Glen Head NY 92 59 31 21:53.2 21:53.2 7:04/M
3 John Koehler West Hempstead NY 134 55 34 22:19.3 22:19.3 7:12/M
4 Paul Tine Glen Head NY 319 57 41 23:02.7 23:02.7 7:26/M
5 Chuck Otto Sayville NY 178 57 51 24:10.2 24:10.2 7:48/M
6 Stephen Jambrone Bethpage NY 126 55 83 26:11.4 26:11.4 8:27/M
7 Dennis Dowling Baldwin NY 296 59 133 28:58.5 28:58.5 9:21/M
8 Steve Gerson East Meadow NY 88 55 173 30:55.2 30:55.2 9:58/M
9 Mark Silverman Oceanside NY 222 55 218 32:54.3 32:54.3 10:37/M
10 Robert Nies 364 59 231 34:26.9 34:26.9 11:06/M
11 Bob Nugent New Hyde Park NY 274 56 238 34:52.4 34:52.4 11:15/M
12 Andy Ameye Pflugerville TX 4 58 258 37:54.5 37:54.5 12:14/M
