John David Memorial 5K

Age Group Results

July 20, 2016


Long Island Road Runners Club - LIRRC.org LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauryn Heskin Floral Park NY 1080 12 4 18:24.3 5:56/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 William Ulrich Floral Park NY 1056 18 1 16:09.8 5:13/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Ishil Kirkhan Little Neck NY 1098 11 15 20:43.5 6:41/M
2 Caroline Chun Floral Park NY 1081 12 27 22:16.2 7:11/M
3 Madison Deleon Westbury NY 1109 8 155 37:36.4 12:08/M
4 Grace Ryan Garden City NY 1216 12 158 39:29.1 12:44/M
5 Rebecca Ryan Garden City NY 1215 9 159 39:32.7 12:45/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kenneth Procacci Franklin Square NY 1112 12 6 18:49.9 6:04/M
2 Alex Addison Floral Park NY 1131 10 9 19:48.7 6:23/M
3 Aidan Ke Little Neck NY 1102 10 16 20:52.8 6:44/M
4 Connor Ronan Floral Park NY 1140 10 60 25:13.3 8:08/M
5 Anthony Schwartz East Meadow NY 1125 12 70 26:14.5 8:28/M
6 Dylan Kaplan East Meadow NY 1149 10 135 33:15.6 10:44/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Gabrielle Cardillo Levittown NY 1163 15 48 24:30.8 7:54/M
2 Molly Simons Westbury NY 1137 14 51 24:38.6 7:57/M
3 Katherine Lopez East Meadow NY 1145 15 57 24:55.5 8:02/M
4 Amanda Alvy Commack NY 1090 14 85 27:34.0 8:54/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Michael White Garden City NY 1203 14 11 20:09.2 6:30/M
2 Peter Agate Franklin Square NY 1077 15 13 20:33.9 6:38/M
3 Justin Orhz Bethpage NY 1065 14 23 21:28.4 6:55/M
4 Branden Hernandez Levittown NY 1142 14 35 23:20.9 7:32/M
5 Abel Maharjan Levittown NY 1143 15 99 28:58.2 9:21/M
6 Tim Ryan Garden City NY 1218 14 148 35:46.4 11:32/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Bridget Simons Westbury NY 1135 18 25 21:50.4 7:03/M
2 Brittany Jenkofsky Levittown NY 1072 17 32 22:28.7 7:15/M
3 Sarah Son East Meadow NY 1144 16 54 24:42.0 7:58/M
4 Kristen Alvy Commack NY 1091 16 61 25:13.6 8:08/M
5 Alexis Goglas Levittown NY 1086 16 86 27:36.8 8:54/M
6 Audrey White Garden City NY 1202 16 143 35:04.1 11:19/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Michael Messina Levittown NY 1139 17 21 21:21.7 6:53/M
2 Robert Chaffee Seaford NY 1073 18 64 25:24.3 8:12/M
3 Brenden Alvarez Virginia Beach VA 1070 16 68 26:10.7 8:26/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Zully Velasquez Old Westbury NY 1085 23 69 26:12.5 8:27/M
2 Kerin Cunningham East Meadow NY 1166 24 103 29:11.8 9:25/M
3 Alicia Capace East Meadow NY 1083 24 116 30:42.1 9:54/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Pat McGuire Smithtown NY 1180 21 7 19:06.7 6:10/M
2 Hernael Noel Hempstead NY 1146 24 31 22:26.5 7:14/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katelyn Reeves East Meadow NY 1076 28 44 24:19.6 7:51/M
2 Nicole Esposito Levittown NY 1082 27 150 36:09.3 11:40/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brian O'Gorman Rockville Centre NY 1126 26 3 17:43.2 5:43/M
2 Daniel Reeves East Meadow NY 1075 29 22 21:26.1 6:55/M
3 Pharlin Noel West Hempstead NY 1147 27 24 21:38.0 6:59/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Letisha Jenkins Hempstead NY 1130 32 62 25:17.2 8:09/M
2 Alicia Valeo Smithtown NY 1159 31 81 26:58.5 8:42/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Sullivan Long Beach NY 1069 31 10 19:50.6 6:24/M
2 Elliot Bock Greenlawn NY 1115 31 14 20:41.7 6:40/M
3 John Caridi West Babylon NY 1122 32 42 24:16.1 7:50/M
4 Chris Masse Levittown NY 1100 34 66 25:54.0 8:21/M
5 Jeremy Price Rockville Centre NY 1214 33 97 28:43.9 9:16/M
6 Edward Ryan East Northport NY 1128 33 108 29:15.3 9:26/M
7 Jon Wicks Carle Place NY 1152 34 156 37:50.5 12:12/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tara Wilson West Islip NY 1114 39 5 18:31.4 5:58/M
2 Kerri O'Rourke Massapequa NY 1027 38 96 28:40.9 9:15/M
3 Maria Watson Hempstead NY 1169 37 107 29:15.0 9:26/M
4 Colleen McAlea Mineola NY 1164 38 114 30:41.4 9:54/M
5 Alison Donner Garden City NY 1165 36 125 32:05.9 10:21/M
6 Ilene Sierra Hicksville NY 1151 37 139 33:45.3 10:53/M
7 Andreea Gray Valley Stream NY 1121 37 151 36:17.1 11:42/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Lay Bellmore NY 1107 38 18 21:07.3 6:49/M
2 Jay Rosenkrantz East Meadow NY 1099 37 34 22:57.0 7:24/M
3 Mike Wisniewski Huntington Station NY 1088 37 58 25:01.1 8:04/M
4 Paul Ginocchio Lynbrook NY 1067 39 121 31:38.2 10:12/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Karen Love Mineola NY 1213 42 55 24:44.5 7:59/M
2 Stephanie Saraceni Ronkonkoma NY 1105 44 59 25:04.2 8:05/M
3 Jeanna Lambert Hicksville NY 1097 40 88 28:17.5 9:07/M
4 Lisa McElroy Merrick NY 1205 44 91 28:20.1 9:08/M
5 Randye Davis Alvy East Meadow NY 1208 43 146 35:27.1 11:26/M
6 Nicole Deleon Westbury NY 1110 42 160 40:02.3 12:55/M
7 Lauren Vozzolo Fresh Meadows NY 1225 40 163 47:19.3 15:16/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Boyd Carrington 1113 43 2 16:56.4 5:28/M
2 Dunal Cull Baldwin NY 1175 40 8 19:07.1 6:10/M
3 Jose Velasquez Old Westbury NY 1084 44 19 21:11.7 6:50/M
4 Robert Hegedus Flushing NY 1096 40 20 21:16.2 6:52/M
5 Kevin McElroy Merrick NY 1206 43 43 24:18.5 7:50/M
6 Dennis Rozario Merrick NY 1174 41 71 26:19.4 8:29/M
7 Michael Serpico East Meadow NY 1207 44 110 29:31.4 9:31/M
8 Michael Ronan Floral Park NY 1141 42 113 30:35.8 9:52/M
9 Jonathan Menahem Woodside NY 1223 43 129 32:33.1 10:30/M
10 Joseph McLoughlin Levittown NY 1172 44 131 32:37.1 10:31/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Karen Pompay Garden City NY 1158 45 12 20:22.1 6:34/M
2 Kerry Brown Merrick NY 1157 45 80 26:57.9 8:42/M
3 Ana Jaramillo Baldwin NY 1133 45 101 29:01.7 9:22/M
4 Michele MacMahon Oceanside NY 1062 49 105 29:13.9 9:25/M
5 Nancy Menges Massapequa NY 1210 45 115 30:41.5 9:54/M
6 Matilda Polanski New Hyde Park NY 1184 49 123 31:45.6 10:15/M
7 Nina McCann Williston Park NY 1177 45 133 32:58.3 10:38/M
8 Jackie Olmsted Massapequa NY 1116 46 134 33:03.3 10:40/M
9 Beatriz Rapa New Hyde Park NY 1230 47 140 33:48.9 10:54/M
10 Lynn Ryan Garden City NY 1217 48 152 36:42.8 11:50/M
11 Tracey Rosario Massapequa NY 1120 46 162 44:35.6 14:23/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Hector Jaramillo Baldwin NY 1132 45 17 21:04.7 6:48/M
2 Rafael Medalla Hicksville NY 1227 47 26 22:01.0 7:06/M
3 Jack Warecki Uniondale NY 1028 46 41 23:59.6 7:44/M
4 Charles Crowe Deer Park NY 1068 49 46 24:24.1 7:52/M
5 Steve Juchem Bellmore NY 1224 47 63 25:18.5 8:10/M
6 Mark Polanski New Hyde Park NY 1183 48 72 26:26.9 8:32/M
7 Joe Franolich East Meadow NY 1134 46 76 26:53.9 8:40/M
8 Jim Perez Seaford NY 1074 48 77 26:55.0 8:41/M
9 John Hegarty Garden City NY 1092 46 83 27:00.1 8:43/M
10 Oleg Mullady Queens Village NY 1094 47 84 27:02.1 8:43/M
11 Michael Ryan Garden City NY 1219 45 89 28:18.3 9:08/M
12 Frank Rapa New Hyde Park NY 1231 49 149 35:53.3 11:35/M
13 Ira Kaplan East Meadow NY 1150 46 154 37:31.8 12:06/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Paula Conte Williston Park NY 1162 52 36 23:21.5 7:32/M
2 Karen Simons Westbury NY 1136 52 38 23:29.6 7:35/M
3 Teresa Tribble Garden City NY 1209 52 67 26:04.4 8:25/M
4 Angela Medalla Hicksville NY 1228 51 79 26:56.3 8:41/M
5 Lavallne Luedtke Garden City NY 1161 53 92 28:25.2 9:10/M
6 Trisha Wiertz Levittown NY 1127 53 111 29:45.6 9:36/M
7 Pauline Schachner Malverne NY 1053 54 126 32:06.1 10:21/M
8 Ann Marie Cassandra 1171 53 130 32:37.0 10:31/M
9 Lorraine Geyer Bellmore NY 1173 51 145 35:16.4 11:23/M
10 Joanne Dobkin Hicksville NY 1182 50 161 40:50.9 13:10/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Robert Rossen Great Neck NY 1079 50 28 22:16.7 7:11/M
2 Amos Brotter Merrick NY 1089 51 37 23:25.8 7:33/M
3 David Ramos Stony Brook NY 1153 54 45 24:23.6 7:52/M
4 Chris Minerra Commack NY 1078 53 50 24:35.7 7:56/M
5 Mike Simons Westbury NY 1138 51 52 24:39.2 7:57/M
6 Mikhail Melamud Brooklyn NY 1178 54 75 26:52.1 8:40/M
7 Michael Sr White Garden City NY 1201 52 82 26:59.4 8:42/M
8 Joey Arken Roslyn Heights NY 1060 54 93 28:28.8 9:11/M
9 George Brown Jamaica NY 1063 53 117 30:43.1 9:55/M
10 Brian Dobkin New Hyde Park NY 1108 50 141 34:39.7 11:11/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jeanette O'Halloran Garden City NY 1155 56 78 26:56.1 8:41/M
2 Tami Byrne Huntington Station NY 1221 55 90 28:19.2 9:08/M
3 Maria Fucella Levittown NY 1118 55 104 29:12.5 9:25/M
4 Marie Wright Merrick NY 1111 58 122 31:40.3 10:13/M
5 Renee Harrigan Seaford NY 1211 59 128 32:09.7 10:22/M
6 Geraldine Maudsley Franklin Square NY 1154 55 153 37:22.1 12:03/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Hector Ochoa East Meadow NY 1119 57 39 23:51.2 7:42/M
2 Daniel Joseph Levittown NY 1117 58 47 24:26.4 7:53/M
3 Henry Alvarez Virginia Beach VA 1071 56 49 24:34.8 7:55/M
4 Jim McGuire Smithtown NY 1179 56 73 26:44.4 8:37/M
5 Richard Semenick Levittown NY 1160 55 74 26:49.0 8:39/M
6 Daniel Clements Floral Park NY 1168 58 102 29:02.9 9:22/M
7 Tom Cunningham East Meadow NY 1167 57 106 29:14.2 9:26/M
8 Robert Montgomery Hicksville NY 1058 56 124 31:53.5 10:17/M
9 Larry Schachner Malverne NY 1054 56 142 34:58.7 11:17/M
10 Steve Gerson East Meadow NY 1104 58 144 35:06.9 11:19/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Claire Haines Hicksville NY 1222 61 94 28:29.6 9:11/M
2 Sondra Went Daud Hempstead NY 1055 63 100 28:58.9 9:21/M
3 Janette Ackman Little Neck NY 1066 60 109 29:24.4 9:29/M
4 Frances Dowling Baldwin NY 1106 62 120 31:17.4 10:05/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Edward Ward West Hempstead NY 1101 60 29 22:21.9 7:13/M
2 David Foxen Garden City NY 1176 63 30 22:24.0 7:14/M
3 Richard Aubain Hicksville NY 1087 60 33 22:33.0 7:16/M
4 Drew Demasters Westbury NY 1148 61 53 24:40.1 7:57/M
5 Daniel Sullivan Huntington NY 1057 64 56 24:52.4 8:01/M
6 Steve Dobkin Hicksville NY 1181 60 65 25:40.2 8:17/M
7 Phil Giordan Franklin Square NY 1204 60 95 28:31.1 9:12/M
8 Timothy Droge Merrick NY 1156 61 112 30:34.9 9:52/M
9 Noyes Harrigan Seaford NY 1212 64 127 32:09.6 10:22/M
10 Warren Drezen Massapequa NY 1051 63 136 33:23.1 10:46/M
11 Warren Vandewater Bellmore NY 1103 62 138 33:33.2 10:49/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Frisone New Hyde Park NY 1095 67 98 28:54.7 9:19/M
2 Joanne Rosina Howard Beach NY 1123 65 164 49:05.6 15:50/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sal Rosina Howard Beach NY 1124 66 87 27:45.6 8:57/M
2 James McDonald Massapequa NY 1093 69 118 30:43.3 9:55/M
3 Joseph Yonda Mineola NY 1229 65 137 33:30.1 10:48/M
4 John Fahner Mineola NY 1064 68 147 35:34.6 11:28/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1234 71 40 23:55.1 7:43/M
2 Mel Kerber Jamaica NY 1226 73 119 30:45.9 9:55/M
3 Frederick Smith Hempstead NY 1129 72 132 32:48.4 10:35/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Joe Guardino Williston Park NY 1061 77 165 56:59.9 18:23/M
 

Male 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 Alan Stern Woodmere NY 1170 81 157 37:54.0 12:14/M