Summer Series June 23rd. 2010

5K Race Division - Overall Finish List

June 23, 2010


Long Island Road Runners Club
    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
       1    Carlos Castro                                 440   41 ***/9    M 40-44      17:56.0    5:47/M             
       2    David Thompson          Point Lookout  NY     431   24   1/5    M 20-24      18:56.0    6:06/M       1:00.0
       3    Michael Bernstein       Amityville  NY        742   40   1/9    M 40-44      19:28.0    6:17/M       1:32.0
       4    Chris Paluzzolo                               422   23   2/5    M 20-24      19:33.0    6:18/M       1:37.0
       5    Mark Spottiswood                              489   35   1/9    M 35-39      19:42.0    6:21/M       1:46.0
       6    Chris Mendolia                                486   41   2/9    M 40-44      20:04.0    6:28/M       2:08.0
       7    Dennis Moriarty                               483   26   1/6    M 25-29      20:18.0    6:33/M       2:22.0
       8    Randy Schaefer                                451   49   1/6    M 45-49      20:41.0    6:40/M       2:45.0
       9    Bryan Corcoran                                770   16   1/4    M 16-19      20:57.0    6:45/M       3:01.0
      10    Tom O'Leary             Westbury  NY          436   50   1/17   M 50-54      21:02.0    6:47/M       3:06.0
      11    Dj Bouzourene           Old Bethpage  NY      477   45   2/6    M 45-49      21:13.0    6:51/M       3:17.0
      12    Wilfred Gutterrez       Westbury  NY          454   51   2/17   M 50-54      21:40.0    6:59/M       3:44.0
      13    Patrick Diskin          Mineola  NY           462   54   3/17   M 50-54      21:45.0    7:01/M       3:49.0
      14    Conor O'Leary           Westbury  NY          435   17   2/4    M 16-19      21:49.0    7:02/M       3:53.0
      15    Tsony Tsonev            Astoria  NY           730   53   4/17   M 50-54      21:52.0    7:03/M       3:56.0
      16    Corey Grayson           Hempstead  NY         450   20   3/5    M 20-24      22:06.0    7:08/M       4:10.0
      17    Ed O'Connor                                   449   37   2/9    M 35-39      22:13.0    7:10/M       4:17.0
      18    Adam Fisher                                   471   33   1/7    M 30-34      22:23.0    7:13/M       4:27.0
      19    Matthew Wood            Miller Place  NY      749   35   3/9    M 35-39      22:24.0    7:14/M       4:28.0
      20    Louis Green                                   425   30   2/7    M 30-34      22:32.0    7:16/M       4:36.0
      21    Marty Schimmele         Massapequa  NY        420   49   3/6    M 45-49      22:33.0    7:16/M       4:37.0
      22    Angela Fagan            Bethpage  NY          755   33 ***/3    F 30-34      22:37.0    7:18/M             
      23    Hector Jaramillo        Baldwin  NY           434   39   4/9    M 35-39      22:41.0    7:19/M       4:45.0
      24    Fernando Mendoza                              499   29   2/6    M 25-29      22:43.0    7:20/M       4:47.0
      25    Joshua Goldman          Bellerose  NY         456   22   4/5    M 20-24      22:54.0    7:23/M       4:58.0
      26    Steve Juchem            Bellmore  NY          441   41   3/9    M 40-44      23:00.0    7:25/M       5:04.0
      27    David Frisone           New Hyde Park  NY     453   65   1/7    M 65-69      23:09.0    7:28/M       5:13.0
      28    Ben Walden              Centerport  NY        433   42   4/9    M 40-44      23:11.0    7:29/M       5:15.0
      29    Anthony Critelli                              426   43   5/9    M 40-44      23:14.0    7:30/M       5:18.0
      30    Dean Hutchinson         Long Beach  NY        460   48   4/6    M 45-49      23:20.0    7:32/M       5:24.0
      31    Gary Spinello           Westbury  NY          461   51   5/17   M 50-54      23:33.0    7:36/M       5:37.0
      32    David Digiovanni                              485   51   6/17   M 50-54      23:51.0    7:42/M       5:55.0
      33    Suzanne Gaddis          Levittown  NY         455   46   1/6    F 45-49      24:10.0    7:48/M       1:33.0
      34    Bob McVetty             Westbury  NY          419   68   2/7    M 65-69      24:16.0    7:50/M       6:20.0
      35    Vinny Pizzo             New Hyde Park  NY     423   64   1/4    M 60-64      24:18.0    7:50/M       6:22.0
      36    Tom Brewer              Mineola  NY           743   55   1/7    M 55-59      24:43.0    7:58/M       6:47.0
      37    Jeffrey Berg            Rego Park  NY         726   60   2/4    M 60-64      24:58.0    8:03/M       7:02.0
      38    Leigh Cursio                                  766   28   1/5    F 25-29      25:00.0    8:04/M       2:23.0
      39    David Ostreicher                              745   30   3/7    M 30-34      25:04.0    8:05/M       7:08.0
      40    Bob Pike                Levittown  NY         427   66   3/7    M 65-69      25:17.0    8:09/M       7:21.0
      41    Barbara Cronin-Stagnari Mineola  NY           739   48   2/6    F 45-49      25:18.0    8:10/M       2:41.0
      42    Lynne Cerullo                                 727   27   2/5    F 25-29      25:20.0    8:10/M       2:43.0
      43    Howard Cragg            Bethpage  NY          729   62   3/4    M 60-64      25:23.0    8:11/M       7:27.0
      44    Kerri McElroy                                 735   41   1/6    F 40-44      25:29.0    8:13/M       2:52.0
      45    Peter Weis              Uniondale  NY         493   34   4/7    M 30-34      25:38.0    8:16/M       7:42.0
      46    Michael Schmidt                               432   26   3/6    M 25-29      25:57.0    8:22/M       8:01.0
      47    Anna Lau                Hicksville  NY        752   48   3/6    F 45-49      25:58.0    8:23/M       3:21.0
      48    James Kerins            Seaford  NY           728   44   6/9    M 40-44      26:03.0    8:24/M       8:07.0
      49    Susan Schmuck           Westbury  NY          736   43   2/6    F 40-44      26:28.0    8:32/M       3:51.0
      50    Steve Dobkin            Hicksville  NY        474   54   7/17   M 50-54      26:34.0    8:34/M       8:38.0
      51    Fred Freutel            Valley Stream  NY     734   59   2/7    M 55-59      26:34.0    8:34/M       8:38.0
      52    Travis Cuomo            Floral Park  NY       758   27   4/6    M 25-29      26:46.0    8:38/M       8:50.0
      53    Jack Keys                                     429    7   1/3    M  0-12      26:59.0    8:42/M       9:03.0
      54    Sandy Keys                                    430   38   5/9    M 35-39      27:01.0    8:43/M       9:05.0
      55    Chris Lau               Hicksville  NY        751   14   1/1    M 13-15      27:03.0    8:44/M       9:07.0
      56    Anthony Zuclich         East Northport  NY    452   38   6/9    M 35-39      27:09.0    8:45/M       9:13.0
      57    Sean Kastner            Farmingdale  NY       756   33   5/7    M 30-34      27:10.0    8:46/M       9:14.0
      58    John Lee                Jericho  NY           724   41   7/9    M 40-44      27:11.0    8:46/M       9:15.0
      59    Ken Sinkevitch                                498   47   5/6    M 45-49      27:18.0    8:48/M       9:22.0
      60    Fred Moss                                     475   52   8/17   M 50-54      27:43.0    8:56/M       9:47.0
      61    Suzanne Sideris                               763   46   4/6    F 45-49      27:45.0    8:57/M       5:08.0
      62    Todd Weinstein          East Meadow  NY       768   38   7/9    M 35-39      27:53.0    9:00/M       9:57.0
      63    Christopher Chen                              767   28   5/6    M 25-29      27:57.0    9:01/M      10:01.0
      64    Mike Henry                                    738   24   5/5    M 20-24      28:05.0    9:04/M      10:09.0
      65    James Ferguson          East Meadow  NY       733   56   3/7    M 55-59      28:07.0    9:04/M      10:11.0
      66    Hudson Kaylie                                 446   10   2/3    M  0-12      28:08.0    9:05/M      10:12.0
      67    Christopher Kolb                              447   26   6/6    M 25-29      28:09.0    9:05/M      10:13.0
      68    Joseph Bencivenga       Carle Place  NY       482   54   9/17   M 50-54      28:09.0    9:05/M      10:13.0
      69    Janine Bonura           New Hyde Park  NY     496   44   3/6    F 40-44      28:19.0    9:08/M       5:42.0
      70    Debra Grande            Mineola  NY           468   38   1/9    F 35-39      28:24.0    9:10/M       5:47.0
      71    Donald Claxton          Freeport  NY          438   52  10/17   M 50-54      28:27.0    9:11/M      10:31.0
      72    Jeffrey Lunt            Plainview  NY         765   44   8/9    M 40-44      28:32.0    9:12/M      10:36.0
      73    Kevin Volk                                    759   36   8/9    M 35-39      28:37.0    9:14/M      10:41.0
      74    Robert Goldfarb         East Meadow  NY       479   59   4/7    M 55-59      28:44.0    9:16/M      10:48.0
      75    Tom Cunningham          East Meadow  NY       490   51  11/17   M 50-54      28:50.0    9:18/M      10:54.0
      76    Marie Brewer            Mineola  NY           744   55   1/5    F 55-59      29:04.0    9:23/M       6:27.0
      77    Sandy Li                Mineola  NY           458   34   1/3    F 30-34      29:34.0    9:32/M       6:57.0
      78    Donna Morandi           Levittown  NY         414   34   2/3    F 30-34      29:35.0    9:33/M       6:58.0
      79    John La Manna           Oceanside  NY         448   51  12/17   M 50-54      29:36.0    9:33/M      11:40.0
      80    Laurence Campbell       Merrick  NY           747   54  13/17   M 50-54      29:48.0    9:37/M      11:52.0
      81    Roberta Leventhal                             478   59   2/5    F 55-59      29:54.0    9:39/M       7:17.0
      82    Oswaldo Baracaldo                             413   52  14/17   M 50-54      30:13.0    9:45/M      12:17.0
      83    Makeda John                                   772   26   3/5    F 25-29      30:15.0    9:45/M       7:38.0
      84    Daniel Clements                               771   52  15/17   M 50-54      30:16.0    9:46/M      12:20.0
      85    David Philippi          Cambria Heights  NY   415   55   5/7    M 55-59      30:19.0    9:47/M      12:23.0
      86    Joseph Yonda            Mineola  NY           480   59   6/7    M 55-59      30:39.0    9:53/M      12:43.0
      87    Bridgett McCann         Wantagh  NY           487   36   2/9    F 35-39      30:41.0    9:54/M       8:04.0
      88    Cindy Lau               Hicksville  NY        753   16   1/2    F 16-19      30:44.0    9:55/M       8:07.0
      89    Mari Titterton          Merrick  NY           748   53   1/5    F 50-54      30:46.0    9:55/M       8:09.0
      90    Tiffany Chaffee         Rockville Centre  N   495   36   3/9    F 35-39      31:01.0   10:00/M       8:24.0
      91    Christine Fulgieri      New Hyde Park  NY     769   35   4/9    F 35-39      31:02.0   10:01/M       8:25.0
      92    Christine Lee           Astoria  NY           481   36   5/9    F 35-39      31:06.0   10:02/M       8:29.0
      93    Peter Montalbano        Merrick  NY           443   44   9/9    M 40-44      31:11.0   10:04/M      13:15.0
      94    Amanda Tomei            Commack  NY           725   29   4/5    F 25-29      31:32.0   10:10/M       8:55.0
      95    Stuart Carroll          Shoreham  NY          418   56   7/7    M 55-59      31:37.0   10:12/M      13:41.0
      96    Bob McGovern            Lynbrook  NY          484   65   4/7    M 65-69      31:40.0   10:13/M      13:44.0
      97    Arnold Nieder                                 741   62   4/4    M 60-64      31:49.0   10:16/M      13:53.0
      98    Frederick Smith         Hempstead  NY         464   66   5/7    M 65-69      31:54.0   10:17/M      13:58.0
      99    Joe Guardino            Williston Park  NY    416   70   1/1    M 70-99      32:20.0   10:26/M      14:24.0
     100    Jennifer Gervasio                             424   37   6/9    F 35-39      32:25.0   10:27/M       9:48.0

    Place    Name                    City               Bib No Age       Age Group         Time      Pace     Time Back
     101    Dana Holden                                   444   23   1/1    F 20-24      32:36.0   10:31/M       9:59.0
     102    Joshua Munisteri                              492   17   3/4    M 16-19      32:51.0   10:36/M      14:55.0
     103    Victoria Volpe                                737   37   7/9    F 35-39      33:00.0   10:39/M      10:23.0
     104    Dawn Abrahall                                 421   42   4/6    F 40-44      33:03.0   10:40/M      10:26.0
     105    Amanda Gross                                  470   14   1/2    F 13-15      33:08.0   10:41/M      10:31.0
     106    Rochelle Holden         Westbury  NY          445   56   3/5    F 55-59      33:37.0   10:51/M      11:00.0
     107    Alex Sideris                                  762   16   4/4    M 16-19      34:07.0   11:00/M      16:11.0
     108    Richard Lucian          Cold Spring Harbor    428   69   6/7    M 65-69      34:18.0   11:04/M      16:22.0
     109    Eric Zirlinger                                774   31   6/7    M 30-34      34:31.0   11:08/M      16:35.0
     110    Sherry Bellovin         Massapequa  NY        472   63   1/1    F 60-64      34:33.0   11:09/M      11:56.0
     111    Barbara Ward                                  466   50   2/5    F 50-54      34:36.0   11:10/M      11:59.0
     112    Marybeth Miller                               467   52   3/5    F 50-54      34:36.0   11:10/M      11:59.0
     113    Rich Gakshteyn          East Meadow  NY       494    9   3/3    M  0-12      34:47.0   11:13/M      16:51.0
     114    Meredith Cardenas Weis                        491   32   3/3    F 30-34      34:59.0   11:17/M      12:22.0
     115    Steve Kitchener                               459   46   6/6    M 45-49      35:06.0   11:19/M      17:10.0
     116    Maryanne Juchem         Bellmore  NY          442   41   5/6    F 40-44      35:13.0   11:22/M      12:36.0
     117    Maria Kefalas                                 761   19   2/2    F 16-19      35:44.0   11:32/M      13:07.0
     118    Margarita Kefalas                             764   15   2/2    F 13-15      35:45.0   11:32/M      13:08.0
     119    Steve Kuperschmid                             746   50  16/17   M 50-54      35:46.0   11:32/M      17:50.0
     120    Daisy Rodriguez                               754   51   4/5    F 50-54      36:29.0   11:46/M      13:52.0
     121    Lorraine Geyer          Bellmore  NY          476   45   5/6    F 45-49      37:18.0   12:02/M      14:41.0
     122    Linda Fairgrieve        Mineola  NY           465   56   4/5    F 55-59      37:39.0   12:09/M      15:02.0
     123    Patricia Sisco                                732   50   5/5    F 50-54      37:47.0   12:11/M      15:10.0
     124    Kerry Mahon                                   731   65   1/1    F 65-69      37:47.0   12:11/M      15:10.0
     125    Steve Sprauge                                 760   32   7/7    M 30-34      37:56.0   12:14/M      20:00.0
     126    Thomas Molloy           Cold Spring Harbor    463   67   7/7    M 65-69      38:02.0   12:16/M      20:06.0
     127    Keith Grande            Mineola  NY           469   37   9/9    M 35-39      38:37.0   12:27/M      20:41.0
     128    Gail Boyd               Eastport  NY          488   59   5/5    F 55-59      38:37.0   12:27/M      16:00.0
     129    Rachel McGorry                                437   39   8/9    F 35-39      39:02.0   12:35/M      16:25.0
     130    Alerie Tirsch                                 773   36   9/9    F 35-39      39:35.0   12:46/M      16:58.0
     131    Erin McIntyre           Baldwin  NY           757   43   6/6    F 40-44      39:38.0   12:47/M      17:01.0
     132    Roy Goldman             Bellerose  NY         457   54  17/17   M 50-54      41:40.0   13:26/M      23:44.0
     133    Debra Soumare                                 497   49   6/6    F 45-49      48:30.0   15:39/M      25:53.0
     134    Danielle Motz                                 750   28   5/5    F 25-29      58:31.0   18:53/M      35:54.0