4 Miler

Overall Finish List

March 04, 2012


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Tom Eickelberg Babylon NY 236 22 M 1/3 20-24   21:55.9 5:29/M
2 Brian Pike Shrub Oak NY 272 34 M 1/6 30-34 0:26.1 22:22.0 5:36/M
3 Phil Erwin Calverton NY 266 44 M 1/10 40-44 2:42.8 24:38.8 6:10/M
4 Jimmy Peck Huntington Station NY 238 36 M 1/8 35-39 3:03.4 24:59.3 6:15/M
5 Vincent Conti Bayside NY 140 51 M 1/15 50-54 4:37.7 26:33.6 6:38/M
6 Gabnela Espino Valley Stream NY 235 13 F 1/0 13-15   26:59.5 6:45/M
7 Dj Bouzourene Old Bethpage NY 311 47 M 1/10 45-49 5:05.0 27:00.9 6:45/M
8 Matthew Genova Garden City NY 148 43 M 2/10 40-44 5:14.0 27:09.9 6:47/M
9 Tom O'Leary West Hempstead NY 239 52 M 2/15 50-54 5:26.2 27:22.1 6:51/M
10 Hector Jaramillo Baldwin NY 292 40 M 3/10 40-44 5:35.4 27:31.4 6:53/M
11 Jorge Guevara Locust Valley 321 46 M 2/10 45-49 5:57.2 27:53.2 6:58/M
12 David Baumritter Shirley MA 252 37 M 2/8 35-39 5:58.0 27:54.0 6:59/M
13 Evan Crowley Garden City NY 255 23 M 1/3 20-24 6:12.7 28:08.7 7:02/M
14 Brett Blatter Great Neck NY 233 42 M 4/10 40-44 6:18.9 28:14.8 7:04/M
15 Alex Israel Syosset NY 290 16 M 1/4 16-19 6:21.2 28:17.1 7:04/M
16 Jason Israel Syosset NY 289 42 M 5/10 40-44 6:26.1 28:22.0 7:06/M
17 Matt Ritchie Hauppauge NY 224 37 M 3/8 35-39 6:30.4 28:26.4 7:07/M
18 Jerry Wosleger Rockville Centre NY 217 53 M 3/15 50-54 6:38.6 28:34.6 7:09/M
19 Michael Petsky Garden City NY 222 49 M 3/10 45-49 6:48.7 28:44.7 7:11/M
20 Kenneth Sullivan Floral Park NY 201 17 M 2/4 16-19 7:31.1 29:27.1 7:22/M
21 Brett Pike Lawrence NY 215 23 M 2/3 20-24 7:59.5 29:55.4 7:29/M
22 Kerri Chartier Shirley MA 253 40 F 1/4 40-44 3:09.6 30:09.1 7:32/M
23 Patrick Diskin Mineola NY 210 56 M 1/10 55-59 8:18.4 30:14.3 7:34/M
24 Steve Juchem Bellmore NY 249 42 M 6/10 40-44 8:26.0 30:21.9 7:35/M
25 Cassandra Spirio Smithtown NY 307 16 F 1/2 16-19 3:28.9 30:28.4 7:37/M
26 Scott Fairgrieve Mineola NY 147 61 M 1/3 60-64 8:44.7 30:40.6 7:40/M
27 Yurika Karasz Mineola NY 263 45 F 1/9 45-49 3:41.2 30:40.7 7:40/M
28 John Schmidt Westbury NY 284 39 M 4/8 35-39 8:51.4 30:47.3 7:42/M
29 Cathy Papandrew Lynbrook NY 130 48 F 2/9 45-49 4:01.0 31:00.5 7:45/M
30 David Heim Westbury NY 242 35 M 5/8 35-39 9:06.7 31:02.6 7:46/M
31 Dev Shafeek Bellmore NY 260 36 M 6/8 35-39 9:21.0 31:17.0 7:49/M
32 John Cronin Westbury NY 274 57 M 2/10 55-59 9:30.9 31:26.9 7:52/M
33 Patrick Ordonez Locust Valley NY 320 14 M 1/3 13-15 9:34.0 31:30.0 7:53/M
34 Thomas Guarino Bellmore NY 259 51 M 4/15 50-54 9:43.5 31:39.5 7:55/M
35 Ryan Wosleger Rockville Centre NY 246 26 M 1/2 25-29 9:46.6 31:42.5 7:56/M
36 William Powell 227 43 M 7/10 40-44 10:00.5 31:56.4 7:59/M
37 Lorraine Browne Oakland Gardens NY 226 42 F 2/4 40-44 5:04.2 32:03.7 8:01/M
38 Deborah Novick Syosset NY 219 43 F 3/4 40-44 5:12.0 32:11.5 8:03/M
39 David Frisone New Hyde Park NY 144 66 M 1/5 65-69 10:17.7 32:13.6 8:03/M
40 Jordan Blatter Great Neck NY 234 12 M 1/2 0-12 10:33.6 32:29.5 8:07/M
41 Conor O'Leary Westbury NY 240 18 M 3/4 16-19 10:40.3 32:36.2 8:09/M
42 Julieann Fahner Mineola NY 135 60 F 1/4 60-64 5:40.6 32:40.1 8:10/M
43 Stephanie Navarro Mineola NY 218 28 F 1/8 25-29 5:50.0 32:49.5 8:12/M
44 Susan Schmuck Westbury NY 297 45 F 3/9 45-49 5:59.7 32:59.2 8:15/M
45 Mark Wasserman Syosset NY 220 50 M 5/15 50-54 11:10.7 33:06.6 8:17/M
46 Richard Rise Glen Cove NY 316 55 M 3/10 55-59 11:11.4 33:07.3 8:17/M
47 Giovanni Annunziata East Meadow NY 241 51 M 6/15 50-54 11:18.9 33:14.8 8:19/M
48 Rob Patterson Fort Mill SC 133 38 M 7/8 35-39 11:20.0 33:15.9 8:19/M
49 Kevin Kleiman Merrick NY 309 25 M 2/2 25-29 11:23.3 33:19.3 8:20/M
50 Young Ja Saun Freeport NY 258 15 M 2/3 13-15 11:25.2 33:21.2 8:20/M
51 Steven Sullivan Floral Park NY 150 58 M 4/10 55-59 11:30.4 33:26.4 8:22/M
52 Todd Warshawsky Roslyn NY 207 12 M 2/2 0-12 11:35.1 33:31.0 8:23/M
53 Michael Del Bianco Farmingdale NY 256 32 M 2/6 30-34 11:36.5 33:32.5 8:23/M
54 Katie O'Hara Massapequa NY 265 30 F 1/5 30-34 6:34.3 33:33.8 8:23/M
55 Peter Klann Huntington Station NY 312 49 M 4/10 45-49 11:50.9 33:46.8 8:27/M
56 Silvia Villeda Roosevelt NY 232 47 F 4/9 45-49 6:52.7 33:52.2 8:28/M
57 Marty Schimmele Massapequa NY 208 50 M 7/15 50-54 12:00.7 33:56.6 8:29/M
58 Kevin Volk Lynbrook NY 298 38 M 8/8 35-39 12:14.5 34:10.5 8:33/M
59 Michael Broderick Hicksville NY 143 47 M 5/10 45-49 12:20.0 34:15.9 8:34/M
60 Ray Tanza Lynbrook NY 243 53 M 8/15 50-54 12:21.6 34:17.5 8:34/M
61 Brendan Galligan Garden City NY 251 49 M 6/10 45-49 12:22.7 34:18.6 8:35/M
62 Warren Steinert Wading River NY 229 68 M 2/5 65-69 12:26.8 34:22.7 8:36/M
63 Marie Brewer Mineola NY 204 57 F 1/5 55-59 7:29.0 34:28.5 8:37/M
64 Ronald Provenzano Bayport NY 237 51 M 9/15 50-54 12:41.9 34:37.8 8:39/M
65 Jake Ross Plainview NY 296 24 M 3/3 20-24 12:50.8 34:46.7 8:42/M
66 Robert Mayer Little Neck NY 216 52 M 10/15 50-54 12:53.6 34:49.5 8:42/M
67 Daniel Allen Lawrence NY 213 30 M 3/6 30-34 13:04.7 35:00.7 8:45/M
68 Ian Warshawsky Roslyn NY 206 14 M 3/3 13-15 13:10.0 35:05.9 8:46/M
69 Michael Hennen Lake Grove NY 276 31 M 4/6 30-34 13:14.4 35:10.4 8:48/M
70 Mariuxi Barcco Mineola NY 278 31 F 2/5 30-34 8:23.3 35:22.8 8:51/M
71 James Van Nostrand Bellmore NY 228 47 M 7/10 45-49 13:29.1 35:25.0 8:51/M
72 Josette Leslie Freeport NY 212 38 F 1/9 35-39 8:27.3 35:26.8 8:52/M
73 Brian Lebow East Meadow NY 288 32 M 5/6 30-34 13:40.9 35:36.8 8:54/M
74 Maureen Frisone New Hyde Park NY 145 63 F 2/4 60-64 8:57.5 35:57.0 8:59/M
75 John Lepore East Meadow NY 305 42 M 8/10 40-44 14:01.4 35:57.3 8:59/M
76 Michael Oliveri Bay Shore NY 149 57 M 5/10 55-59 14:10.0 36:05.9 9:01/M
77 Nick Mancuso Smithtown NY 308 17 M 4/4 16-19 14:17.4 36:13.3 9:03/M
78 Michel-Ann Rodriquez Franklin Square NY 277 37 F 2/9 35-39 9:30.2 36:29.7 9:07/M
79 John La Manna Oceanside NY 230 53 M 11/15 50-54 14:43.5 36:39.5 9:10/M
80 Jenipher Quintanilla North Babylon NY 211 36 F 3/9 35-39 9:42.9 36:42.4 9:11/M
81 Noyes Harrigan Seaford NY 245 59 M 6/10 55-59 14:47.2 36:43.2 9:11/M
82 Stacey Pike Lawrence NY 214 27 F 2/8 25-29 9:44.9 36:44.4 9:11/M
83 Tom Brewer Mineola NY 203 57 M 7/10 55-59 14:50.9 36:46.8 9:12/M
84 Josie Marie Conelley Glen Head NY 304 27 F 3/8 25-29 9:49.5 36:49.0 9:12/M
85 Anne Broderick Hicksville NY 142 46 F 5/9 45-49 9:50.1 36:49.6 9:12/M
86 Renee Harrigan Seaford NY 244 55 F 2/5 55-59 10:42.3 37:41.8 9:25/M
87 Florentina McGrath Bellmore NY 315 17 F 2/2 16-19 10:51.4 37:50.9 9:28/M
88 Patrica Matarazzo Westbury NY 129 53 F 1/9 50-54 11:45.2 38:44.7 9:41/M
89 Maria Ferraro Glen Oaks NY 281 54 F 2/9 50-54 11:46.7 38:46.2 9:42/M
90 Drew Williams Bay Shore NY 271 47 M 8/10 45-49 17:04.1 39:00.0 9:45/M
91 Deborah Pantano Oakland Gardens NY 280 53 F 3/9 50-54 12:04.4 39:03.9 9:46/M
92 Charlie Lynch Garden City NY 279 56 M 8/10 55-59 17:13.7 39:09.7 9:47/M
93 Anna Lau Hicksville NY 310 50 F 4/9 50-54 12:10.2 39:09.7 9:47/M
94 Lina Sabino Kings Park NY 264 32 F 3/5 30-34 12:14.4 39:13.9 9:48/M
95 Madeline Phelan Williston Park NY 205 53 F 5/9 50-54 12:19.2 39:18.7 9:50/M
96 Paul Liebler Albertson NY 317 56 M 9/10 55-59 17:47.7 39:43.6 9:56/M
97 Andrew Garger Garden City NY 262 53 M 12/15 50-54 18:03.4 39:59.4 10:00/M
98 Remya Rajagopalan New Hyde Park NY 270 29 F 4/8 25-29 13:07.0 40:06.5 10:02/M
99 Stacey Schmidt Westbury NY 283 39 F 4/9 35-39 14:16.0 41:15.5 10:19/M
100 Benton Levy Port Washington NY 291 69 M 3/5 65-69 19:23.4 41:19.3 10:20/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Erin Debricit Garden City NY 314 28 F 5/8 25-29 14:20.7 41:20.2 10:20/M
102 Steve Gerson East Meadow NY 273 54 M 13/15 50-54 19:25.1 41:21.0 10:20/M
103 Brian De Masters Fresh Meadows NY 268 53 M 14/15 50-54 19:28.9 41:24.8 10:21/M
104 Shannon Felici Lindenhurst NY 275 29 F 6/8 25-29 14:34.0 41:33.5 10:23/M
105 Pamela Weess Great Neck NY 139 53 F 6/9 50-54 14:45.3 41:44.8 10:26/M
106 Joseph Yonda Mineola NY 269 61 M 2/3 60-64 19:57.3 41:53.3 10:28/M
107 Jacqueline Fagan Long Beach NY 131 45 F 6/9 45-49 15:06.3 42:05.8 10:31/M
108 David Fagan Long Beach NY 132 47 M 9/10 45-49 20:11.3 42:07.2 10:32/M
109 Janet Tucker Baldwin NY 287 48 F 7/9 45-49 15:13.1 42:12.6 10:33/M
110 John Fahner Mineola NY 134 63 M 3/3 60-64 20:18.9 42:14.9 10:34/M
111 Jean Reid Lynbrook NY 136 37 F 5/9 35-39 15:31.6 42:31.1 10:38/M
112 Joan Holohan-Delaney West Hempstead NY 313 36 F 6/9 35-39 15:32.4 42:31.9 10:38/M
113 Roger Leonards Bayside NY 202 54 M 15/15 50-54 20:45.6 42:41.5 10:40/M
114 Gilma Garcia Uniondale NY 295 35 F 7/9 35-39 15:42.5 42:42.0 10:41/M
115 Christine Cruickshanks Mineola NY 306 28 F 7/8 25-29 15:44.1 42:43.6 10:41/M
116 David Philippi Cambria Heights NY 223 56 M 10/10 55-59 20:49.8 42:45.8 10:41/M
117 Shaneenah Beau Freeport NY 257 37 F 8/9 35-39 17:08.7 44:08.2 11:02/M
118 Joe Gallagher Corona NY 231 73 M 1/2 70-99 22:46.4 44:42.3 11:11/M
119 Frederick Smith Hempstead NY 285 67 M 4/5 65-69 23:51.4 45:47.3 11:27/M
120 Celso Mendoza East Meadow NY 247 41 M 9/10 40-44 24:14.1 46:10.0 11:33/M
121 Rochelle Holden Westbury NY 138 58 F 3/5 55-59 20:23.1 47:22.6 11:51/M
122 Thomas Molloy Cold Spring Harbor NY 250 69 M 5/5 65-69 25:55.7 47:51.6 11:58/M
123 Michelle Jones Wantagh NY 301 41 F 4/4 40-44 21:15.4 48:14.9 12:04/M
124 Kelly Harris Long Beach NY 302 34 F 4/5 30-34 21:15.5 48:15.0 12:04/M
125 Tracy Nolan Long Beach NY 303 27 F 8/8 25-29 21:17.0 48:16.5 12:04/M
126 Zoraini Rodriguez Hicksville NY 225 35 F 9/9 35-39 21:18.7 48:18.2 12:05/M
127 Natalia Lucena East Meadow NY 299 30 F 5/5 30-34 22:01.8 49:01.3 12:15/M
128 Paula Groothuis Albertson NY 209 62 F 3/4 60-64 22:48.1 49:47.6 12:27/M
129 Marianne Thorsen Flushing NY 300 49 F 8/9 45-49 23:15.9 50:15.4 12:34/M
130 Tammy Strobel Jericho NY 282 51 F 7/9 50-54 23:15.9 50:15.4 12:34/M
131 Jeanne De Masters Fresh Meadows NY 267 53 F 8/9 50-54 24:16.8 51:16.3 12:49/M
132 Mary Ostop Merrick NY 141 53 F 9/9 50-54 24:29.2 51:28.7 12:52/M
133 Donna Hahl Valley Stream NY 127 64 F 4/4 60-64 24:29.7 51:29.2 12:52/M
134 Steve Sprague Oceanside NY 286 34 M 6/6 30-34 29:39.2 51:35.1 12:54/M
135 Jason Cox East Norwich NY 221 43 M 10/10 40-44 29:47.5 51:43.5 12:56/M
136 Linda Fairgrieve Mineola NY 146 58 F 4/5 55-59 25:17.8 52:17.3 13:04/M
137 Lorraine Gruenfelder Levittown NY 261 57 F 5/5 55-59 25:18.0 52:17.5 13:04/M
138 Lars Placid Amityville NY 319 48 M 10/10 45-49 31:21.7 53:17.6 13:19/M
139 Linda Lunger Holtsville NY 318 48 F 9/9 45-49 26:18.5 53:18.0 13:20/M
140 Mickey Stelling East Meadow NY 254 72 F 1/1 70-99 26:38.2 53:37.7 13:24/M
141 George Shilling Franklin Square NY 248 74 M 2/2 70-99 33:23.9 55:19.8 13:50/M